Generation
Toyota RAV4 IV (XA40)
2013-2019
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 42 of 42
Swipe to see more columns →
| D-4D Active | 2015-2017 | 143 bhp | Manual | SUV | Diesel |
| D-4D Active | 2013-2015 | 124 bhp | Manual | SUV | Diesel |
| D-4D Active TSS | 2017 | 143 bhp | Manual | SUV | Diesel |
| D-4D Business Edition | 2015-2017 | 143 bhp | Manual | SUV | Diesel |
| D-4D Business Edition | 2014-2016 | 124 bhp | Manual | SUV | Diesel |
| D-4D Business Edition Plus TSS | 2016-2018 | 143 bhp | Manual | SUV | Diesel |
| D-4D Business Edition TSS | 2016-2018 | 143 bhp | Manual | SUV | Diesel |
| D-4D Design TSS | 2017 | 143 bhp | Manual | SUV | Diesel |
| D-4D Excel | 2015-2017 | 143 bhp | Manual | SUV | Diesel |
| D-4D Excel TSS | 2016-2018 | 143 bhp | Manual | SUV | Diesel |
| D-4D Icon | 2015-2017 | 143 bhp | Manual | SUV | Diesel |
| D-4D Icon | 2013-2016 | 124 bhp | Manual | SUV | Diesel |
| D-4D Icon AWD | 2014-2016 | 124 bhp | Manual | SUV | Diesel |
| D-4D Icon AWD | 2013-2015 | 150 bhp | Auto | SUV | Diesel |
| D-4D Icon AWD | 2013-2015 | 150 bhp | Manual | SUV | Diesel |
| D-4D Icon Tech TSS | 2017 | 143 bhp | Manual | SUV | Diesel |
| D-4D Icon TSS | 2016-2018 | 143 bhp | Manual | SUV | Diesel |
| D-4D Invincible | 2013-2016 | 124 bhp | Manual | SUV | Diesel |
| D-4D Invincible AWD | 2014-2016 | 124 bhp | Manual | SUV | Diesel |
| D-4D Invincible AWD | 2013-2016 | 150 bhp | Auto | SUV | Diesel |
| D-4D Invincible AWD | 2013-2016 | 150 bhp | Manual | SUV | Diesel |
| VVT-I Business Edition Plus | 2015-2017 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Business Edition Plus AWD | 2016 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Business Edition Plus TSS | 2016-2018 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Design | 2017-2019 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Design | 2017-2019 | 151 bhp | Auto | SUV | Petrol |
| VVT-I Design TSS | 2017-2018 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Excel | 2018-2019 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Excel | 2018-2019 | 151 bhp | Auto | SUV | Petrol |
| VVT-I Excel AWD | 2015-2017 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Excel AWD | 2015-2017 | 151 bhp | Auto | SUV | Petrol |
| VVT-I Excel AWD TSS | 2016-2019 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Excel TSS | 2016-2019 | 151 bhp | Auto | SUV | Petrol |
| VVT-I Excel TSS | 2017-2018 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Icon | 2018-2019 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Icon AWD | 2016-2017 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Icon AWD | 2013-2017 | 151 bhp | Auto | SUV | Petrol |
| VVT-I Icon AWD TSS | 2016-2018 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Icon AWD TSS | 2016-2018 | 151 bhp | Auto | SUV | Petrol |
| VVT-I Icon Tech TSS | 2017-2019 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Icon TSS | 2017-2018 | 197 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Invincible AWD | 2014-2015 | 151 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2013-2019 |
|---|---|
| Generation | IV (XA40) |
| Predecessor | III (XA30) |
| Successor | V (XA50) |
Engine & power
| Power range | 124-197bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |