Generation
Toyota RAV4 V (XA50)
2019-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 14 of 14
Swipe to see more columns →
| GR Sport | 2023-2025 | 301 bhp | Auto | SUV | Petrol/Electric |
| GR Sport | 2023-2025 | 214 bhp | Auto | SUV | Petrol/Electric |
| VVT-I AdVenture | 2022-2024 | 214 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Black Edition | 2020-2022 | 219 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Design | 2021-2026 | 301 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Design | 2019-2025 | 219 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Design | 2019-2021 | 214 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Dynamic | 2020-2024 | 301 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Dynamic | 2019-2024 | 219 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Dynamic | 2019-2021 | 214 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Dynamic Premium | 2021-2022 | 301 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Excel | 2019-2025 | 219 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Excel | 2019-2021 | 214 bhp | Auto | SUV | Petrol/Electric |
| VVT-I Icon | 2019-2024 | 214 bhp | Auto | SUV | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2019-2026 |
|---|---|
| Generation | V (XA50) |
| Predecessor | IV (XA40) |
| Successor | VI (XA60) |
Engine & power
| Power range | 214-301bhp |
|---|---|
| Fuel types | Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto |