Variants in this generation
Select a variant for its own valuationResult count: 17 of 17
Swipe to see more columns →
| Business Edition Plus | 2019-2023 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| Excel | 2019-2023 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| PHEV Business Edition Plus | 2017-2020 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| PHEV Excel | 2017-2019 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| Plug-in Hybrid | 2012-2019 | 135 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I 10th Anniversary | 2011-2012 | 135 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Active | 2016-2023 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Business Edition | 2016-2023 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Business Edition AWD | 2019 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Business Edition Plus | 2016-2023 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Business Edition Plus AWD | 2019-2022 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Excel | 2016-2023 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Limited Edition | 2009-2010 | 76 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Limited Edition 2 | 2009-2010 | 76 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I T Spirit | 2009-2024 | 135 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I T3 | 2009-2020 | 135 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I T4 | 2009-2024 | 135 bhp | Auto | Hatchback | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2009-2020 |
|---|---|
| Generation | XW50 |
| Predecessor | XW20 |
| Successor | XW40 |
Engine & power
| Power range | 76-135bhp |
|---|---|
| Fuel types | Petrol/Electric |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto |