Variants in this generation
Select a variant for its own valuationResult count: 9 of 9
Swipe to see more columns →
| Excel | 2015-2018 | 134 bhp | Auto | MPV | Petrol/Electric |
| Excel | 2013-2015 | 135 bhp | Auto | MPV | Petrol/Electric |
| Excel Plus | 2015-2023 | 134 bhp | Auto | MPV | Petrol/Electric |
| Excel TSS | 2018-2023 | 134 bhp | Auto | MPV | Petrol/Electric |
| Icon | 2014-2024 | 134 bhp | Auto | MPV | Petrol/Electric |
| Icon | 2013-2023 | 135 bhp | Auto | MPV | Petrol/Electric |
| Icon TSS | 2018-2022 | 134 bhp | Auto | MPV | Petrol/Electric |
| T Spirit | 2012-2014 | 135 bhp | Auto | MPV | Petrol/Electric |
| T4 | 2012-2014 | 135 bhp | Auto | MPV | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2012-2015 |
|---|---|
| Generation | XW40 |
| Predecessor | XW50 |
| Successor | XW30 |
Engine & power
| Power range | 134-135bhp |
|---|---|
| Fuel types | Petrol/Electric |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Auto |