Variants in this generation
Select a variant for its own valuationResult count: 63 of 63
Swipe to see more columns →
| Dynamique Nav DCI | 2016-2018 | 130 bhp | Manual | Hatchback | Diesel |
| Dynamique Nav DCI | 2016-2018 | 110 bhp | Auto | Hatchback | Diesel |
| Dynamique Nav DCI | 2016-2018 | 110 bhp | Manual | Hatchback | Diesel |
| Dynamique Nav TCE | 2016-2018 | 130 bhp | Auto | Hatchback | Petrol |
| Dynamique Nav TCE | 2016-2018 | 130 bhp | Manual | Hatchback | Petrol |
| Dynamique S Nav DCI | 2016-2020 | 110 bhp | Manual | Hatchback | Diesel |
| Dynamique S Nav DCI | 2016-2019 | 110 bhp | Auto | Hatchback | Diesel |
| Dynamique S Nav DCI | 2016-2018 | 130 bhp | Manual | Hatchback | Diesel |
| Dynamique S Nav TCE | 2016-2018 | 130 bhp | Auto | Hatchback | Petrol |
| Dynamique S Nav TCE | 2016-2018 | 130 bhp | Manual | Hatchback | Petrol |
| Expression Plus DCI | 2018 | 110 bhp | Auto | Hatchback | Diesel |
| Expression Plus DCI | 2016-2018 | 110 bhp | Manual | Hatchback | Diesel |
| Expression Plus TCE | 2016-2018 | 130 bhp | Manual | Hatchback | Petrol |
| Expression Plus TCE | 2017 | 130 bhp | Auto | Hatchback | Petrol |
| GT Line DCI | 2018-2020 | 114 bhp | Manual | Hatchback | Diesel |
| GT Line DCI | 2018 | 110 bhp | Manual | Hatchback | Diesel |
| GT Line DCI EDC | 2019-2020 | 114 bhp | Auto | Hatchback | Diesel |
| GT Line Nav DCI | 2016-2018 | 130 bhp | Manual | Hatchback | Diesel |
| GT Line Nav DCI | 2016-2018 | 110 bhp | Auto | Hatchback | Diesel |
| GT Line Nav DCI | 2016-2018 | 110 bhp | Manual | Hatchback | Diesel |
| GT Line Nav TCE | 2016-2018 | 130 bhp | Auto | Hatchback | Petrol |
| GT Line Nav TCE | 2016-2018 | 130 bhp | Manual | Hatchback | Petrol |
| GT Line TCE | 2018-2021 | 138 bhp | Manual | Hatchback | Petrol |
| GT Line TCE | 2018 | 128 bhp | Manual | Hatchback | Petrol |
| GT Line TCE EDC | 2019-2021 | 138 bhp | Auto | Hatchback | Petrol |
| GT Nav DCI EDC | 2017-2018 | 165 bhp | Auto | Hatchback | Diesel |
| GT Nav TCE | 2016-2018 | 205 bhp | Auto | Hatchback | Petrol |
| Iconic DCI | 2018-2022 | 114 bhp | Manual | Hatchback | Diesel |
| Iconic DCI | 2018 | 110 bhp | Manual | Hatchback | Diesel |
| Iconic DCI EDC | 2019-2022 | 114 bhp | Auto | Hatchback | Diesel |
| Iconic E-Tech | 2021-2022 | 160 bhp | Auto | Hatchback | Petrol/Electric |
| Iconic TCE | 2018-2022 | 138 bhp | Manual | Hatchback | Petrol |
| Iconic TCE | 2018 | 128 bhp | Auto | Hatchback | Petrol |
| Iconic TCE | 2018 | 128 bhp | Manual | Hatchback | Petrol |
| Iconic TCE EDC | 2019-2021 | 138 bhp | Auto | Hatchback | Petrol |
| Play DCI | 2018-2020 | 114 bhp | Manual | Hatchback | Diesel |
| Play DCI | 2018 | 110 bhp | Manual | Hatchback | Diesel |
| Play DCI EDC | 2019-2020 | 114 bhp | Auto | Hatchback | Diesel |
| Play TCE | 2018-2021 | 138 bhp | Manual | Hatchback | Petrol |
| Play TCE | 2018 | 128 bhp | Manual | Hatchback | Petrol |
| Play TCE EDC | 2019-2020 | 138 bhp | Auto | Hatchback | Petrol |
| Renault Sport | 2019-2021 | 276 bhp | Manual | Hatchback | Petrol |
| Renault Sport | 2020 | 295 bhp | Manual | Hatchback | Petrol |
| Renault Sport | 2019-2020 | 276 bhp | Auto | Hatchback | Petrol |
| Renault Sport | 2018-2019 | 280 bhp | Manual | Hatchback | Petrol |
| Renault Sport | 2018 | 280 bhp | Auto | Hatchback | Petrol |
| Renault Sport EDC | 2021-2022 | 296 bhp | Auto | Hatchback | Petrol |
| Renault Sport EDC | 2020-2022 | 295 bhp | Auto | Hatchback | Petrol |
| Renault Sport Trophy | 2019-2021 | 295 bhp | Auto | Hatchback | Petrol |
| Renault Sport Trophy | 2019-2020 | 295 bhp | Manual | Hatchback | Petrol |
| Renault Sport Trophy EDC | 2021-2022 | 296 bhp | Auto | Hatchback | Petrol |
| Renault Sport Trophy EDC | 2020-2021 | 295 bhp | Auto | Hatchback | Petrol |
| RS Line DCI | 2020-2021 | 114 bhp | Manual | Hatchback | Diesel |
| RS Line DCI EDC | 2021 | 114 bhp | Auto | Hatchback | Diesel |
| RS Line E-Tech | 2021-2022 | 160 bhp | Auto | Hatchback | Petrol/Electric |
| RS Line TCE | 2020-2021 | 138 bhp | Manual | Hatchback | Petrol |
| RS Line TCE EDC | 2020-2021 | 138 bhp | Auto | Hatchback | Petrol |
| RS Trophy-R TCE | 2019-2021 | 295 bhp | Manual | Hatchback | Petrol |
| Signature Nav DCI | 2016-2019 | 110 bhp | Auto | Hatchback | Diesel |
| Signature Nav DCI | 2016-2018 | 130 bhp | Manual | Hatchback | Diesel |
| Signature Nav DCI | 2016-2018 | 110 bhp | Manual | Hatchback | Diesel |
| Signature Nav TCE | 2016-2018 | 130 bhp | Auto | Hatchback | Petrol |
| Signature Nav TCE | 2016-2018 | 130 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2016-2022 |
|---|---|
| Generation | BFB |
| Predecessor | X95 |
| Successor | KFB |
Engine & power
| Power range | 110-296bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |