Variants in this generation
Select a variant for its own valuationResult count: 49 of 49
Swipe to see more columns →
| Dynamique Nav DCI | 2016-2019 | 110 bhp | Manual | Estate | Diesel |
| Dynamique Nav DCI | 2017-2018 | 130 bhp | Manual | Estate | Diesel |
| Dynamique Nav DCI | 2017-2018 | 110 bhp | Auto | Estate | Diesel |
| Dynamique Nav TCE | 2017-2018 | 130 bhp | Auto | Estate | Petrol |
| Dynamique Nav TCE | 2017-2018 | 130 bhp | Manual | Estate | Petrol |
| Dynamique S Nav DCI | 2016-2018 | 130 bhp | Manual | Estate | Diesel |
| Dynamique S Nav DCI | 2016-2018 | 110 bhp | Auto | Estate | Diesel |
| Dynamique S Nav DCI | 2016-2018 | 110 bhp | Manual | Estate | Diesel |
| Dynamique S Nav TCE | 2017-2018 | 130 bhp | Auto | Estate | Petrol |
| Dynamique S Nav TCE | 2017-2018 | 130 bhp | Manual | Estate | Petrol |
| Expression Plus DCI | 2017-2019 | 110 bhp | Manual | Estate | Diesel |
| Expression Plus DCI | 2018 | 110 bhp | Auto | Estate | Diesel |
| Expression Plus TCE | 2017-2019 | 130 bhp | Manual | Estate | Petrol |
| GT Line DCI | 2018-2021 | 114 bhp | Manual | Estate | Diesel |
| GT Line DCI | 2018 | 110 bhp | Manual | Estate | Diesel |
| GT Line DCI EDC | 2019-2021 | 114 bhp | Auto | Estate | Diesel |
| GT Line Nav DCI | 2017-2018 | 130 bhp | Manual | Estate | Diesel |
| GT Line Nav DCI | 2017-2018 | 110 bhp | Auto | Estate | Diesel |
| GT Line Nav DCI | 2017-2018 | 110 bhp | Manual | Estate | Diesel |
| GT Line Nav TCE | 2017-2018 | 130 bhp | Auto | Estate | Petrol |
| GT Line Nav TCE | 2017-2018 | 130 bhp | Manual | Estate | Petrol |
| GT Line TCE | 2018-2021 | 138 bhp | Manual | Estate | Petrol |
| GT Line TCE | 2018 | 128 bhp | Auto | Estate | Petrol |
| GT Line TCE | 2018 | 128 bhp | Manual | Estate | Petrol |
| GT Line TCE EDC | 2019-2020 | 138 bhp | Auto | Estate | Petrol |
| GT Nav DCI EDC | 2017-2018 | 165 bhp | Auto | Estate | Diesel |
| GT Nav TCE | 2016-2018 | 205 bhp | Auto | Estate | Petrol |
| Iconic DCI | 2018-2022 | 114 bhp | Manual | Estate | Diesel |
| Iconic DCI | 2020 | 110 bhp | Manual | Estate | Diesel |
| Iconic DCI EDC | 2019-2022 | 114 bhp | Auto | Estate | Diesel |
| Iconic E-Tech | 2020-2022 | 160 bhp | Auto | Estate | Petrol/Electric |
| Iconic TCE | 2018-2021 | 138 bhp | Manual | Estate | Petrol |
| Iconic TCE | 2018-2019 | 128 bhp | Manual | Estate | Petrol |
| Iconic TCE EDC | 2019-2021 | 138 bhp | Auto | Estate | Petrol |
| Play DCI | 2018-2021 | 114 bhp | Manual | Estate | Diesel |
| Play DCI EDC | 2019-2020 | 114 bhp | Auto | Estate | Diesel |
| Play TCE | 2018-2020 | 138 bhp | Manual | Estate | Petrol |
| Play TCE | 2018-2019 | 128 bhp | Manual | Estate | Petrol |
| Play TCE EDC | 2019-2020 | 138 bhp | Auto | Estate | Petrol |
| RS Line DCI | 2021 | 114 bhp | Manual | Estate | Diesel |
| RS Line DCI EDC | 2021-2022 | 114 bhp | Auto | Estate | Diesel |
| RS Line E-Tech | 2020-2022 | 160 bhp | Auto | Estate | Petrol/Electric |
| RS Line TCE | 2020-2021 | 138 bhp | Manual | Estate | Petrol |
| RS Line TCE EDC | 2021 | 138 bhp | Auto | Estate | Petrol |
| Signature Nav DCI | 2016-2018 | 130 bhp | Manual | Estate | Diesel |
| Signature Nav DCI | 2016-2018 | 110 bhp | Auto | Estate | Diesel |
| Signature Nav DCI | 2016-2018 | 110 bhp | Manual | Estate | Diesel |
| Signature Nav TCE | 2017-2018 | 130 bhp | Auto | Estate | Petrol |
| Signature Nav TCE | 2017-2018 | 130 bhp | Manual | Estate | Petrol |
Generation at a glance
Production
| Years produced | 2016-2022 |
|---|---|
| Generation | KFB |
| Predecessor | BFB |
| Successor | XCB |
Engine & power
| Power range | 110-205bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Estate |
|---|---|
| Transmissions | Auto, Manual |