Generation
Porsche 911 992
2019-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 67 of 67
Swipe to see more columns →
| Carrera 4 GTS | 2021-2024 | 473 bhp | Manual | Coupe | Petrol |
| Carrera 4 GTS | 2021-2022 | 473 bhp | Manual | Convertible | Petrol |
| Carrera 4 GTS PDK | 2024-2026 | 533 bhp | Semi-auto | Convertible | Petrol/Electric |
| Carrera 4 GTS PDK | 2024-2026 | 533 bhp | Semi-auto | Coupe | Petrol/Electric |
| Carrera 4 GTS PDK | 2022-2025 | 473 bhp | Semi-auto | Coupe | Petrol |
| Carrera 4 GTS PDK | 2022-2025 | 473 bhp | Semi-auto | Convertible | Petrol |
| Carrera 4 PDK | 2020-2025 | 379 bhp | Auto | Convertible | Petrol |
| Carrera 4 PDK | 2020-2025 | 379 bhp | Auto | Coupe | Petrol |
| Carrera 4 PDK | 2019-2020 | 379 bhp | Semi-auto | Convertible | Petrol |
| Carrera 4 PDK | 2019-2020 | 379 bhp | Semi-auto | Coupe | Petrol |
| Carrera 4S | 2021-2024 | 443 bhp | Manual | Coupe | Petrol |
| Carrera 4S | 2021-2022 | 443 bhp | Manual | Convertible | Petrol |
| Carrera 4S PDK | 2025-2026 | 473 bhp | Semi-auto | Coupe | Petrol |
| Carrera 4S PDK | 2025-2026 | 473 bhp | Semi-auto | Convertible | Petrol |
| Carrera 4S PDK | 2020-2025 | 443 bhp | Auto | Convertible | Petrol |
| Carrera 4S PDK | 2020-2025 | 443 bhp | Auto | Coupe | Petrol |
| Carrera 4S PDK | 2019-2021 | 443 bhp | Semi-auto | Coupe | Petrol |
| Carrera 4S PDK | 2019-2021 | 443 bhp | Semi-auto | Convertible | Petrol |
| Carrera GTS | 2021-2025 | 473 bhp | Manual | Coupe | Petrol |
| Carrera GTS | 2021-2023 | 473 bhp | Manual | Convertible | Petrol |
| Carrera GTS PDK | 2024-2026 | 533 bhp | Semi-auto | Coupe | Petrol/Electric |
| Carrera GTS PDK | 2024-2026 | 533 bhp | Semi-auto | Convertible | Petrol/Electric |
| Carrera GTS PDK | 2022-2025 | 473 bhp | Semi-auto | Coupe | Petrol |
| Carrera GTS PDK | 2022-2025 | 473 bhp | Semi-auto | Convertible | Petrol |
| Carrera PDK | 2024-2026 | 388 bhp | Auto | Coupe | Petrol |
| Carrera PDK | 2024-2026 | 388 bhp | Auto | Convertible | Petrol |
| Carrera PDK | 2020-2025 | 379 bhp | Auto | Coupe | Petrol |
| Carrera PDK | 2020-2024 | 379 bhp | Auto | Convertible | Petrol |
| Carrera PDK | 2019-2020 | 379 bhp | Semi-auto | Coupe | Petrol |
| Carrera PDK | 2019-2020 | 379 bhp | Semi-auto | Convertible | Petrol |
| Carrera S | 2020-2024 | 443 bhp | Manual | Coupe | Petrol |
| Carrera S | 2020-2022 | 443 bhp | Manual | Convertible | Petrol |
| Carrera S PDK | 2020-2025 | 443 bhp | Auto | Coupe | Petrol |
| Carrera S PDK | 2020-2025 | 443 bhp | Auto | Convertible | Petrol |
| Carrera S PDK | 2019-2021 | 443 bhp | Semi-auto | Coupe | Petrol |
| Carrera S PDK | 2019-2021 | 443 bhp | Semi-auto | Convertible | Petrol |
| Carrera S Semi-Auto | 2025-2026 | 473 bhp | Semi-auto | Convertible | Petrol |
| Carrera S Semi-Auto | 2025-2026 | 473 bhp | Semi-auto | Coupe | Petrol |
| Carrera T | 2025-2026 | 388 bhp | Manual | Coupe | Petrol |
| Carrera T | 2025-2026 | 388 bhp | Manual | Convertible | Petrol |
| Carrera T | 2023-2025 | 379 bhp | Manual | Coupe | Petrol |
| Carrera T PDK | 2023-2025 | 379 bhp | Auto | Coupe | Petrol |
| Dakar PDK | 2023-2024 | 473 bhp | Semi-auto | Coupe | Petrol |
| Edition 50 Years Porsche Design PDK | 2022-2023 | 473 bhp | Semi-auto | Convertible | Petrol |
| GT3 | 2021-2026 | 502 bhp | Manual | Coupe | Petrol |
| GT3 PDK | 2022-2026 | 502 bhp | Semi-auto | Coupe | Petrol |
| GT3 RS PDK | 2023-2026 | 517 bhp | Semi-auto | Coupe | Petrol |
| GT3 Touring | 2021-2026 | 502 bhp | Manual | Coupe | Petrol |
| GT3 Touring PDK | 2022-2026 | 502 bhp | Semi-auto | Coupe | Petrol |
| S/T | 2023-2025 | 517 bhp | Manual | Coupe | Petrol |
| Spirit 70 | 2025-2026 | 533 bhp | Semi-auto | Convertible | Petrol/Electric |
| Sport Classic | 2022-2023 | 542 bhp | Manual | Coupe | Petrol |
| Targa 4 GTS | 2021-2024 | 473 bhp | Manual | Convertible | Petrol |
| Targa 4 GTS PDK | 2024-2026 | 533 bhp | Semi-auto | Convertible | Petrol/Electric |
| Targa 4 GTS PDK | 2022-2025 | 473 bhp | Semi-auto | Convertible | Petrol |
| Targa 4 PDK | 2020-2025 | 379 bhp | Auto | Convertible | Petrol |
| Targa 4S | 2020-2024 | 443 bhp | Manual | Convertible | Petrol |
| Targa 4S Heritage | 2020-2021 | 443 bhp | Manual | Convertible | Petrol |
| Targa 4S PDK | 2025-2026 | 473 bhp | Semi-auto | Convertible | Petrol |
| Targa 4S PDK | 2022-2025 | 443 bhp | Auto | Convertible | Petrol |
| Turbo 50 Years PDK | 2024-2025 | 640 bhp | Semi-auto | Coupe | Petrol |
| Turbo PDK | 2020-2025 | 571 bhp | Semi-auto | Convertible | Petrol |
| Turbo PDK | 2020-2024 | 571 bhp | Semi-auto | Coupe | Petrol |
| Turbo S PDK | 2026 | 701 bhp | Semi-auto | Coupe | Petrol/Electric |
| Turbo S PDK | 2026 | 701 bhp | Semi-auto | Convertible | Petrol/Electric |
| Turbo S PDK | 2020-2025 | 640 bhp | Semi-auto | Convertible | Petrol |
| Turbo S PDK | 2020-2025 | 640 bhp | Semi-auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2019-2026 |
|---|---|
| Generation | 992 |
| Predecessor | 991 |
| Successor | None |
Engine & power
| Power range | 379-701bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |