Updated 3 Oct 2026
Used Porsche 911 991s typically list for about £79,000 in the UK, with most between £50,000 and £101,500. By model year, 2019 cars list for the most, at about £85,000, and 2012 cars for the least, at about £51,000. 4.0 litre cars list for about £117,000 more than 3.4 litre cars.
Typical price
£79,000
Typical range
£50k–£101.5k
Highest recorded
£324,990
Average annual change (2011–2019)
+4%/yr
Price by year
Typical price at each production year.
“Newer examples listed today tend to be pricier: typical 2011–2013 cars sit around £60k, mid-decade 2014–2015 jump to about £83k–£79k, then 2016 dips to about £68k before rising to about £85k for 2019.”
Where prices sit today
How many currently-listed cars we found in each price band.
“Listings concentrate between about £50k and £100k, with especially large counts around £59k–£60k and again across the £74k–£90k bands; there are a few cars priced well above £150k and a small number below £40k.”
Price by variant
Typical prices for each variant. Hover or tap a variant to see the range.
“Everyday Carreras cluster around £55k–£77k, Carrera S and Turbo models spread wider up to about £120k, GT and RS variants sit much higher (around £150k–£206k), and one Speedster is listed near £325k.”
Only includes listings where the seller named the variant, so not every car is counted here.
Price breakdown
Listings we found by body style, gearbox and engine size.
By body style
| Body style | Typical price | Typical range | Listings |
|---|---|---|---|
| Coupe209 listings | £79,000 | £79k | 209 |
| Convertible103 listings | £75,000 | £75k | 103 |
By gearbox
| Gearbox | Typical price | Typical range | Listings |
|---|---|---|---|
| Automatic297 listings | £79,000 | £79k | 297 |
| Manual15 listings | £78,000 | £78k | 15 |
By engine
| Engine | Typical price | Typical range | Listings |
|---|---|---|---|
| 3.0 litre149 listings | £79,000 | £79k | 149 |
| 3.4 litre14 listings | £48,000 | £48k | 14 |
| 3.8 litre126 listings | £71,000 | £71k | 126 |
| 4.0 litre19 listings | £165,000 | £165k | 19 |
Typical price Middle 80% of listings Scale: £0–£200k
“Coupes list about £4k higher than convertibles, automatics and manuals are similar (automatics ~£79k, manuals ~£78k) though manuals have few listings; engine groups vary widely, from about £48k for 3.4 litre (few listings) to about £165k for 4.0 litre (few listings).”
Value a specific car
Pick a year for a valuation of that car, adjustable for mileage and condition.
Carrera S PDK · typically £63,000
- Coupe, 400bhp:2012201420152016all years →
- Coupe, 414bhp:2015201620172018all years →
- Convertible, 414bhp:2015201620172018all years →
- Convertible, 400bhp:2012201420152016all years →
This is aggregate market data based on listings we could find for the whole generation. Mileage, condition and history can move an individual price significantly.
Note: the first or last production year shown can occasionally include a small number of listings from the neighbouring generation.
Variants in this generation
Select a variant for its own valuationSwipe to see more columns →
| 50 Anniversary Edition | 2014 | 400 bhp | Manual | Coupe | Petrol |
| 50 Anniversary Edition PDK | 2013-2014 | 400 bhp | Semi-auto | Coupe | Petrol |
| Carrera | 2015-2018 | 364 bhp | Manual | Coupe | Petrol |
| Carrera | 2015-2017 | 364 bhp | Manual | Convertible | Petrol |
| Carrera | 2012-2016 | 350 bhp | Manual | Convertible | Petrol |
| Carrera | 2011-2015 | 350 bhp | Manual | Coupe | Petrol |
| Carrera 4 | 2015-2023 | 364 bhp | Manual | Convertible | Petrol |
| Carrera 4 | 2018 | 364 bhp | Manual | Coupe | Petrol |
| Carrera 4 | 2012-2015 | 350 bhp | Manual | Coupe | Petrol |
| Carrera 4 | 2012-2013 | 350 bhp | Manual | Convertible | Petrol |
| Carrera 4 Black Edition | 2015 | 350 bhp | Manual | Coupe | Petrol |
| Carrera 4 Black Edition PDK | 2015-2016 | 350 bhp | Semi-auto | Coupe | Petrol |
| Carrera 4 Black Edition PDK | 2015-2016 | 345 bhp | Semi-auto | Convertible | Petrol |
| Carrera 4 GTS | 2018 | 443 bhp | Manual | Convertible | Petrol |
| Carrera 4 GTS | 2017-2018 | 443 bhp | Manual | Coupe | Petrol |
| Carrera 4 GTS | 2014-2015 | 430 bhp | Manual | Coupe | Petrol |
| Carrera 4 GTS | 2014-2015 | 430 bhp | Manual | Convertible | Petrol |
| Carrera 4 GTS PDK | 2017-2019 | 443 bhp | Semi-auto | Convertible | Petrol |
| Carrera 4 GTS PDK | 2017-2019 | 443 bhp | Semi-auto | Coupe | Petrol |
| Carrera 4 GTS PDK | 2014-2015 | 430 bhp | Semi-auto | Convertible | Petrol |
| Carrera 4 GTS PDK | 2014-2015 | 430 bhp | Semi-auto | Coupe | Petrol |
| Carrera 4 PDK | 2016-2018 | 364 bhp | Semi-auto | Convertible | Petrol |
| Carrera 4 PDK | 2016-2018 | 364 bhp | Semi-auto | Coupe | Petrol |
| Carrera 4 PDK | 2012-2016 | 350 bhp | Semi-auto | Convertible | Petrol |
| Carrera 4 PDK | 2012-2016 | 350 bhp | Semi-auto | Coupe | Petrol |
| Carrera 4S | 2016-2018 | 414 bhp | Manual | Coupe | Petrol |
| Carrera 4S | 2016-2017 | 414 bhp | Manual | Convertible | Petrol |
| Carrera 4S | 2012-2015 | 400 bhp | Manual | Convertible | Petrol |
| Carrera 4S | 2012-2014 | 400 bhp | Manual | Coupe | Petrol |
| Carrera 4S PDK | 2016-2018 | 414 bhp | Semi-auto | Coupe | Petrol |
| Carrera 4S PDK | 2015-2018 | 414 bhp | Semi-auto | Convertible | Petrol |
| Carrera 4S PDK | 2012-2016 | 400 bhp | Semi-auto | Coupe | Petrol |
| Carrera 4S PDK | 2012-2015 | 400 bhp | Semi-auto | Convertible | Petrol |
| Carrera Black Edition | 2015 | 350 bhp | Manual | Coupe | Petrol |
| Carrera Black Edition | 2015 | 345 bhp | Manual | Convertible | Petrol |
| Carrera Black Edition PDK | 2015-2016 | 350 bhp | Semi-auto | Coupe | Petrol |
| Carrera Black Edition PDK | 2015-2016 | 345 bhp | Semi-auto | Convertible | Petrol |
| Carrera GTS | 2017-2018 | 443 bhp | Manual | Convertible | Petrol |
| Carrera GTS | 2017-2018 | 443 bhp | Manual | Coupe | Petrol |
| Carrera GTS | 2014-2016 | 430 bhp | Manual | Coupe | Petrol |
| Carrera GTS | 2015 | 430 bhp | Manual | Convertible | Petrol |
| Carrera GTS PDK | 2017-2019 | 443 bhp | Semi-auto | Convertible | Petrol |
| Carrera GTS PDK | 2017-2019 | 443 bhp | Semi-auto | Coupe | Petrol |
| Carrera GTS PDK | 2015-2016 | 430 bhp | Semi-auto | Convertible | Petrol |
| Carrera GTS PDK | 2014-2016 | 430 bhp | Semi-auto | Coupe | Petrol |
| Carrera PDK | 2015-2019 | 364 bhp | Semi-auto | Coupe | Petrol |
| Carrera PDK | 2015-2018 | 364 bhp | Semi-auto | Convertible | Petrol |
| Carrera PDK | 2012-2016 | 350 bhp | Semi-auto | Convertible | Petrol |
| Carrera PDK | 2011-2016 | 350 bhp | Semi-auto | Coupe | Petrol |
| Carrera S | 2019 | 400 bhp | Manual | Convertible | Petrol |
| Carrera S | 2015-2019 | 414 bhp | Manual | Coupe | Petrol |
| Carrera S | 2015-2017 | 414 bhp | Manual | Convertible | Petrol |
| Carrera S | 2012-2015 | 400 bhp | Manual | Convertible | Petrol |
| Carrera S | 2011-2015 | 400 bhp | Manual | Coupe | Petrol |
| Carrera S PDK | 2015-2018 | 414 bhp | Semi-auto | Coupe | Petrol |
| Carrera S PDK | 2015-2018 | 414 bhp | Semi-auto | Convertible | Petrol |
| Carrera S PDK | 2012-2016 | 400 bhp | Semi-auto | Convertible | Petrol |
| Carrera S PDK | 2011-2016 | 400 bhp | Semi-auto | Coupe | Petrol |
| Carrera T | 2018-2019 | 364 bhp | Manual | Coupe | Petrol |
| Carrera T PDK | 2018-2019 | 364 bhp | Semi-auto | Coupe | Petrol |
| GT2 RS PDK | 2018-2019 | 690 bhp | Semi-auto | Coupe | Petrol |
| GT3 | 2017-2018 | 493 bhp | Manual | Coupe | Petrol |
| GT3 PDK | 2017-2018 | 493 bhp | Semi-auto | Coupe | Petrol |
| GT3 PDK | 2013-2015 | 475 bhp | Semi-auto | Coupe | Petrol |
| GT3 RS | 2018 | 512 bhp | Semi-auto | Coupe | Petrol |
| GT3 RS PDK | 2019-2020 | 512 bhp | Semi-auto | Coupe | Petrol |
| GT3 RS PDK | 2015-2016 | 494 bhp | Semi-auto | Coupe | Petrol |
| R | 2016-2018 | 493 bhp | Manual | Coupe | Petrol |
| Speedster | 2019-2020 | 502 bhp | Manual | Convertible | Petrol |
| Targa 4 | 2016 | 364 bhp | Manual | Convertible | Petrol |
| Targa 4 | 2014-2015 | 350 bhp | Manual | Convertible | Petrol |
| Targa 4 GTS | 2017-2018 | 443 bhp | Manual | Convertible | Petrol |
| Targa 4 GTS | 2015 | 430 bhp | Manual | Convertible | Petrol |
| Targa 4 GTS PDK | 2017-2019 | 443 bhp | Semi-auto | Convertible | Petrol |
| Targa 4 GTS PDK | 2015-2016 | 430 bhp | Semi-auto | Convertible | Petrol |
| Targa 4 PDK | 2016-2018 | 364 bhp | Semi-auto | Convertible | Petrol |
| Targa 4 PDK | 2014-2016 | 350 bhp | Semi-auto | Convertible | Petrol |
| Targa 4S | 2016-2017 | 414 bhp | Manual | Convertible | Petrol |
| Targa 4S | 2014-2015 | 400 bhp | Manual | Convertible | Petrol |
| Targa 4S PDK | 2016-2018 | 414 bhp | Semi-auto | Convertible | Petrol |
| Targa 4S PDK | 2014-2016 | 400 bhp | Semi-auto | Convertible | Petrol |
| Turbo PDK | 2016-2018 | 532 bhp | Semi-auto | Convertible | Petrol |
| Turbo PDK | 2016-2018 | 532 bhp | Semi-auto | Coupe | Petrol |
| Turbo PDK | 2015-2016 | 520 bhp | Semi-auto | Convertible | Petrol |
| Turbo PDK | 2013-2016 | 520 bhp | Semi-auto | Coupe | Petrol |
| Turbo S Exclusive GB Edition PDK | 2014-2015 | 560 bhp | Semi-auto | Coupe | Petrol |
| Turbo S Exclusive Series | 2017-2018 | 598 bhp | Semi-auto | Coupe | Petrol |
| Turbo S PDK | 2016-2018 | 572 bhp | Semi-auto | Coupe | Petrol |
| Turbo S PDK | 2016-2018 | 572 bhp | Semi-auto | Convertible | Petrol |
| Turbo S PDK | 2015-2016 | 560 bhp | Semi-auto | Convertible | Petrol |
| Turbo S PDK | 2013-2016 | 560 bhp | Semi-auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2011-2019 |
|---|---|
| Generation | 991 |
| Predecessor | 997.2 |
| Successor | 992 |
Engine & power
| Power range | 345-690bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Manual, Semi-auto |