Generation
Peugeot 205 741A, 741B, 741C, 20D
1984-1991
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 28 of 28
Swipe to see more columns →
| Auto | 1986-1994 | 80 bhp | Auto | Hatchback | Petrol |
| CJ Junior | 1988-1995 | 60 bhp | Manual | Convertible | Petrol |
| Cti Cabriolet | 1986-1992 | 115 bhp | Manual | Convertible | Petrol |
| GL | 1990-1993 | 55 bhp | Manual | Hatchback | Petrol |
| GL | 1984-1990 | 49 bhp | Manual | Hatchback | Petrol |
| GLD | 1984-1993 | 59 bhp | Manual | Hatchback | Diesel |
| GR | 1984-1993 | 79 bhp | Manual | Hatchback | Petrol |
| GRD | 1984-1993 | 59 bhp | Manual | Hatchback | Diesel |
| GT | 1989-1993 | 55 bhp | Manual | Hatchback | Petrol |
| GT | 1986-1987 | 79 bhp | Manual | Hatchback | Petrol |
| GTI | 1984-1994 | 105 bhp | Manual | Hatchback | Petrol |
| GTI | 1986-1993 | 115 bhp | Manual | Hatchback | Petrol |
| Junior | 1987-1990 | 45 bhp | Manual | Hatchback | Petrol |
| Junior | 1988 | 50 bhp | Manual | Hatchback | Petrol |
| Lacoste | 1986 | — | Manual | Hatchback | Petrol |
| Look | 1989-1992 | 55 bhp | Manual | Hatchback | Petrol |
| Open | 1988-1989 | 60 bhp | Manual | Hatchback | Petrol |
| Roland Garros | 1990-1993 | 70 bhp | Manual | Convertible | Petrol |
| Roland Garros | 1989-1990 | 55 bhp | Manual | Hatchback | Petrol |
| SR | 1987-1989 | 80 bhp | Manual | Hatchback | Petrol |
| Style | 1990-1993 | 55 bhp | Manual | Hatchback | Petrol |
| XE | 1985-1991 | 45 bhp | Manual | Hatchback | Petrol |
| XL | 1985-1991 | 49 bhp | Manual | Hatchback | Petrol |
| XLD | 1985-1993 | 60 bhp | Manual | Hatchback | Diesel |
| XR | 1991-1992 | 49 bhp | Manual | Hatchback | Petrol |
| XR | 1988-1990 | 80 bhp | Manual | Hatchback | Petrol |
| XS | 1986-1996 | 85 bhp | Manual | Hatchback | Petrol |
| XT | 1986 | — | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1984-1991 |
|---|---|
| Generation | 741A, 741B, 741C, 20D |
| Predecessor | None |
| Successor | 20A, 20C |
Engine & power
| Power range | 45-115bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Convertible, Hatchback |
|---|---|
| Transmissions | Auto, Manual |