Generation
Peugeot 205 20A, 20C
1987-2007
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 61 of 61
Swipe to see more columns →
| Auto | 1995-1996 | 65 bhp | Auto | Hatchback | Petrol |
| Auto | 1992-1994 | 58 bhp | Auto | Hatchback | Petrol |
| Auto LEV 1 | 1996 | 87 bhp | Auto | Hatchback | Petrol |
| Base | 1995-1996 | 44 bhp | Manual | Hatchback | Petrol |
| CTI | 1991-1995 | 115 bhp | Manual | Convertible | Petrol |
| Cti Cabrio Auto | 1992 | 75 bhp | Auto | Convertible | Petrol |
| D | 1995-1996 | 43 bhp | Manual | Hatchback | Diesel |
| D Turbo | 1992-1993 | 57 bhp | Manual | Hatchback | Diesel |
| D Turbo | 1991-1992 | 78 bhp | Manual | Hatchback | Diesel |
| D Turbo | 1991-1992 | 60 bhp | Manual | Hatchback | Diesel |
| Diesel LEV 1 | 1996 | 58 bhp | Manual | Hatchback | Diesel |
| Gentry Auto | 1992-1993 | 75 bhp | Auto | Hatchback | Petrol |
| GL | 1992-1993 | 40 bhp | Manual | Hatchback | Petrol |
| GLD | 1992-1993 | 43 bhp | Manual | Hatchback | Diesel |
| GR | 1991-1992 | 55 bhp | Manual | Hatchback | Petrol |
| Grand Diesel | 1990-1995 | 130 bhp | Manual | Hatchback | Diesel |
| GRD | 1992-1993 | 43 bhp | Manual | Hatchback | Diesel |
| GRDT | 1993 | 57 bhp | Manual | Hatchback | Diesel |
| GRDT | 1992-1993 | 77 bhp | Manual | Hatchback | Diesel |
| GT | 1992 | 61 bhp | Manual | Hatchback | Petrol |
| GTI | 1992-1994 | 93 bhp | Manual | Hatchback | Petrol |
| GTI | 1992 | 83 bhp | Manual | Hatchback | Petrol |
| GTi Auto | 1992 | 75 bhp | Auto | Hatchback | Petrol |
| GTX | 1993 | 55 bhp | Manual | Hatchback | Petrol |
| Inca | 1995-1996 | 58 bhp | Manual | Hatchback | Diesel |
| Junior | 1993-1995 | 87 bhp | Auto | Hatchback | Petrol |
| Junior | 1993-1995 | 58 bhp | Manual | Hatchback | Diesel |
| Junior | 1993-1994 | 65 bhp | Auto | Hatchback | Petrol |
| Junior | 1993-1994 | 59 bhp | Manual | Hatchback | Petrol |
| Junior | 1992-1993 | 40 bhp | Manual | Hatchback | Petrol |
| Junior Diesel | 1992-1994 | 58 bhp | Manual | Hatchback | Diesel |
| Mardi Gras | 1994-1995 | 65 bhp | Auto | Hatchback | Petrol |
| Mardi Gras | 1994-1995 | 44 bhp | Manual | Hatchback | Petrol |
| Mardi Gras | 1994-1995 | 43 bhp | Manual | Hatchback | Diesel |
| MRDI GR TD | 1994-1995 | 57 bhp | Manual | Hatchback | Diesel |
| Rallye | 1989-1994 | 55 bhp | Manual | Hatchback | Petrol |
| Sceptre | 1993-1994 | 77 bhp | Manual | Hatchback | Diesel |
| Sceptre | 1993-1994 | 74 bhp | Manual | Hatchback | Petrol |
| ST DT | 1994-1995 | 57 bhp | Manual | Hatchback | Diesel |
| STDT | 1993-1994 | 57 bhp | Manual | Hatchback | Diesel |
| Style | 1993 | 54 bhp | Manual | Hatchback | Petrol |
| Style | 1992-1993 | 43 bhp | Manual | Hatchback | Diesel |
| Style | 1991-1993 | 60 bhp | Manual | Hatchback | Diesel |
| Style | 1991-1992 | 55 bhp | Manual | Hatchback | Petrol |
| Style | 1991-1992 | 40 bhp | Manual | Hatchback | Petrol |
| TD | 1995-1996 | 57 bhp | Manual | Hatchback | Diesel |
| Trio | 1992-1993 | 44 bhp | Manual | Hatchback | Petrol |
| Trio | 1991-1993 | 45 bhp | Manual | Hatchback | Petrol |
| Trio Diesel | 1992-1994 | 43 bhp | Manual | Hatchback | Diesel |
| Trio S | 1991 | 55 bhp | Manual | Hatchback | Petrol |
| Trio SX | 1991 | 55 bhp | Manual | Hatchback | Petrol |
| XL Auto | 1992-1993 | 78 bhp | Auto | Hatchback | Petrol |
| XL Auto | 1990-1992 | 55 bhp | Auto | Hatchback | Petrol |
| XLD | 1992-1993 | 58 bhp | Manual | Hatchback | Diesel |
| XLD Diesel | 2007 | 130 bhp | Manual | Hatchback | Diesel |
| XRDT | 1992-1993 | 77 bhp | Manual | Hatchback | Diesel |
| XT | 1991-1993 | 62 bhp | Manual | Hatchback | Petrol |
| XT | 1992 | 61 bhp | Manual | Hatchback | Petrol |
| Zest | 1992-1993 | 40 bhp | Manual | Hatchback | Petrol |
| Zest D | 1992 | 44 bhp | Manual | Hatchback | Diesel |
| Zest D | 1992 | 43 bhp | Manual | Hatchback | Diesel |
Generation at a glance
Production
| Years produced | 1987-2007 |
|---|---|
| Generation | 20A, 20C |
| Predecessor | 741A, 741B, 741C, 20D |
| Successor | None |
Engine & power
| Power range | 40-130bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Convertible, Hatchback |
|---|---|
| Transmissions | Auto, Manual |