Variants in this generation
Select a variant for its own valuationResult count: 71 of 71
Swipe to see more columns →
| 60 Years Edition | 2019-2021 | 189 bhp | Auto | Hatchback | Petrol |
| Challenge 210 Edition | 2015-2016 | 189 bhp | Manual | Hatchback | Petrol |
| Challenge 210 Edition | 2015 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper | 2014-2020 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper | 2013-2019 | 134 bhp | Manual | Hatchback | Petrol |
| Cooper Classic | 2018-2025 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper Classic | 2018-2024 | 134 bhp | Manual | Hatchback | Petrol |
| Cooper D | 2014-2019 | 114 bhp | Auto | Hatchback | Diesel |
| Cooper D | 2013-2019 | 114 bhp | Manual | Hatchback | Diesel |
| Cooper D Seven | 2016-2018 | 114 bhp | Manual | Hatchback | Diesel |
| Cooper D Seven | 2016-2017 | 114 bhp | Auto | Hatchback | Diesel |
| Cooper Exclusive | 2018-2024 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper Exclusive | 2018-2024 | 134 bhp | Manual | Hatchback | Petrol |
| Cooper Resolute Edition | 2023 | 134 bhp | Manual | Hatchback | Petrol |
| Cooper Resolute Edition | 2022-2023 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper S | 2013-2020 | 189 bhp | Manual | Hatchback | Petrol |
| Cooper S | 2014-2019 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper S Classic | 2021-2024 | 175 bhp | Auto | Hatchback | Petrol |
| Cooper S Classic | 2021-2024 | 175 bhp | Manual | Hatchback | Petrol |
| Cooper S Classic | 2018-2022 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper S Classic | 2018-2021 | 189 bhp | Manual | Hatchback | Petrol |
| Cooper S Collection | 2021-2022 | 181 bhp | Auto | Hatchback | Electric |
| Cooper S Exclusive | 2021-2025 | 175 bhp | Auto | Hatchback | Petrol |
| Cooper S Exclusive | 2021-2024 | 175 bhp | Manual | Hatchback | Petrol |
| Cooper S Exclusive | 2018-2021 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper S Exclusive | 2018-2021 | 189 bhp | Manual | Hatchback | Petrol |
| Cooper S Level 1 | 2019-2024 | 181 bhp | Auto | Hatchback | Electric |
| Cooper S Level 2 | 2019-2024 | 181 bhp | Auto | Hatchback | Electric |
| Cooper S Level 3 | 2019-2025 | 181 bhp | Auto | Hatchback | Electric |
| Cooper S Resolute Edition | 2022-2024 | 181 bhp | Auto | Hatchback | Electric |
| Cooper S Resolute Edition | 2023 | 175 bhp | Manual | Hatchback | Petrol |
| Cooper S Resolute Edition | 2022-2023 | 175 bhp | Auto | Hatchback | Petrol |
| Cooper S Seven | 2016-2018 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper S Seven | 2016-2018 | 189 bhp | Manual | Hatchback | Petrol |
| Cooper S Shadow Edition | 2021-2022 | 181 bhp | Auto | Hatchback | Electric |
| Cooper S Shadow Edition | 2021-2022 | 175 bhp | Auto | Hatchback | Petrol |
| Cooper S Shadow Edition | 2021-2022 | 175 bhp | Manual | Hatchback | Petrol |
| Cooper S Sport | 2021-2024 | 175 bhp | Auto | Hatchback | Petrol |
| Cooper S Sport | 2021-2024 | 175 bhp | Manual | Hatchback | Petrol |
| Cooper S Sport | 2018-2021 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper S Sport | 2018-2021 | 189 bhp | Manual | Hatchback | Petrol |
| Cooper S Works 210 | 2016-2018 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper S Works 210 | 2016-2018 | 189 bhp | Manual | Hatchback | Petrol |
| Cooper SD | 2014-2019 | 168 bhp | Auto | Hatchback | Diesel |
| Cooper SD | 2014-2018 | 168 bhp | Manual | Hatchback | Diesel |
| Cooper SD Seven | 2016-2017 | 168 bhp | Auto | Hatchback | Diesel |
| Cooper SD Seven | 2016-2017 | 168 bhp | Manual | Hatchback | Diesel |
| Cooper Seven | 2016-2018 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper Seven | 2016-2018 | 134 bhp | Manual | Hatchback | Petrol |
| Cooper Shadow Edition | 2021-2022 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper Shadow Edition | 2021-2022 | 134 bhp | Manual | Hatchback | Petrol |
| Cooper Sport | 2018-2024 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper Sport | 2018-2024 | 134 bhp | Manual | Hatchback | Petrol |
| GT | 2017-2018 | 100 bhp | Auto | Hatchback | Petrol |
| GT | 2017-2018 | 100 bhp | Manual | Hatchback | Petrol |
| John Cooper Works | 2015-2025 | 228 bhp | Manual | Hatchback | Petrol |
| John Cooper Works | 2015-2024 | 228 bhp | Auto | Hatchback | Petrol |
| John Cooper Works 1to6 Edition | 2023-2024 | 228 bhp | Manual | Hatchback | Petrol |
| John Cooper Works Anniversary Edition | 2021-2022 | 228 bhp | Auto | Hatchback | Petrol |
| John Cooper Works Anniversary Edition | 2021-2022 | 228 bhp | Manual | Hatchback | Petrol |
| John Cooper Works Challenge | 2017 | 228 bhp | Manual | Hatchback | Petrol |
| John Cooper Works GP | 2020-2021 | 301 bhp | Auto | Hatchback | Petrol |
| One | 2017-2020 | 100 bhp | Manual | Hatchback | Petrol |
| One | 2017-2019 | 100 bhp | Auto | Hatchback | Petrol |
| One | 2014-2018 | 101 bhp | Auto | Hatchback | Petrol |
| One | 2014-2018 | 101 bhp | Manual | Hatchback | Petrol |
| One Classic | 2018-2023 | 100 bhp | Auto | Hatchback | Petrol |
| One Classic | 2018-2022 | 100 bhp | Manual | Hatchback | Petrol |
| One D | 2014-2018 | 94 bhp | Manual | Hatchback | Diesel |
| Paddy Hopkirk Edition | 2020-2021 | 175 bhp | Auto | Hatchback | Petrol |
| Paddy Hopkirk Edition | 2020-2021 | 175 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2013-2025 |
|---|---|
| Generation | F55 |
| Predecessor | R56 |
| Successor | F56 |
Engine & power
| Power range | 94-301bhp |
|---|---|
| Fuel types | Diesel, Electric, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |