Generation
Mini Hatch F56
2014-2024
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 51 of 51
Swipe to see more columns →
| Cooper | 2014-2020 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper | 2014-2019 | 134 bhp | Manual | Hatchback | Petrol |
| Cooper Classic | 2018-2024 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper Classic | 2018-2024 | 134 bhp | Manual | Hatchback | Petrol |
| Cooper D | 2014-2019 | 114 bhp | Auto | Hatchback | Diesel |
| Cooper D | 2014-2019 | 114 bhp | Manual | Hatchback | Diesel |
| Cooper D Seven | 2016-2018 | 114 bhp | Auto | Hatchback | Diesel |
| Cooper D Seven | 2016-2018 | 114 bhp | Manual | Hatchback | Diesel |
| Cooper Exclusive | 2018-2024 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper Exclusive | 2018-2024 | 134 bhp | Manual | Hatchback | Petrol |
| Cooper Resolute Edition | 2022-2023 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper Resolute Edition | 2022-2023 | 134 bhp | Manual | Hatchback | Petrol |
| Cooper S | 2014-2019 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper S | 2014-2019 | 189 bhp | Manual | Hatchback | Petrol |
| Cooper S Classic | 2021-2024 | 175 bhp | Auto | Hatchback | Petrol |
| Cooper S Classic | 2021-2024 | 175 bhp | Manual | Hatchback | Petrol |
| Cooper S Classic | 2018-2021 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper S Classic | 2018-2021 | 189 bhp | Manual | Hatchback | Petrol |
| Cooper S Exclusive | 2021-2024 | 175 bhp | Auto | Hatchback | Petrol |
| Cooper S Exclusive | 2020-2024 | 175 bhp | Manual | Hatchback | Petrol |
| Cooper S Exclusive | 2018-2021 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper S Exclusive | 2018-2021 | 189 bhp | Manual | Hatchback | Petrol |
| Cooper S Resolute Edition | 2022-2024 | 175 bhp | Auto | Hatchback | Petrol |
| Cooper S Resolute Edition | 2022-2023 | 175 bhp | Manual | Hatchback | Petrol |
| Cooper S Seven | 2016-2018 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper S Seven | 2016-2018 | 189 bhp | Manual | Hatchback | Petrol |
| Cooper S Shadow Edition | 2022 | 175 bhp | Manual | Hatchback | Petrol |
| Cooper S Shadow Edition | 2021-2022 | 175 bhp | Auto | Hatchback | Petrol |
| Cooper S Sport | 2021-2024 | 175 bhp | Auto | Hatchback | Petrol |
| Cooper S Sport | 2018-2023 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper S Sport | 2021-2022 | 175 bhp | Manual | Hatchback | Petrol |
| Cooper S Sport | 2018-2021 | 189 bhp | Manual | Hatchback | Petrol |
| Cooper S Works 210 | 2017-2018 | 189 bhp | Auto | Hatchback | Petrol |
| Cooper S Works 210 | 2017-2018 | 189 bhp | Manual | Hatchback | Petrol |
| Cooper SD | 2014-2018 | 168 bhp | Auto | Hatchback | Diesel |
| Cooper SD | 2014-2018 | 168 bhp | Manual | Hatchback | Diesel |
| Cooper SD Seven | 2016-2018 | 168 bhp | Auto | Hatchback | Diesel |
| Cooper SD Seven | 2016-2018 | 168 bhp | Manual | Hatchback | Diesel |
| Cooper Seven | 2016-2018 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper Seven | 2016-2018 | 134 bhp | Manual | Hatchback | Petrol |
| Cooper Shadow Edition | 2021-2022 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper Shadow Edition | 2021-2022 | 134 bhp | Manual | Hatchback | Petrol |
| Cooper Sport | 2018-2024 | 134 bhp | Auto | Hatchback | Petrol |
| Cooper Sport | 2018-2023 | 134 bhp | Manual | Hatchback | Petrol |
| One | 2017-2019 | 100 bhp | Manual | Hatchback | Petrol |
| One | 2017-2018 | 100 bhp | Auto | Hatchback | Petrol |
| One | 2014-2018 | 101 bhp | Auto | Hatchback | Petrol |
| One | 2014-2018 | 101 bhp | Manual | Hatchback | Petrol |
| One Classic | 2018-2022 | 100 bhp | Auto | Hatchback | Petrol |
| One Classic | 2018-2022 | 100 bhp | Manual | Hatchback | Petrol |
| One D | 2014-2018 | 94 bhp | Manual | Hatchback | Diesel |
Generation at a glance
Production
| Years produced | 2014-2024 |
|---|---|
| Generation | F56 |
| Predecessor | F55 |
| Successor | None |
Engine & power
| Power range | 94-189bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |