Generation
Lexus RX ALA10/ALH10
2023-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 14 of 14
Swipe to see more columns →
| 350H F Sport Design | 2023-2026 | 246 bhp | Auto | SUV | Petrol/Electric |
| 350H Premium | 2023-2026 | 246 bhp | Auto | SUV | Petrol/Electric |
| 350H Premium Plus | 2023-2026 | 246 bhp | Auto | SUV | Petrol/Electric |
| 350h Takumi | 2023-2026 | 246 bhp | Auto | SUV | Petrol/Electric |
| 450H Plus F Sport Design | 2023-2026 | 304 bhp | Auto | SUV | Petrol/Electric |
| 450H Plus Premium | 2023-2026 | 304 bhp | Auto | SUV | Petrol/Electric |
| 450H Plus Premium Plus | 2023-2026 | 304 bhp | Auto | SUV | Petrol/Electric |
| 450H Plus Takumi | 2023-2026 | 304 bhp | Auto | SUV | Petrol/Electric |
| 450h+ F Sport Design | 2025-2026 | 304 bhp | Auto | SUV | Petrol/Electric |
| 450h+ Premium | 2025-2026 | 304 bhp | Auto | SUV | Petrol/Electric |
| 450h+ Premium Plus | 2025-2026 | 288 bhp | Auto | SUV | Petrol/Electric |
| 450h+ Takumi | 2025-2026 | 304 bhp | Auto | SUV | Petrol/Electric |
| 500H F Sport | 2023-2025 | 366 bhp | Auto | SUV | Petrol/Electric |
| 500H F Sport Takumi | 2023-2026 | 366 bhp | Auto | SUV | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2023-2026 |
|---|---|
| Generation | ALA10/ALH10 |
| Predecessor | AL20 |
| Successor | None |
Engine & power
| Power range | 246-366bhp |
|---|---|
| Fuel types | Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto |