Generation
Lexus RX AL20
2015-2023
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 12 of 12
Swipe to see more columns →
| 200T F Sport | 2016-2017 | 234 bhp | Auto | SUV | Petrol |
| 200T Luxury | 2016-2018 | 234 bhp | Auto | SUV | Petrol |
| 200T S | 2015-2016 | 234 bhp | Auto | SUV | Petrol |
| 450H | 2018-2024 | 308 bhp | Auto | SUV | Petrol/Electric |
| 450H F Sport | 2015-2022 | 308 bhp | Auto | SUV | Petrol/Electric |
| 450H F Sport Takumi | 2018-2019 | 308 bhp | Auto | SUV | Petrol/Electric |
| 450H Luxury | 2015-2019 | 308 bhp | Auto | SUV | Petrol/Electric |
| 450H Premier | 2015-2019 | 308 bhp | Auto | SUV | Petrol/Electric |
| 450H Premium | 2018-2019 | 308 bhp | Auto | SUV | Petrol/Electric |
| 450H SE | 2016-2019 | 308 bhp | Auto | SUV | Petrol/Electric |
| 450H Sport | 2018-2019 | 308 bhp | Auto | SUV | Petrol/Electric |
| 450H Takumi | 2018-2022 | 308 bhp | Auto | SUV | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2015-2023 |
|---|---|
| Generation | AL20 |
| Predecessor | AL10 |
| Successor | ALA10/ALH10 |
Engine & power
| Power range | 234-308bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto |