Generation
Honda Jazz GE/GG
2008-2015
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 40 of 40
Swipe to see more columns →
| I-VTec ES | 2011-2017 | 99 bhp | Auto | Hatchback | Petrol |
| I-VTec ES | 2011-2014 | 99 bhp | Manual | Hatchback | Petrol |
| I-VTec ES | 2008-2011 | 98 bhp | Manual | Hatchback | Petrol |
| I-VTec ES I-Shift | 2008-2011 | 98 bhp | Semi-auto | Hatchback | Petrol |
| I-VTec ES Plus | 2013-2018 | 99 bhp | Auto | Hatchback | Petrol |
| I-VTec ES Plus | 2013-2017 | 99 bhp | Manual | Hatchback | Petrol |
| I-VTec ES Plus T | 2013-2015 | 99 bhp | Auto | Hatchback | Petrol |
| I-VTec ES Plus T | 2013-2015 | 99 bhp | Manual | Hatchback | Petrol |
| I-VTec ES-T | 2011-2013 | 99 bhp | Auto | Hatchback | Petrol |
| I-VTec ES-T | 2011-2013 | 99 bhp | Manual | Hatchback | Petrol |
| I-VTec ES-T | 2009-2011 | 98 bhp | Manual | Hatchback | Petrol |
| I-VTec ES-T I-Shift | 2009-2010 | 98 bhp | Semi-auto | Hatchback | Petrol |
| I-VTec EX | 2011-2018 | 99 bhp | Auto | Hatchback | Petrol |
| I-VTec EX | 2011-2016 | 99 bhp | Manual | Hatchback | Petrol |
| I-VTec EX | 2008-2012 | 98 bhp | Manual | Hatchback | Petrol |
| I-VTec EX I-Shift | 2008-2011 | 98 bhp | Semi-auto | Hatchback | Petrol |
| I-VTec EX-T | 2011-2016 | 99 bhp | Auto | Hatchback | Petrol |
| I-VTec EX-T | 2011-2015 | 99 bhp | Manual | Hatchback | Petrol |
| I-VTec EX-T | 2009-2011 | 98 bhp | Manual | Hatchback | Petrol |
| I-VTec EX-T I-Shift | 2009-2011 | 98 bhp | Semi-auto | Hatchback | Petrol |
| I-VTec EXL | 2011-2016 | 99 bhp | Manual | Hatchback | Petrol |
| I-VTec EXL | 2011-2015 | 99 bhp | Auto | Hatchback | Petrol |
| I-VTec EXL-T | 2011-2015 | 99 bhp | Auto | Hatchback | Petrol |
| I-VTec EXL-T | 2011-2015 | 99 bhp | Manual | Hatchback | Petrol |
| I-VTec S | 2008-2016 | 89 bhp | Manual | Hatchback | Petrol |
| I-VTec S AC | 2011-2014 | 89 bhp | Manual | Hatchback | Petrol |
| I-VTec S-T | 2010-2015 | 89 bhp | Manual | Hatchback | Petrol |
| I-VTec S-T AC | 2011-2015 | 89 bhp | Manual | Hatchback | Petrol |
| I-VTec SE | 2008-2015 | 89 bhp | Manual | Hatchback | Petrol |
| I-VTec SE-T | 2009-2015 | 89 bhp | Manual | Hatchback | Petrol |
| I-VTec SI | 2012-2015 | 99 bhp | Manual | Hatchback | Petrol |
| I-VTec SI | 2010-2011 | 98 bhp | Manual | Hatchback | Petrol |
| I-VTec SI | 2010-2011 | 89 bhp | Manual | Hatchback | Petrol |
| I-VTec SI-T | 2012-2015 | 99 bhp | Manual | Hatchback | Petrol |
| IMA HE | 2011-2015 | 97 bhp | Auto | Hatchback | Petrol/Electric |
| IMA HE-T | 2011-2015 | 97 bhp | Auto | Hatchback | Petrol/Electric |
| IMA HS | 2011-2016 | 97 bhp | Auto | Hatchback | Petrol/Electric |
| IMA HS-T | 2011-2015 | 97 bhp | Auto | Hatchback | Petrol/Electric |
| IMA HX | 2011-2015 | 97 bhp | Auto | Hatchback | Petrol/Electric |
| IMA HX-T | 2011-2016 | 97 bhp | Auto | Hatchback | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2008-2015 |
|---|---|
| Generation | GE/GG |
| Predecessor | GD/GE |
| Successor | GH/GK/GP |
Engine & power
| Power range | 89-99bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |