Variants in this generation
Select a variant for its own valuationResult count: 14 of 14
Swipe to see more columns →
| I-VTec EX | 2015-2023 | 101 bhp | Auto | Hatchback | Petrol |
| I-VTec EX | 2015-2022 | 101 bhp | Manual | Hatchback | Petrol |
| I-VTec EX NavI | 2015-2020 | 101 bhp | Auto | Hatchback | Petrol |
| I-VTec EX NavI | 2015-2020 | 101 bhp | Manual | Hatchback | Petrol |
| I-VTec S | 2015-2020 | 101 bhp | Auto | Hatchback | Petrol |
| I-VTec S | 2015-2020 | 101 bhp | Manual | Hatchback | Petrol |
| I-VTec SE | 2015-2020 | 101 bhp | Auto | Hatchback | Petrol |
| I-VTec SE | 2015-2020 | 101 bhp | Manual | Hatchback | Petrol |
| I-VTec SE NavI | 2015-2020 | 101 bhp | Auto | Hatchback | Petrol |
| I-VTec SE NavI | 2015-2020 | 101 bhp | Manual | Hatchback | Petrol |
| I-VTec Sport | 2018-2020 | 128 bhp | Auto | Hatchback | Petrol |
| I-VTec Sport | 2018-2019 | 128 bhp | Manual | Hatchback | Petrol |
| I-VTec Sport NavI | 2018-2020 | 128 bhp | Auto | Hatchback | Petrol |
| I-VTec Sport NavI | 2018-2019 | 128 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2015-2020 |
|---|---|
| Generation | GH/GK/GP |
| Predecessor | GE/GG |
| Successor | GR/GS |
Engine & power
| Power range | 101-128bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |