Generation
Ford S-Max CD539
2015-2024
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 43 of 43
Swipe to see more columns →
| ST-Line | 2021-2024 | 187 bhp | Auto | MPV | Petrol/Electric |
| ST-Line | 2019-2024 | 187 bhp | Auto | MPV | Diesel |
| ST-Line | 2018-2020 | 162 bhp | Manual | MPV | Petrol |
| ST-Line | 2017-2018 | 237 bhp | Auto | MPV | Petrol |
| ST-Line EcoBlue | 2018-2022 | 187 bhp | Auto | MPV | Diesel |
| ST-Line EcoBlue | 2018-2020 | 187 bhp | Manual | MPV | Diesel |
| ST-Line EcoBlue | 2018-2019 | 237 bhp | Auto | MPV | Diesel |
| ST-Line TDCI | 2017-2019 | 206 bhp | Auto | MPV | Diesel |
| ST-Line TDCI | 2017-2019 | 177 bhp | Auto | MPV | Diesel |
| ST-Line TDCI | 2017-2018 | 177 bhp | Manual | MPV | Diesel |
| Titanium | 2021-2024 | 187 bhp | Auto | MPV | Petrol/Electric |
| Titanium | 2018-2019 | 162 bhp | Manual | MPV | Petrol |
| Titanium | 2015-2018 | 158 bhp | Manual | MPV | Petrol |
| Titanium EcoBlue | 2018-2023 | 147 bhp | Auto | MPV | Diesel |
| Titanium EcoBlue | 2018-2021 | 147 bhp | Manual | MPV | Diesel |
| Titanium EcoBlue | 2018-2020 | 187 bhp | Auto | MPV | Diesel |
| Titanium EcoBlue | 2018-2019 | 187 bhp | Manual | MPV | Diesel |
| Titanium Sport | 2015-2018 | 237 bhp | Auto | MPV | Petrol |
| Titanium Sport TDCI | 2015-2020 | 206 bhp | Auto | MPV | Diesel |
| Titanium Sport TDCI | 2017-2019 | 177 bhp | Auto | MPV | Diesel |
| Titanium Sport TDCI | 2017-2019 | 177 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2015-2020 | 147 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2017-2019 | 177 bhp | Auto | MPV | Diesel |
| Titanium TDCI | 2017-2019 | 177 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2015-2018 | 147 bhp | Auto | MPV | Diesel |
| Vignale | 2021-2024 | 187 bhp | Auto | MPV | Petrol/Electric |
| Vignale | 2019-2022 | 187 bhp | Auto | MPV | Diesel |
| Vignale | 2016-2019 | 237 bhp | Auto | MPV | Petrol |
| Vignale | 2017 | 162 bhp | Manual | MPV | Petrol |
| Vignale EcoBlue | 2018-2021 | 187 bhp | Auto | MPV | Diesel |
| Vignale EcoBlue | 2018-2019 | 237 bhp | Auto | MPV | Diesel |
| Vignale EcoBlue | 2018-2019 | 187 bhp | Manual | MPV | Diesel |
| Vignale TDCI | 2016-2019 | 177 bhp | Manual | MPV | Diesel |
| Vignale TDCI | 2016-2018 | 207 bhp | Auto | MPV | Diesel |
| Vignale TDCI | 2016-2018 | 177 bhp | Auto | MPV | Diesel |
| Zetec | 2018-2019 | 162 bhp | Manual | MPV | Petrol |
| Zetec | 2015-2018 | 158 bhp | Manual | MPV | Petrol |
| Zetec EcoBlue | 2018-2021 | 147 bhp | Manual | MPV | Diesel |
| Zetec EcoBlue | 2018-2020 | 147 bhp | Auto | MPV | Diesel |
| Zetec EcoBlue | 2018-2019 | 118 bhp | Manual | MPV | Diesel |
| Zetec TDCI | 2015-2019 | 147 bhp | Manual | MPV | Diesel |
| Zetec TDCI | 2015-2019 | 118 bhp | Manual | MPV | Diesel |
| Zetec TDCI | 2015-2018 | 147 bhp | Auto | MPV | Diesel |
Generation at a glance
Production
| Years produced | 2015-2024 |
|---|---|
| Generation | CD539 |
| Predecessor | CD340 |
| Successor | None |
Engine & power
| Power range | 118-237bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Auto, Manual |