Generation
Ford S-Max CD340
2005-2015
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 52 of 52
Swipe to see more columns →
| Edge | 2008-2010 | 145 bhp | Manual | MPV | Petrol |
| Edge | 2008-2009 | 161 bhp | Auto | MPV | Petrol |
| Edge TDCI | 2009-2010 | 125 bhp | Manual | MPV | Diesel |
| Edge TDCI | 2008-2010 | 143 bhp | Manual | MPV | Diesel |
| Edge TDCI | 2008-2010 | 140 bhp | Auto | MPV | Diesel |
| LX | 2006-2011 | 145 bhp | Manual | MPV | Petrol |
| LX | 2008-2009 | 161 bhp | Auto | MPV | Petrol |
| LX TDCI | 2006-2009 | 143 bhp | Manual | MPV | Diesel |
| LX TDCI | 2006-2009 | 125 bhp | Manual | MPV | Diesel |
| LX TDCI | 2007-2008 | 130 bhp | Auto | MPV | Diesel |
| Titanium | 2011-2015 | 158 bhp | Manual | MPV | Petrol |
| Titanium | 2010-2015 | 200 bhp | Auto | MPV | Petrol |
| Titanium | 2010-2012 | 143 bhp | Manual | MPV | Petrol |
| Titanium | 2007-2011 | 161 bhp | Auto | MPV | Petrol |
| Titanium | 2008-2010 | 145 bhp | Manual | MPV | Petrol/Alcohol |
| Titanium | 2006-2010 | 220 bhp | Manual | MPV | Petrol |
| Titanium | 2006-2010 | 145 bhp | Manual | MPV | Petrol |
| Titanium Individual | 2008-2010 | 173 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2022 | 143 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2010-2018 | 160 bhp | Auto | MPV | Diesel |
| Titanium TDCI | 2010-2017 | 160 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2010-2017 | 138 bhp | Auto | MPV | Diesel |
| Titanium TDCI | 2011-2016 | 115 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2010-2016 | 138 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2011-2015 | 197 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2011-2014 | 197 bhp | Auto | MPV | Diesel |
| Titanium TDCI | 2006-2012 | 143 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2008-2011 | 173 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2008-2010 | 140 bhp | Auto | MPV | Diesel |
| Titanium TDCI | 2006-2010 | 125 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2007-2009 | 130 bhp | Auto | MPV | Diesel |
| Titanium X Sport | 2010-2015 | 236 bhp | Auto | MPV | Petrol |
| Titanium X Sport | 2010-2011 | 200 bhp | Auto | MPV | Petrol |
| Titanium X Sport TDCI | 2010-2016 | 160 bhp | Auto | MPV | Diesel |
| Titanium X Sport TDCI | 2010-2016 | 160 bhp | Manual | MPV | Diesel |
| Titanium X Sport TDCI | 2011-2015 | 197 bhp | Auto | MPV | Diesel |
| Titanium X Sport TDCI | 2011-2015 | 197 bhp | Manual | MPV | Diesel |
| Titanium X Sport TDCI | 2010-2011 | 172 bhp | Manual | MPV | Diesel |
| Zetec | 2011-2014 | 158 bhp | Manual | MPV | Petrol |
| Zetec | 2010-2011 | 143 bhp | Manual | MPV | Petrol |
| Zetec | 2007-2010 | 161 bhp | Auto | MPV | Petrol |
| Zetec | 2006-2010 | 220 bhp | Manual | MPV | Petrol |
| Zetec | 2006-2010 | 145 bhp | Manual | MPV | Petrol |
| Zetec | 2008 | 145 bhp | Manual | MPV | Petrol/Alcohol |
| Zetec TDCI | 2011-2017 | 115 bhp | Manual | MPV | Diesel |
| Zetec TDCI | 2010-2016 | 138 bhp | Manual | MPV | Diesel |
| Zetec TDCI | 2010-2015 | 138 bhp | Auto | MPV | Diesel |
| Zetec TDCI | 2006-2012 | 143 bhp | Manual | MPV | Diesel |
| Zetec TDCI | 2010-2011 | 113 bhp | Manual | MPV | Diesel |
| Zetec TDCI | 2008-2011 | 140 bhp | Auto | MPV | Diesel |
| Zetec TDCI | 2005-2011 | 125 bhp | Manual | MPV | Diesel |
| Zetec TDCI | 2007-2009 | 130 bhp | Auto | MPV | Diesel |
Generation at a glance
Production
| Years produced | 2005-2015 |
|---|---|
| Generation | CD340 |
| Predecessor | None |
| Successor | CD539 |
Engine & power
| Power range | 113-236bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Alcohol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Auto, Manual |