Generation
Cupra Leon KL1/ KU1/KUG
2020-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 35 of 35
Swipe to see more columns →
| eTSI Shadow Edition | 2025-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI V1 Design Edition DSG | 2023-2025 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI V1 DSG | 2022-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI V2 DSG | 2024-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI V3 DSG | 2024-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| First Edition DSG | 2020-2022 | 241 bhp | Semi-auto | Hatchback | Petrol/Electric |
| Shadow Edition DSG | 2025-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| TSI Shadow Edition | 2025-2026 | 147 bhp | Manual | Hatchback | Petrol |
| TSI V1 | 2023-2026 | 147 bhp | Manual | Hatchback | Petrol |
| TSI V1 Design Edition | 2023-2024 | 147 bhp | Manual | Hatchback | Petrol |
| TSI V1 Design Edition DSG | 2023-2025 | 187 bhp | Semi-auto | Hatchback | Petrol |
| TSI V1 DSG | 2023-2024 | 187 bhp | Semi-auto | Hatchback | Petrol |
| TSI V2 | 2024-2026 | 147 bhp | Manual | Hatchback | Petrol |
| TSI V3 | 2024-2026 | 147 bhp | Manual | Hatchback | Petrol |
| TSI VZ1 DSG | 2024-2026 | 295 bhp | Semi-auto | Hatchback | Petrol |
| TSI VZ1 DSG | 2021-2024 | 241 bhp | Semi-auto | Hatchback | Petrol |
| TSI VZ2 Design Edition DSG | 2023-2025 | 295 bhp | Semi-auto | Hatchback | Petrol |
| TSI VZ2 Design Edition DSG | 2023-2024 | 241 bhp | Semi-auto | Hatchback | Petrol |
| TSI VZ2 DSG | 2024-2026 | 295 bhp | Semi-auto | Hatchback | Petrol |
| TSI VZ2 DSG | 2021-2025 | 296 bhp | Semi-auto | Hatchback | Petrol |
| TSI VZ2 DSG | 2021-2025 | 241 bhp | Semi-auto | Hatchback | Petrol |
| TSI VZ3 Design Edition DSG | 2023-2024 | 295 bhp | Semi-auto | Hatchback | Petrol |
| TSI VZ3 DSG | 2024-2026 | 295 bhp | Semi-auto | Hatchback | Petrol |
| TSI VZ3 DSG | 2021-2024 | 296 bhp | Semi-auto | Hatchback | Petrol |
| V1 DSG | 2024-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| V2 DSG | 2024-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| V3 DSG | 2024-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| VZ First Edition DSG | 2024-2025 | 268 bhp | Semi-auto | Hatchback | Petrol/Electric |
| VZ1 DSG | 2024-2026 | 268 bhp | Semi-auto | Hatchback | Petrol/Electric |
| VZ2 Design Edition DSG | 2023-2025 | 241 bhp | Semi-auto | Hatchback | Petrol/Electric |
| VZ2 DSG | 2024-2026 | 268 bhp | Semi-auto | Hatchback | Petrol/Electric |
| VZ2 DSG | 2021-2024 | 241 bhp | Semi-auto | Hatchback | Petrol/Electric |
| VZ3 Design Edition PHEV Semi-Auto | 2024 | 241 bhp | Semi-auto | Hatchback | Petrol/Electric |
| VZ3 DSG | 2024-2026 | 268 bhp | Semi-auto | Hatchback | Petrol/Electric |
| VZ3 DSG | 2021-2025 | 241 bhp | Semi-auto | Hatchback | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2020-2026 |
|---|---|
| Generation | KL1/ KU1/KUG |
| Predecessor | None |
| Successor | KL8/KU8/KUD |
Engine & power
| Power range | 147-296bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Manual, Semi-auto |