Generation
Cupra Leon KL8/KU8/KUD
2020-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 32 of 32
Swipe to see more columns →
| eTSI Shadow Edition | 2025-2026 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI V1 Design Edition DSG | 2023-2025 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI V1 DSG | 2024-2026 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI V2 DSG | 2024-2026 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI V3 DSG | 2024-2026 | 147 bhp | Semi-auto | Estate | Petrol |
| First Edition DSG | 2020-2021 | 241 bhp | Semi-auto | Estate | Petrol/Electric |
| Shadow Edition DSG | 2025-2026 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| TSI V1 | 2023-2026 | 147 bhp | Manual | Estate | Petrol |
| TSI V1 Design Edition | 2024 | 147 bhp | Manual | Estate | Petrol |
| TSI V1 Design Edition DSG | 2023-2024 | 187 bhp | Semi-auto | Estate | Petrol |
| TSI V1 DSG | 2023-2024 | 187 bhp | Semi-auto | Estate | Petrol |
| TSI V1 DSG | 2023-2024 | 147 bhp | Semi-auto | Estate | Petrol |
| TSI V2 | 2024-2026 | 147 bhp | Manual | Estate | Petrol |
| TSI V3 | 2024-2025 | 147 bhp | Manual | Estate | Petrol |
| TSI VZ1 4Drive DSG | 2024-2026 | 328 bhp | Semi-auto | Estate | Petrol |
| TSI VZ2 4Drive DSG | 2024-2026 | 328 bhp | Semi-auto | Estate | Petrol |
| TSI VZ2 4Drive DSG | 2021-2024 | 305 bhp | Semi-auto | Estate | Petrol |
| TSI VZ3 4Drive DSG | 2024-2026 | 328 bhp | Semi-auto | Estate | Petrol |
| TSI VZ3 4Drive DSG | 2021-2024 | 305 bhp | Semi-auto | Estate | Petrol |
| TSI VZ3 Design Edition DSG | 2023-2024 | 305 bhp | Semi-auto | Estate | Petrol |
| V1 DSG | 2024-2026 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| V2 DSG | 2024-2026 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| V3 DSG | 2024-2026 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| VZ First Edition DSG | 2024-2025 | 268 bhp | Semi-auto | Estate | Petrol/Electric |
| VZ1 DSG | 2024-2026 | 268 bhp | Semi-auto | Estate | Petrol/Electric |
| VZ2 Design Edition DSG | 2023-2025 | 241 bhp | Semi-auto | Estate | Petrol/Electric |
| VZ2 Design Edition TSI SA | 2024 | 305 bhp | Semi-auto | Estate | Petrol |
| VZ2 DSG | 2024-2026 | 268 bhp | Semi-auto | Estate | Petrol/Electric |
| VZ2 DSG | 2021-2024 | 241 bhp | Semi-auto | Estate | Petrol/Electric |
| VZ3 Design Edition DSG | 2024 | 241 bhp | Semi-auto | Estate | Petrol/Electric |
| VZ3 DSG | 2024-2026 | 268 bhp | Semi-auto | Estate | Petrol/Electric |
| VZ3 DSG | 2020-2025 | 241 bhp | Semi-auto | Estate | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2020-2026 |
|---|---|
| Generation | KL8/KU8/KUD |
| Predecessor | KL1/ KU1/KUG |
| Successor | None |
Engine & power
| Power range | 147-328bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Estate |
|---|---|
| Transmissions | Manual, Semi-auto |