Variants in this generation
Select a variant for its own valuationResult count: 7 of 7
Swipe to see more columns →
| Quattro | 2008-2013 | 265 bhp | Auto | Hatchback | Petrol |
| Sportback TFSI Quattro Black Edition | 2010-2013 | 265 bhp | Auto | Hatchback | Petrol |
| Sportback TFSI Quattro Black Edition | 2010-2013 | 261 bhp | Manual | Hatchback | Petrol |
| TFSI Quattro | 2008-2013 | 261 bhp | Manual | Hatchback | Petrol |
| TFSI Quattro | 2006-2009 | 265 bhp | Manual | Hatchback | Petrol |
| TFSI Quattro Black Edition | 2010-2013 | 261 bhp | Auto | Hatchback | Petrol |
| TFSI Quattro Black Edition | 2010-2013 | 261 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2006-2013 |
|---|---|
| Generation | 8P |
| Predecessor | 8L |
| Successor | 8V |
Engine & power
| Power range | 261-265bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |