Variants in this generation
Select a variant for its own valuationResult count: 33 of 33
Swipe to see more columns →
| Quattro | 2016-2019 | 305 bhp | Semi-auto | Convertible | Petrol |
| Quattro | 2016-2018 | 305 bhp | Manual | Hatchback | Petrol |
| Quattro | 2016-2018 | 305 bhp | Semi-auto | Saloon | Petrol |
| Quattro | 2016-2018 | 305 bhp | Semi-auto | Hatchback | Petrol |
| Quattro | 2016-2017 | 305 bhp | Manual | Saloon | Petrol |
| Quattro | 2013-2017 | 295 bhp | Semi-auto | Hatchback | Petrol |
| Quattro | 2014-2016 | 295 bhp | Manual | Saloon | Petrol |
| Quattro | 2014-2016 | 295 bhp | Semi-auto | Saloon | Petrol |
| Quattro | 2014-2016 | 295 bhp | Semi-auto | Convertible | Petrol |
| Quattro | 2013-2016 | 295 bhp | Manual | Hatchback | Petrol |
| Quattro Nav | 2015-2017 | 295 bhp | Semi-auto | Hatchback | Petrol |
| Quattro Nav | 2015-2017 | 295 bhp | Semi-auto | Convertible | Petrol |
| Quattro Nav | 2015-2016 | 295 bhp | Manual | Hatchback | Petrol |
| Quattro Nav | 2015-2016 | 295 bhp | Manual | Saloon | Petrol |
| Quattro Nav | 2015-2016 | 295 bhp | Semi-auto | Saloon | Petrol |
| Sportback Quattro | 2016-2018 | 305 bhp | Manual | Hatchback | Petrol |
| Sportback Quattro | 2016-2018 | 305 bhp | Semi-auto | Hatchback | Petrol |
| Sportback Quattro | 2013-2016 | 295 bhp | Manual | Hatchback | Petrol |
| Sportback Quattro | 2013-2016 | 295 bhp | Semi-auto | Hatchback | Petrol |
| Sportback Quattro Nav | 2015-2016 | 295 bhp | Manual | Hatchback | Petrol |
| Sportback Quattro Nav | 2015-2016 | 295 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Quattro | 2018-2022 | 295 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Quattro | 2018 | 305 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Quattro Black Edition | 2018-2020 | 295 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Quattro Black Edition | 2016-2018 | 305 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Quattro Black Edition | 2016-2018 | 305 bhp | Semi-auto | Hatchback | Petrol |
| TFSI Quattro | 2019-2021 | 295 bhp | Semi-auto | Convertible | Petrol |
| TFSI Quattro | 2018-2020 | 295 bhp | Semi-auto | Saloon | Petrol |
| TFSI Quattro Black Edition | 2019-2020 | 295 bhp | Semi-auto | Saloon | Petrol |
| TFSI Quattro Black Edition | 2017-2018 | 305 bhp | Manual | Saloon | Petrol |
| TFSI Quattro Black Edition | 2016-2018 | 305 bhp | Manual | Hatchback | Petrol |
| TFSI Quattro Black Edition | 2016-2018 | 305 bhp | Semi-auto | Saloon | Petrol |
| TFSI Quattro Black Edition | 2016-2018 | 305 bhp | Semi-auto | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2013-2020 |
|---|---|
| Generation | 8V |
| Predecessor | 8P |
| Successor | 8Y |
Engine & power
| Power range | 295-305bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible, Hatchback, Saloon |
|---|---|
| Transmissions | Manual, Semi-auto |