Generation
Audi e-tron GEA
2020-2023
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 15 of 15
Swipe to see more columns →
| Sportback Quattro Black Edition | 2021-2023 | 402 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro Black Edition | 2021-2023 | 308 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro Edition 1 | 2020-2021 | 402 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro Launch Edition | 2021 | 308 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro Launch Edition | 2020-2021 | 402 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro S | 2020-2023 | 496 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro S Line | 2020-2023 | 402 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro S Line | 2020-2023 | 308 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro S Vorsprung | 2021-2023 | 496 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro Sport | 2021-2023 | 402 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro Sport | 2021-2023 | 308 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro Technik | 2021-2023 | 402 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro Technik | 2021-2023 | 308 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro Vorsprung | 2020-2023 | 402 bhp | Auto | SUV Coupe | Electric |
| Sportback Quattro Vorsprung | 2021-2022 | 308 bhp | Auto | SUV Coupe | Electric |
Generation at a glance
Production
| Years produced | 2020-2023 |
|---|---|
| Generation | GEA |
| Predecessor | GEN |
| Successor | None |
Engine & power
| Power range | 308-496bhp |
|---|---|
| Fuel types | Electric |
Body & drivetrain
| Body styles | SUV Coupe |
|---|---|
| Transmissions | Auto |