Generation
Audi e-tron GEN
2019-2023
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 16 of 16
Swipe to see more columns →
| Quattro Base | 2019-2021 | 402 bhp | Auto | SUV | Electric |
| Quattro Black Edition | 2020-2023 | 402 bhp | Auto | SUV | Electric |
| Quattro Black Edition | 2020-2023 | 308 bhp | Auto | SUV | Electric |
| Quattro Edition 1 | 2019-2020 | 402 bhp | Auto | SUV | Electric |
| Quattro Launch Edition | 2020-2021 | 308 bhp | Auto | SUV | Electric |
| Quattro Launch Edition | 2019-2021 | 402 bhp | Auto | SUV | Electric |
| Quattro S | 2020-2023 | 496 bhp | Auto | SUV | Electric |
| Quattro S Line | 2020-2023 | 402 bhp | Auto | SUV | Electric |
| Quattro S Line | 2020-2023 | 308 bhp | Auto | SUV | Electric |
| Quattro S Vorsprung | 2021-2023 | 496 bhp | Auto | SUV | Electric |
| Quattro Sport | 2020-2023 | 402 bhp | Auto | SUV | Electric |
| Quattro Sport | 2020-2023 | 308 bhp | Auto | SUV | Electric |
| Quattro Technik | 2020-2023 | 402 bhp | Auto | SUV | Electric |
| Quattro Technik | 2020-2023 | 308 bhp | Auto | SUV | Electric |
| Quattro Vorsprung | 2020-2023 | 402 bhp | Auto | SUV | Electric |
| Quattro Vorsprung | 2020-2022 | 308 bhp | Auto | SUV | Electric |
Generation at a glance
Production
| Years produced | 2019-2023 |
|---|---|
| Generation | GEN |
| Predecessor | None |
| Successor | GEA |
Engine & power
| Power range | 308-496bhp |
|---|---|
| Fuel types | Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto |