Generation
Audi 80 B4 (8C)
1991-2002
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 49 of 49
Swipe to see more columns →
| 16V | 1992-1994 | 137 bhp | Manual | Saloon | Petrol |
| 16V | 1993 | 103 bhp | Manual | Estate | Petrol |
| 16V Quattro | 1992-1993 | 137 bhp | Manual | Saloon | Petrol |
| 16V SE | 1993-1994 | 103 bhp | Manual | Saloon | Petrol |
| 16V SE | 1993 | 103 bhp | Manual | Estate | Petrol |
| Base | 1994-1995 | 74 bhp | Manual | Estate | Petrol |
| Base | 1993-1995 | 74 bhp | Manual | Saloon | Petrol |
| Base | 1992-1995 | 89 bhp | Manual | Saloon | Petrol |
| Base | 1992-1993 | 66 bhp | Auto | Saloon | Petrol |
| E | 1993-1995 | 110 bhp | Manual | Saloon | Petrol |
| E | 1993-1995 | 110 bhp | Manual | Estate | Petrol |
| E | 1993-1995 | 85 bhp | Manual | Estate | Petrol |
| E | 1992-1995 | 110 bhp | Auto | Saloon | Petrol |
| E | 1991-1995 | 115 bhp | Manual | Saloon | Petrol |
| E | 1993-1994 | 110 bhp | Auto | Estate | Petrol |
| E | 1993-1994 | 85 bhp | Auto | Estate | Petrol |
| E | 1992-1994 | 115 bhp | Auto | Saloon | Petrol |
| E | 1992-1993 | 174 bhp | Manual | Saloon | Petrol |
| E | 1992 | 174 bhp | Auto | Saloon | Petrol |
| E | 1992 | 133 bhp | Auto | Saloon | Petrol |
| E | 1992 | 133 bhp | Manual | Saloon | Petrol |
| E Quattro | 1994-1995 | 110 bhp | Manual | Estate | Petrol |
| E Quattro | 1993-1995 | 110 bhp | Manual | Saloon | Petrol |
| E Quattro | 1992-1993 | 174 bhp | Manual | Saloon | Petrol |
| E SE | 1993-1996 | 110 bhp | Auto | Estate | Petrol |
| E SE | 1994-1995 | 110 bhp | Auto | Saloon | Petrol |
| E SE | 1994-1995 | 85 bhp | Auto | Estate | Petrol |
| E SE | 1993-1995 | 110 bhp | Manual | Estate | Petrol |
| E SE | 1993-1995 | 85 bhp | Manual | Estate | Petrol |
| E SE | 1993-1994 | 110 bhp | Manual | Saloon | Petrol |
| E SE | 1992-1994 | 85 bhp | Auto | Saloon | Petrol |
| E SE | 1992-1994 | 85 bhp | Manual | Saloon | Petrol |
| RS2 4x4 | 1994-2002 | 232 bhp | Manual | Estate | Petrol |
| S2 | 1993-1996 | 169 bhp | Manual | Estate | Petrol |
| SE | 1994-1995 | 74 bhp | Manual | Saloon | Petrol |
| SE | 1994 | 74 bhp | Manual | Estate | Petrol |
| Sport | 1994-1995 | 85 bhp | Auto | Saloon | Petrol |
| Sport | 1994-1995 | 85 bhp | Manual | Saloon | Petrol |
| Sport SE | 1994-1995 | 85 bhp | Auto | Saloon | Petrol |
| Sport SE | 1994-1995 | 85 bhp | Manual | Saloon | Petrol |
| TD | 1992-1995 | 75 bhp | Manual | Saloon | Diesel |
| TDI | 1993-1996 | 90 bhp | Manual | Estate | Diesel |
| TDI | 1992-1995 | 66 bhp | Manual | Saloon | Diesel |
| TDI | 1994 | 90 bhp | Auto | Estate | Diesel |
| TDI | 1994 | 66 bhp | Auto | Saloon | Diesel |
| TDI SE | 1994-1995 | 66 bhp | Manual | Saloon | Diesel |
| TDI SE | 1993-1995 | 66 bhp | Manual | Estate | Diesel |
| TDI SE Auto | 1994-1995 | 182 bhp | Auto | Estate | Diesel |
| TDI SE Auto | 1994-1995 | 182 bhp | Auto | Saloon | Diesel |
Generation at a glance
Production
| Years produced | 1991-2002 |
|---|---|
| Generation | B4 (8C) |
| Predecessor | B3 (89/8A) |
| Successor | None |
Engine & power
| Power range | 66-232bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Estate, Saloon |
|---|---|
| Transmissions | Auto, Manual |