Variants in this generation
Select a variant for its own valuationResult count: 14 of 14
Swipe to see more columns →
| Base | 1987-1991 | 90 bhp | Manual | Saloon | Petrol |
| Base | 1987-1990 | 75 bhp | Manual | Saloon | Petrol |
| Base | 1988 | 75 bhp | Auto | Saloon | Petrol |
| E | 1989-1992 | 113 bhp | Manual | Saloon | Petrol |
| E | 1990-1991 | 113 bhp | Auto | Saloon | Petrol |
| E SE | 1991 | 113 bhp | Auto | Saloon | Petrol |
| E SE | 1991 | 113 bhp | Manual | Saloon | Petrol |
| S | 1987-1991 | 90 bhp | Manual | Saloon | Petrol |
| S | 1987-1990 | 90 bhp | Auto | Saloon | Petrol |
| SE | 1991 | 90 bhp | Manual | Saloon | Petrol |
| Sport | 1989-1994 | 113 bhp | Manual | Saloon | Petrol |
| Sport 16V | 1990-1991 | 137 bhp | Manual | Saloon | Petrol |
| Turbo | 1989-1991 | 80 bhp | Manual | Saloon | Diesel |
| Turbo SE | 1991 | 80 bhp | Manual | Saloon | Diesel |
Generation at a glance
Production
| Years produced | 1987-1991 |
|---|---|
| Generation | B3 (89/8A) |
| Predecessor | B2 (85) |
| Successor | B4 (8C) |
Engine & power
| Power range | 75-137bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Saloon |
|---|---|
| Transmissions | Auto, Manual |