Generation
Aston Martin Vantage VH2
2005-2018
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 41 of 41
Swipe to see more columns →
| AMR V8 | 2017-2019 | 430 bhp | Auto | Coupe | Petrol |
| AMR V8 | 2017-2019 | 430 bhp | Manual | Coupe | Petrol |
| AMR V8 Roadster | 2017-2020 | 430 bhp | Auto | Convertible | Petrol |
| AMR V8 Roadster | 2017-2019 | 430 bhp | Manual | Convertible | Petrol |
| AMR V12 | 2017-2019 | 595 bhp | Manual | Coupe | Petrol |
| AMR V12 | 2018 | 595 bhp | Auto | Coupe | Petrol |
| AMR V12 Roadster | 2017-2018 | 595 bhp | Manual | Convertible | Petrol |
| AMR V12 Roadster | 2017 | 595 bhp | Auto | Convertible | Petrol |
| GT8 | 2016-2018 | 439 bhp | Manual | Coupe | Petrol |
| GT8 | 2016-2017 | 439 bhp | Auto | Coupe | Petrol |
| GT12 | 2015-2017 | 595 bhp | Auto | Coupe | Petrol |
| N430 | 2014-2017 | 430 bhp | Manual | Coupe | Petrol |
| N430 | 2014-2016 | 430 bhp | Auto | Coupe | Petrol |
| N430 Roadster | 2015 | 430 bhp | Manual | Convertible | Petrol |
| N430 Roadster | 2014-2015 | 430 bhp | Auto | Convertible | Petrol |
| S V8 | 2013-2018 | 430 bhp | Manual | Coupe | Petrol |
| S V8 | 2011-2018 | 430 bhp | Auto | Coupe | Petrol |
| S V8 Roadster | 2013-2018 | 430 bhp | Manual | Convertible | Petrol |
| S V8 Roadster | 2010-2018 | 430 bhp | Auto | Convertible | Petrol |
| S V12 | 2016-2019 | 563 bhp | Auto | Coupe | Petrol |
| S V12 | 2016-2019 | 563 bhp | Manual | Coupe | Petrol |
| S V12 | 2018 | 595 bhp | Manual | Coupe | Petrol |
| S V12 | 2012-2017 | 565 bhp | Auto | Coupe | Petrol |
| S V12 Roadster | 2019 | 595 bhp | Manual | Convertible | Petrol |
| S V12 Roadster | 2016-2018 | 563 bhp | Auto | Convertible | Petrol |
| S V12 Roadster | 2016-2018 | 563 bhp | Manual | Convertible | Petrol |
| S V12 Roadster | 2014-2017 | 565 bhp | Auto | Convertible | Petrol |
| V8 | 2005-2022 | 379 bhp | Manual | Coupe | Petrol |
| V8 | 2008-2017 | 420 bhp | Auto | Coupe | Petrol |
| V8 | 2008-2017 | 420 bhp | Manual | Coupe | Petrol |
| V8 | 2007-2009 | 379 bhp | Auto | Coupe | Petrol |
| V8 N400 | 2008-2009 | 399 bhp | Auto | Coupe | Petrol |
| V8 N400 | 2008-2009 | 399 bhp | Manual | Coupe | Petrol |
| V8 Roadster | 2008-2017 | 420 bhp | Auto | Convertible | Petrol |
| V8 Roadster | 2008-2017 | 420 bhp | Manual | Convertible | Petrol |
| V8 Roadster | 2007-2009 | 379 bhp | Auto | Convertible | Petrol |
| V8 Roadster | 2006-2009 | 379 bhp | Manual | Convertible | Petrol |
| V8 Roadster N400 | 2008-2009 | 399 bhp | Auto | Convertible | Petrol |
| V8 Roadster N400 | 2008-2009 | 399 bhp | Manual | Convertible | Petrol |
| V12 | 2009-2016 | 510 bhp | Manual | Coupe | Petrol |
| V12 Roadster | 2012-2013 | 510 bhp | Manual | Convertible | Petrol |
Generation at a glance
Production
| Years produced | 2005-2018 |
|---|---|
| Generation | VH2 |
| Predecessor | None |
| Successor | AM6 |
Engine & power
| Power range | 379-595bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Auto, Manual |