Variants in this generation
Select a variant for its own valuationResult count: 7 of 7
Swipe to see more columns →
| AMR V8 | 2019-2021 | 502 bhp | Manual | Coupe | Petrol |
| F1 Edition V8 | 2021-2024 | 527 bhp | Auto | Coupe | Petrol |
| F1 Edition V8 Roadster | 2021-2023 | 527 bhp | Auto | Convertible | Petrol |
| V8 | 2018-2024 | 502 bhp | Auto | Coupe | Petrol |
| V8 | 2019-2022 | 502 bhp | Manual | Coupe | Petrol |
| V8 Roadster | 2020-2024 | 502 bhp | Auto | Convertible | Petrol |
| V12 | 2022-2023 | 690 bhp | Auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2018-2023 |
|---|---|
| Generation | AM6 |
| Predecessor | VH2 |
| Successor | AM7V |
Engine & power
| Power range | 502-690bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Auto, Manual |