Generation
Volvo EX30 416
2023-2026
Variants in this generation
Select a variant for its own valuationResult count: 18 of 18
Swipe to see more columns →
| Core | 2024-2026 | 268 bhp | Auto | SUV | Electric |
| Cross Country Ultra | 2025-2026 | 422 bhp | Auto | SUV | Electric |
| P5 Core | 2026 | 268 bhp | Auto | SUV | Electric |
| P5 Long Range Plus | 2026 | 268 bhp | Auto | SUV | Electric |
| P5 Long Range Ultra | 2026 | 268 bhp | Auto | SUV | Electric |
| P5 Long Range Ultra Black Edition | 2026 | 268 bhp | Auto | SUV | Electric |
| P5 Plus | 2026 | 268 bhp | Auto | SUV | Electric |
| P8 Plus AWD | 2026 | 422 bhp | Auto | SUV | Electric |
| P8 Ultra AWD | 2026 | 422 bhp | Auto | SUV | Electric |
| P8 Ultra Black Edition AWD | 2026 | 422 bhp | Auto | SUV | Electric |
| Plus | 2024-2026 | 422 bhp | Auto | SUV | Electric |
| Plus | 2024-2026 | 268 bhp | Auto | SUV | Electric |
| Plus Black Edition | 2026 | 422 bhp | Auto | SUV | Electric |
| Plus Black Edition | 2026 | 268 bhp | Auto | SUV | Electric |
| Ultra | 2024-2026 | 422 bhp | Auto | SUV | Electric |
| Ultra | 2023-2026 | 268 bhp | Auto | SUV | Electric |
| Ultra Black Edition | 2026 | 422 bhp | Auto | SUV | Electric |
| Ultra Black Edition | 2026 | 268 bhp | Auto | SUV | Electric |
Generation at a glance
Production
| Years produced | 2023-2026 |
|---|---|
| Generation | 416 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 268-422bhp |
|---|---|
| Fuel types | Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto |