Generation
Volkswagen up! 121
2012-2024
Variants in this generation
Select a variant for its own valuationResult count: 52 of 52
Swipe to see more columns →
| Base | 2020-2024 | 64 bhp | Manual | Hatchback | Petrol |
| Base | 2020-2022 | 59 bhp | Manual | Hatchback | Petrol |
| Beats | 2020-2023 | 64 bhp | Manual | Hatchback | Petrol |
| Beats | 2020-2021 | 59 bhp | Manual | Hatchback | Petrol |
| Black | 2012-2013 | 74 bhp | Manual | Hatchback | Petrol |
| Black | 2012-2013 | 73 bhp | Manual | Hatchback | Petrol |
| Black Edition | 2020-2024 | 64 bhp | Manual | Hatchback | Petrol |
| Black Edition | 2020-2021 | 59 bhp | Manual | Hatchback | Petrol |
| By Beats | 2016-2020 | 74 bhp | Manual | Hatchback | Petrol |
| By Beats | 2016-2020 | 59 bhp | Manual | Hatchback | Petrol |
| By Beats | 2019 | 74 bhp | Auto | Hatchback | Petrol |
| By Beats | 2016-2018 | 88 bhp | Manual | Hatchback | Petrol |
| By Beats | 2016-2018 | 59 bhp | Auto | Hatchback | Petrol |
| By Beats | 2016-2017 | 74 bhp | Auto | Hatchback | Petrol |
| By Beats BlueMotion Technology | 2016-2019 | 59 bhp | Manual | Hatchback | Petrol |
| By Beats BlueMotion Technology | 2017-2018 | 74 bhp | Auto | Hatchback | Petrol |
| By Beats BlueMotion Technology | 2017-2018 | 59 bhp | Auto | Hatchback | Petrol |
| By Beats BlueMotion Technology | 2016-2018 | 74 bhp | Manual | Hatchback | Petrol |
| By Beats TSI | 2018-2020 | 88 bhp | Manual | Hatchback | Petrol |
| By Beats TSI BlueMotion Technology | 2017-2019 | 88 bhp | Manual | Hatchback | Petrol |
| Club up! | 2015-2016 | 74 bhp | Manual | Hatchback | Petrol |
| E-up! | 2013-2024 | 80 bhp | Auto | Hatchback | Electric |
| Groove up! | 2013-2015 | 73 bhp | Manual | Hatchback | Petrol |
| GTI | 2018-2023 | 113 bhp | Manual | Hatchback | Petrol |
| High up! | 2019-2020 | 59 bhp | Manual | Hatchback | Petrol |
| High up! | 2012-2020 | 74 bhp | Manual | Hatchback | Petrol |
| High up! | 2019 | 74 bhp | Auto | Hatchback | Petrol |
| High up! | 2012-2017 | 74 bhp | Auto | Hatchback | Petrol |
| High up! | 2012-2016 | 73 bhp | Manual | Hatchback | Petrol |
| High up! BlueMotion Technology | 2016-2018 | 74 bhp | Auto | Hatchback | Petrol |
| High up! BlueMotion Technology | 2015-2018 | 74 bhp | Manual | Hatchback | Petrol |
| High up! BlueMotion Technology | 2012-2017 | 73 bhp | Manual | Hatchback | Petrol |
| High up! TSI | 2016-2019 | 88 bhp | Manual | Hatchback | Petrol |
| High up! TSI BlueMotion Technology | 2017-2019 | 88 bhp | Manual | Hatchback | Petrol |
| Look up! | 2016-2017 | 59 bhp | Manual | Hatchback | Petrol |
| Move up! | 2012-2020 | 59 bhp | Manual | Hatchback | Petrol |
| Move up! | 2012-2018 | 59 bhp | Auto | Hatchback | Petrol |
| Move up! BlueMotion Technology | 2012-2019 | 59 bhp | Manual | Hatchback | Petrol |
| Move up! BlueMotion Technology | 2017-2018 | 59 bhp | Auto | Hatchback | Petrol |
| Move up! Tech Edition | 2019-2020 | 59 bhp | Manual | Hatchback | Petrol |
| R-Line | 2020-2024 | 64 bhp | Manual | Hatchback | Petrol |
| R-Line | 2020-2021 | 59 bhp | Manual | Hatchback | Petrol |
| Rock up! | 2015-2016 | 74 bhp | Manual | Hatchback | Petrol |
| Rock up! | 2013-2016 | 73 bhp | Manual | Hatchback | Petrol |
| Street up! | 2015-2016 | 74 bhp | Manual | Hatchback | Petrol |
| Street up! | 2015-2016 | 73 bhp | Manual | Hatchback | Petrol |
| Take up! | 2012-2020 | 59 bhp | Manual | Hatchback | Petrol |
| Take up! BlueMotion Technology | 2016-2018 | 59 bhp | Manual | Hatchback | Petrol |
| White | 2012-2014 | 74 bhp | Manual | Hatchback | Petrol |
| White | 2012-2013 | 73 bhp | Manual | Hatchback | Petrol |
| White Edition | 2020-2022 | 64 bhp | Manual | Hatchback | Petrol |
| White Edition | 2020-2021 | 59 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2012-2024 |
|---|---|
| Generation | 121 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 59-113bhp |
|---|---|
| Fuel types | Electric, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |