Generation
Volkswagen Touran 5T
2015-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 70 of 70
Swipe to see more columns →
| Match TSI | 2024-2026 | 147 bhp | Manual | MPV | Petrol |
| Match TSI DSG | 2024-2026 | 147 bhp | Semi-auto | MPV | Petrol |
| R Line TDI BlueMotion Technology DSG | 2016-2018 | 148 bhp | Semi-auto | MPV | Diesel |
| R Line TSI | 2018-2020 | 147 bhp | Manual | MPV | Petrol |
| R Line TSI BlueMotion Technology | 2016-2018 | 148 bhp | Manual | MPV | Petrol |
| R Line TSI BlueMotion Technology DSG | 2016-2018 | 148 bhp | Semi-auto | MPV | Petrol |
| R Line TSI DSG | 2018-2021 | 147 bhp | Semi-auto | MPV | Petrol |
| R-Line TDI | 2019-2021 | 147 bhp | Manual | MPV | Diesel |
| R-Line TDI BlueMotion Technology | 2016-2018 | 148 bhp | Manual | MPV | Diesel |
| R-Line TDI BlueMotion Technology DSG | 2016-2018 | 187 bhp | Semi-auto | MPV | Diesel |
| R-Line TDI DSG | 2020-2023 | 147 bhp | Semi-auto | MPV | Diesel |
| R-Line TDI DSG | 2020-2021 | 113 bhp | Semi-auto | MPV | Diesel |
| R-Line TDI DSG | 2019-2021 | 148 bhp | Semi-auto | MPV | Diesel |
| R-Line TDI DSG | 2019 | 187 bhp | Semi-auto | MPV | Diesel |
| R-Line TSI | 2020-2024 | 147 bhp | Manual | MPV | Petrol |
| R-Line TSI DSG | 2020-2026 | 147 bhp | Semi-auto | MPV | Petrol |
| S TDI | 2018-2019 | 114 bhp | Manual | MPV | Diesel |
| S TDI BlueMotion Technology | 2016-2018 | 108 bhp | Manual | MPV | Diesel |
| S TDI BlueMotion Technology | 2015-2017 | 109 bhp | Manual | MPV | Diesel |
| S TDI BlueMotion Technology DSG | 2016-2018 | 108 bhp | Semi-auto | MPV | Diesel |
| S TDI BlueMotion Technology DSG | 2015-2016 | 109 bhp | Semi-auto | MPV | Diesel |
| S TDI DSG | 2019-2020 | 113 bhp | Semi-auto | MPV | Diesel |
| S TDI DSG | 2018-2019 | 114 bhp | Semi-auto | MPV | Diesel |
| S TSI | 2019-2022 | 114 bhp | Manual | MPV | Petrol |
| S TSI BlueMotion Technology | 2015-2018 | 109 bhp | Manual | MPV | Petrol |
| SE Family TDI | 2019-2021 | 147 bhp | Manual | MPV | Diesel |
| SE Family TDI | 2018-2019 | 114 bhp | Manual | MPV | Diesel |
| SE Family TDI BlueMotion Technology | 2015-2019 | 148 bhp | Manual | MPV | Diesel |
| SE Family TDI BlueMotion Technology | 2016-2018 | 108 bhp | Manual | MPV | Diesel |
| SE Family TDI BlueMotion Technology | 2015-2016 | 109 bhp | Manual | MPV | Diesel |
| SE Family TDI BlueMotion Technology DSG | 2016-2018 | 108 bhp | Semi-auto | MPV | Diesel |
| SE Family TDI BlueMotion Technology DSG | 2015-2018 | 148 bhp | Semi-auto | MPV | Diesel |
| SE Family TDI BlueMotion Technology DSG | 2016 | 109 bhp | Semi-auto | MPV | Diesel |
| SE Family TDI DSG | 2021-2022 | 147 bhp | Semi-auto | MPV | Diesel |
| SE Family TDI DSG | 2019-2021 | 148 bhp | Semi-auto | MPV | Diesel |
| SE Family TDI DSG | 2019-2021 | 113 bhp | Semi-auto | MPV | Diesel |
| SE Family TDI DSG | 2018-2019 | 114 bhp | Semi-auto | MPV | Diesel |
| SE Family TSI | 2019-2025 | 147 bhp | Manual | MPV | Petrol |
| SE Family TSI | 2019-2020 | 114 bhp | Manual | MPV | Petrol |
| SE Family TSI BlueMotion Technology | 2016-2018 | 109 bhp | Manual | MPV | Petrol |
| SE Family TSI DSG | 2019-2025 | 147 bhp | Semi-auto | MPV | Petrol |
| SE TDI | 2019-2021 | 147 bhp | Manual | MPV | Diesel |
| SE TDI | 2018-2019 | 114 bhp | Manual | MPV | Diesel |
| SE TDI BlueMotion Technology | 2016-2018 | 108 bhp | Manual | MPV | Diesel |
| SE TDI BlueMotion Technology | 2015-2018 | 148 bhp | Manual | MPV | Diesel |
| SE TDI BlueMotion Technology | 2015-2017 | 109 bhp | Manual | MPV | Diesel |
| SE TDI BlueMotion Technology DSG | 2016-2018 | 108 bhp | Semi-auto | MPV | Diesel |
| SE TDI BlueMotion Technology DSG | 2015-2018 | 148 bhp | Semi-auto | MPV | Diesel |
| SE TDI BlueMotion Technology DSG | 2015-2016 | 109 bhp | Semi-auto | MPV | Diesel |
| SE TDI DSG | 2020-2022 | 147 bhp | Semi-auto | MPV | Diesel |
| SE TDI DSG | 2019-2021 | 148 bhp | Semi-auto | MPV | Diesel |
| SE TDI DSG | 2019-2020 | 113 bhp | Semi-auto | MPV | Diesel |
| SE TDI DSG | 2018-2019 | 114 bhp | Semi-auto | MPV | Diesel |
| SE TSI | 2019-2024 | 147 bhp | Manual | MPV | Petrol |
| SE TSI | 2019 | 114 bhp | Manual | MPV | Petrol |
| SE TSI BlueMotion Technology | 2015-2018 | 109 bhp | Manual | MPV | Petrol |
| SE TSI DSG | 2019-2024 | 147 bhp | Semi-auto | MPV | Petrol |
| SEL TDI | 2019-2020 | 147 bhp | Manual | MPV | Diesel |
| SEL TDI | 2019 | 114 bhp | Manual | MPV | Diesel |
| SEL TDI BlueMotion Technology | 2015-2018 | 148 bhp | Manual | MPV | Diesel |
| SEL TDI BlueMotion Technology | 2015-2018 | 148 bhp | Semi-auto | MPV | Diesel |
| SEL TDI BlueMotion Technology DSG | 2016-2018 | 187 bhp | Semi-auto | MPV | Diesel |
| SEL TDI DSG | 2021-2022 | 147 bhp | Semi-auto | MPV | Diesel |
| SEL TDI DSG | 2019-2021 | 148 bhp | Semi-auto | MPV | Diesel |
| SEL TDI DSG | 2020 | 113 bhp | Semi-auto | MPV | Diesel |
| SEL TDI DSG | 2019 | 187 bhp | Semi-auto | MPV | Diesel |
| SEL TSI | 2018-2025 | 147 bhp | Manual | MPV | Petrol |
| SEL TSI BlueMotion Technology | 2016-2019 | 148 bhp | Manual | MPV | Petrol |
| SEL TSI BlueMotion Technology DSG | 2015-2019 | 148 bhp | Semi-auto | MPV | Petrol |
| SEL TSI DSG | 2018-2026 | 147 bhp | Semi-auto | MPV | Petrol |
Generation at a glance
Production
| Years produced | 2015-2026 |
|---|---|
| Generation | 5T |
| Predecessor | 1T |
| Successor | None |
Engine & power
| Power range | 108-187bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Manual, Semi-auto |