Generation
Volkswagen T-Cross C11, D31
2019-2026
Variants in this generation
Select a variant for its own valuationResult count: 54 of 54
Swipe to see more columns →
| Active TSI | 2021-2022 | 108 bhp | Manual | SUV | Petrol |
| Active TSI | 2021-2022 | 93 bhp | Manual | SUV | Petrol |
| Active TSI DSG | 2021-2022 | 108 bhp | Semi-auto | SUV | Petrol |
| Black Edition TSI | 2025-2026 | 113 bhp | Manual | SUV | Petrol |
| Black Edition TSI | 2021-2024 | 108 bhp | Manual | SUV | Petrol |
| Black Edition TSI | 2021-2024 | 93 bhp | Manual | SUV | Petrol |
| Black Edition TSI DSG | 2025-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| Black Edition TSI DSG | 2025-2026 | 113 bhp | Semi-auto | SUV | Petrol |
| Black Edition TSI DSG | 2021-2024 | 108 bhp | Semi-auto | SUV | Petrol |
| First Edition TSI | 2019 | 113 bhp | Manual | SUV | Petrol |
| Life TSI | 2024-2026 | 113 bhp | Manual | SUV | Petrol |
| Life TSI | 2024-2026 | 93 bhp | Manual | SUV | Petrol |
| Life TSI DSG | 2024-2026 | 113 bhp | Semi-auto | SUV | Petrol |
| Match TSI | 2024-2026 | 113 bhp | Manual | SUV | Petrol |
| Match TSI | 2024-2026 | 93 bhp | Manual | SUV | Petrol |
| Match TSI DSG | 2024-2026 | 113 bhp | Semi-auto | SUV | Petrol |
| Move TSI | 2023-2024 | 108 bhp | Manual | SUV | Petrol |
| Move TSI | 2023-2024 | 93 bhp | Manual | SUV | Petrol |
| Move TSI DSG | 2023-2024 | 108 bhp | Semi-auto | SUV | Petrol |
| R-Line TDI | 2019-2021 | 93 bhp | Manual | SUV | Diesel |
| R-Line TDI DSG | 2019-2021 | 93 bhp | Semi-auto | SUV | Diesel |
| R-Line TSI | 2024-2026 | 113 bhp | Manual | SUV | Petrol |
| R-Line TSI | 2020-2025 | 108 bhp | Manual | SUV | Petrol |
| R-Line TSI | 2019-2021 | 113 bhp | Manual | SUV | Petrol |
| R-Line TSI DSG | 2024-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| R-Line TSI DSG | 2024-2026 | 113 bhp | Semi-auto | SUV | Petrol |
| R-Line TSI DSG | 2020-2024 | 108 bhp | Semi-auto | SUV | Petrol |
| R-Line TSI DSG | 2019-2021 | 113 bhp | Semi-auto | SUV | Petrol |
| R-Line TSI EVO DSG | 2020-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| S TSI | 2019-2022 | 93 bhp | Manual | SUV | Petrol |
| SE Edition TSI | 2022-2023 | 108 bhp | Manual | SUV | Petrol |
| SE Edition TSI DSG | 2022-2024 | 108 bhp | Semi-auto | SUV | Petrol |
| SE TDI | 2019-2021 | 93 bhp | Manual | SUV | Diesel |
| SE TDI DSG | 2019-2021 | 93 bhp | Semi-auto | SUV | Diesel |
| SE TSI | 2020-2023 | 108 bhp | Manual | SUV | Petrol |
| SE TSI | 2019-2023 | 93 bhp | Manual | SUV | Petrol |
| SE TSI | 2019-2022 | 113 bhp | Manual | SUV | Petrol |
| SE TSI DSG | 2020-2024 | 108 bhp | Semi-auto | SUV | Petrol |
| SE TSI DSG | 2019-2021 | 113 bhp | Semi-auto | SUV | Petrol |
| SEL TDI | 2019-2021 | 93 bhp | Manual | SUV | Diesel |
| SEL TDI DSG | 2019-2021 | 93 bhp | Semi-auto | SUV | Diesel |
| SEL TSI | 2021-2024 | 108 bhp | Manual | SUV | Petrol |
| SEL TSI | 2019-2022 | 113 bhp | Manual | SUV | Petrol |
| SEL TSI DSG | 2020-2024 | 108 bhp | Semi-auto | SUV | Petrol |
| SEL TSI DSG | 2019-2021 | 113 bhp | Semi-auto | SUV | Petrol |
| SEL TSI EVO DSG | 2020-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| Style TSI | 2024-2026 | 113 bhp | Manual | SUV | Petrol |
| Style TSI DSG | 2024-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| Style TSI DSG | 2024-2026 | 113 bhp | Semi-auto | SUV | Petrol |
| United TSI | 2020-2022 | 93 bhp | Manual | SUV | Petrol |
| United TSI | 2020-2021 | 113 bhp | Manual | SUV | Petrol |
| United TSI | 2020-2021 | 108 bhp | Manual | SUV | Petrol |
| United TSI DSG | 2020-2021 | 113 bhp | Semi-auto | SUV | Petrol |
| United TSI DSG | 2020-2021 | 108 bhp | Semi-auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2019-2026 |
|---|---|
| Generation | C11, D31 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 93-147bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Manual, Semi-auto |