Generation
Volkswagen Polo 86C
1982-1994
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 44 of 44
Swipe to see more columns →
| 1.1 | 2011-2022 | — | Manual | Hatchback | Petrol |
| Base | 1996-2009 | 40 bhp | Manual | Hatchback | Petrol |
| Boulevard | 1993-1994 | 44 bhp | Manual | Coupe | Petrol |
| C | 1985-1991 | 45 bhp | Manual | Saloon | Petrol |
| C | 1982-1991 | 40 bhp | Manual | Hatchback | Petrol |
| C | 1988-1990 | 45 bhp | Manual | Hatchback | Petrol |
| C | 1985-1986 | 40 bhp | Manual | Saloon | Petrol |
| C Blevard | 1985 | 55 bhp | Manual | Hatchback | Petrol |
| C Formel E | 1985 | 40 bhp | Manual | Saloon | Petrol |
| CL | 1991-1994 | 45 bhp | Manual | Hatchback | Petrol |
| CL | 1990-1994 | 55 bhp | Manual | Hatchback | Petrol |
| CL | 1991-1992 | 45 bhp | Manual | Saloon | Petrol |
| CL | 1987-1991 | 55 bhp | Manual | Saloon | Petrol |
| CL 4+E | 1986-1991 | 45 bhp | Manual | Hatchback | Petrol |
| CL Coupe | 1990-1995 | 55 bhp | Manual | Coupe | Petrol |
| CL Coupe | 1991-1993 | 45 bhp | Manual | Coupe | Petrol |
| Country | 1990 | 55 bhp | Manual | Hatchback | Petrol |
| Country | 1990 | 45 bhp | Manual | Hatchback | Petrol |
| Coupe | 1990 | 45 bhp | Manual | Coupe | Petrol |
| Coupe G40 | 1991-1994 | 113 bhp | Manual | Coupe | Petrol |
| Coupe S | 1984-1991 | 40 bhp | Manual | Coupe | Petrol |
| CP Cenesis | 1992-1994 | 54 bhp | Manual | Coupe | Petrol |
| CP Cenesis | 1992-1994 | 44 bhp | Manual | Coupe | Petrol |
| CP Cenesis | 1992 | 40 bhp | Manual | Coupe | Petrol |
| CP Cenesis | 1992 | 33 bhp | Manual | Coupe | Petrol |
| CPE Boulevard | 1993-1994 | 44 bhp | Manual | Coupe | Petrol |
| CPE Boulevard | 1988 | 71 bhp | Manual | Coupe | Petrol |
| CPE Match | 1994-1995 | 44 bhp | Manual | Coupe | Petrol |
| CPE Parade | 1990-1991 | 45 bhp | Manual | Coupe | Petrol |
| CPE Parade | 1990 | 55 bhp | Manual | Coupe | Petrol |
| Fox | 1990-1994 | 44 bhp | Manual | Hatchback | Petrol |
| Fox | 1988-1991 | 45 bhp | Manual | Hatchback | Petrol |
| Fox Coupe | 1991-1994 | 44 bhp | Manual | Coupe | Petrol |
| Genesis | 1992-1994 | 33 bhp | Manual | Hatchback | Petrol |
| Genesis | 1992-1993 | 40 bhp | Manual | Hatchback | Petrol |
| Genesis | 1992-1993 | 33 bhp | Manual | Saloon | Petrol |
| Genesis | 1992 | 40 bhp | Manual | Saloon | Petrol |
| GL | 1985 | 55 bhp | Manual | Saloon | Petrol |
| GT | 1990-1991 | 75 bhp | Manual | Hatchback | Petrol |
| GT Coupe | 1990-1994 | 75 bhp | Manual | Coupe | Petrol |
| Match | 1989 | 55 bhp | Manual | Hatchback | Petrol |
| Match | 1989 | 45 bhp | Manual | Hatchback | Petrol |
| Ranger | 1986-1990 | 40 bhp | Manual | Hatchback | Petrol |
| Twist | 1988 | 45 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1982-1994 |
|---|---|
| Generation | 86C |
| Predecessor | None |
| Successor | 6N/6KV |
Engine & power
| Power range | 33-113bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Coupe, Hatchback, Saloon |
|---|---|
| Transmissions | Manual |