Generation
Volkswagen Lupo 6X, 6E
1999-2011
Variants in this generation
Select a variant for its own valuationResult count: 15 of 15
Swipe to see more columns →
| E | 1999-2011 | 50 bhp | Manual | Hatchback | Petrol |
| E | 1999-2005 | 75 bhp | Auto | Hatchback | Petrol |
| E | 1999-2005 | 75 bhp | Manual | Hatchback | Petrol |
| E 60bhp | 2000-2002 | 60 bhp | Manual | Hatchback | Petrol |
| E SDI | 1999-2005 | 60 bhp | Manual | Hatchback | Diesel |
| GTI 125bhp | 2000-2005 | 125 bhp | Manual | Hatchback | Petrol |
| S | 1999-2006 | 75 bhp | Manual | Hatchback | Petrol |
| S | 1999-2005 | 75 bhp | Auto | Hatchback | Petrol |
| S SDI | 1999-2006 | 60 bhp | Manual | Hatchback | Diesel |
| SE | 2002-2004 | 75 bhp | Auto | Hatchback | Petrol |
| SE | 2002-2003 | 75 bhp | Manual | Hatchback | Petrol |
| SE | 2002-2003 | 49 bhp | Manual | Hatchback | Petrol |
| SE SDI | 2002-2004 | 59 bhp | Manual | Hatchback | Diesel |
| Sport | 1999-2005 | 100 bhp | Manual | Hatchback | Petrol |
| Sport TDI | 2000-2005 | 73 bhp | Manual | Hatchback | Diesel |
Generation at a glance
Production
| Years produced | 1999-2011 |
|---|---|
| Generation | 6X, 6E |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 49-125bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |