Generation
Volkswagen Eos 1F8
2011-2015
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 13 of 13
Swipe to see more columns →
| Exclusive TDI BlueMotion Technology | 2011-2015 | 138 bhp | Manual | Convertible | Diesel |
| Exclusive TDI BlueMotion Technology DSG | 2011-2015 | 138 bhp | Semi-auto | Convertible | Diesel |
| Exclusive TSI | 2011 | 207 bhp | Manual | Convertible | Petrol |
| Exclusive TSI DSG | 2011-2012 | 207 bhp | Semi-auto | Convertible | Petrol |
| SE TDI BlueMotion Technology | 2011-2012 | 138 bhp | Manual | Convertible | Diesel |
| SE TDI BlueMotion Technology DSG | 2011-2012 | 138 bhp | Semi-auto | Convertible | Diesel |
| SE TSI | 2011-2012 | 158 bhp | Manual | Convertible | Petrol |
| SE TSI BlueMotion Technology | 2011-2012 | 120 bhp | Manual | Convertible | Petrol |
| Sport TDI BlueMotion Technology | 2011-2015 | 138 bhp | Manual | Convertible | Diesel |
| Sport TDI BlueMotion Technology DSG | 2011-2015 | 138 bhp | Semi-auto | Convertible | Diesel |
| Sport TSI | 2011-2015 | 207 bhp | Manual | Convertible | Petrol |
| Sport TSI | 2011-2015 | 158 bhp | Manual | Convertible | Petrol |
| Sport TSI DSG | 2011-2015 | 207 bhp | Semi-auto | Convertible | Petrol |
Generation at a glance
Production
| Years produced | 2011-2015 |
|---|---|
| Generation | 1F8 |
| Predecessor | 1F7 |
| Successor | None |
Engine & power
| Power range | 120-207bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Convertible |
|---|---|
| Transmissions | Manual, Semi-auto |