Generation
Vauxhall Nova (S83)
1983-1998
Variants in this generation
Select a variant for its own valuationResult count: 67 of 67
Swipe to see more columns →
| Antibes | 1986-1988 | 90 bhp | Manual | Hatchback | Petrol |
| Base | 1983-1990 | 44 bhp | Manual | Saloon | Petrol |
| Base | 1983-1990 | 44 bhp | Manual | Hatchback | Petrol |
| Base | 1985-1986 | — | Manual | Hatchback | Petrol |
| Club | 1987-1988 | 55 bhp | Manual | Hatchback | Petrol |
| Diamond | 1990 | 55 bhp | Manual | Hatchback | Petrol |
| Expression | 1992-1993 | 33 bhp | Manual | Hatchback | Petrol |
| Expression | 1992 | 44 bhp | Manual | Saloon | Petrol |
| Flair | 1991-1993 | 74 bhp | Manual | Hatchback | Petrol |
| Flair | 1991-1992 | 72 bhp | Manual | Hatchback | Petrol |
| Flair I | 1992-1993 | 33 bhp | Manual | Hatchback | Petrol |
| Fling | 1990-1991 | 55 bhp | Manual | Hatchback | Petrol |
| Fun | 1992 | 33 bhp | Manual | Hatchback | Petrol |
| GEM | 1988 | 45 bhp | Manual | Hatchback | Petrol |
| GL | 1985 | 70 bhp | Manual | Hatchback | Petrol |
| GL | 1985 | 54 bhp | Manual | Saloon | Petrol |
| GL | 1985 | 54 bhp | Manual | Hatchback | Petrol |
| GSI | 1990-1993 | 100 bhp | Manual | Hatchback | Petrol |
| GTE | 1988-1994 | 74 bhp | Manual | Hatchback | Petrol |
| L | 1986-1992 | 55 bhp | Manual | Hatchback | Petrol |
| L | 1983-1991 | 54 bhp | Manual | Hatchback | Petrol |
| L | 1990 | 72 bhp | Manual | Hatchback | Petrol |
| L | 1990 | 72 bhp | Manual | Saloon | Petrol |
| L | 1988-1990 | 55 bhp | Manual | Saloon | Petrol |
| L | 1988-1989 | 70 bhp | Manual | Hatchback | Petrol |
| L | 1986-1989 | 70 bhp | Manual | Saloon | Petrol |
| L | 1983-1989 | 54 bhp | Manual | Saloon | Petrol |
| Life | 1991-1992 | 33 bhp | Manual | Hatchback | Petrol |
| Luxe | 1991-1993 | 74 bhp | Manual | Hatchback | Petrol |
| Luxe | 1991-1993 | 72 bhp | Manual | Hatchback | Petrol |
| Luxe | 1991-1992 | 72 bhp | Manual | Saloon | Petrol |
| Luxe | 1991-1992 | 55 bhp | Manual | Saloon | Petrol |
| Luxe | 1991 | 55 bhp | Manual | Hatchback | Petrol |
| Luxe I | 1992 | 60 bhp | Manual | Saloon | Petrol |
| Luxe Plus | 1992-1993 | 44 bhp | Manual | Hatchback | Petrol |
| Luxe Plus | 1992-1993 | 33 bhp | Manual | Hatchback | Petrol |
| Merit | 1985-1993 | 55 bhp | Manual | Hatchback | Petrol |
| Merit | 1985-1992 | 52 bhp | Manual | Hatchback | Petrol |
| Merit | 1985-1992 | 52 bhp | Manual | Saloon | Petrol |
| Merit | 1985-1990 | 55 bhp | Manual | Saloon | Petrol |
| Merit | 1988 | 45 bhp | Manual | Hatchback | Petrol |
| Merit I | 1992 | 60 bhp | Manual | Saloon | Petrol |
| Merit I | 1991-1992 | 60 bhp | Manual | Hatchback | Petrol |
| Merit PL T | 1992-1993 | 49 bhp | Manual | Hatchback | Diesel |
| Merit Plus | 1992-1993 | 44 bhp | Manual | Hatchback | Petrol |
| Merit Plus | 1992-1993 | 33 bhp | Manual | Hatchback | Petrol |
| Merit Plus | 1992 | 37 bhp | Manual | Hatchback | Diesel |
| Merit TD | 1990-1993 | 67 bhp | Manual | Hatchback | Diesel |
| Pearl | 1989 | 70 bhp | Manual | Saloon | Petrol |
| Snap | 1992-1993 | 33 bhp | Manual | Hatchback | Petrol |
| Sola | 1992 | 52 bhp | Manual | Hatchback | Petrol |
| Spin | 1992-1993 | 33 bhp | Manual | Hatchback | Petrol |
| Spin | 1992-1993 | 33 bhp | Manual | Saloon | Petrol |
| SR | 1990-1993 | 72 bhp | Manual | Hatchback | Petrol |
| SR | 1983-1993 | 69 bhp | Manual | Hatchback | Petrol |
| SRI | 1992-1994 | 82 bhp | Manual | Hatchback | Petrol |
| Star | 1989 | 55 bhp | Manual | Hatchback | Petrol |
| Std | 1989-1990 | 45 bhp | Manual | Hatchback | Petrol |
| Sting | 1989-1990 | 55 bhp | Manual | Hatchback | Petrol |
| Swing | 1985 | 66 bhp | Manual | Hatchback | Petrol |
| SX | 1992-1994 | 33 bhp | Manual | Hatchback | Petrol |
| SX | 1992-1993 | 49 bhp | Manual | Hatchback | Diesel |
| TD | 1991-1993 | 49 bhp | Manual | Hatchback | Diesel |
| Trip | 1992-1993 | 33 bhp | Manual | Hatchback | Petrol |
| Trip | 1992 | 33 bhp | Manual | Saloon | Petrol |
| Trip | 1990-1992 | 45 bhp | Manual | Hatchback | Petrol |
| Trip | 1990-1991 | 45 bhp | Manual | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 1983-1998 |
|---|---|
| Generation | (S83) |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 33-100bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback, Saloon |
|---|---|
| Transmissions | Manual |