Generation
Vauxhall Meriva A (X03)
2003-2010
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 84 of 84
Swipe to see more columns →
| Active | 2008-2011 | 105 bhp | Manual | MPV | Petrol |
| Active | 2008-2011 | 88 bhp | Manual | MPV | Petrol |
| Active | 2008-2010 | 105 bhp | Semi-auto | MPV | Petrol |
| Active 16V | 2005-2007 | 105 bhp | Manual | MPV | Petrol |
| Active 16V | 2005-2007 | 105 bhp | Semi-auto | MPV | Petrol |
| Active 16V Twinport | 2005-2009 | 90 bhp | Manual | MPV | Petrol |
| Active CDTI | 2008-2011 | 73 bhp | Manual | MPV | Diesel |
| Active CDTI 16V | 2006-2007 | 73 bhp | Manual | MPV | Diesel |
| Active CDTI 16V | 2005-2007 | 100 bhp | Manual | MPV | Diesel |
| Active Plus | 2008-2011 | 105 bhp | Manual | MPV | Petrol |
| Active Plus | 2008-2011 | 88 bhp | Manual | MPV | Petrol |
| Active Plus | 2008-2010 | 105 bhp | Semi-auto | MPV | Petrol |
| Active Plus CDTI | 2008-2010 | 73 bhp | Manual | MPV | Diesel |
| Breeze 16V | 2007-2009 | 103 bhp | Manual | MPV | Petrol |
| Breeze 16V | 2007-2009 | 88 bhp | Manual | MPV | Petrol |
| Breeze 16V | 2005-2006 | 123 bhp | Manual | MPV | Petrol |
| Breeze 16V | 2004-2006 | 99 bhp | Manual | MPV | Petrol |
| Breeze 16V Twinport | 2004-2008 | 88 bhp | Manual | MPV | Petrol |
| Breeze CDTI | 2007-2010 | 73 bhp | Manual | MPV | Diesel |
| Breeze CDTI 16V | 2004-2006 | 100 bhp | Manual | MPV | Diesel |
| Breeze MTA 16V | 2005-2008 | 99 bhp | Semi-auto | MPV | Petrol |
| Breeze MTA 16V | 2005 | 123 bhp | Semi-auto | MPV | Petrol |
| Breeze Plus | 2007-2009 | 105 bhp | Manual | MPV | Petrol |
| Breeze Plus | 2007-2009 | 90 bhp | Manual | MPV | Petrol |
| Breeze Plus | 2008 | 105 bhp | Semi-auto | MPV | Petrol |
| Breeze Plus CDTI | 2007-2009 | 73 bhp | Manual | MPV | Diesel |
| Club 16V | 2006-2011 | 105 bhp | Manual | MPV | Petrol |
| Club 16V | 2006-2011 | 105 bhp | Semi-auto | MPV | Petrol |
| Club 16V | 2007-2010 | 123 bhp | Manual | MPV | Petrol |
| Club 16V | 2006-2010 | 123 bhp | Semi-auto | MPV | Petrol |
| Club 16V Twinport | 2006-2012 | 90 bhp | Manual | MPV | Petrol |
| Club CDTI 16V | 2006-2010 | 100 bhp | Manual | MPV | Diesel |
| Club CDTI 16V | 2006-2010 | 73 bhp | Manual | MPV | Diesel |
| Design 8V | 2003-2006 | 85 bhp | Manual | MPV | Petrol |
| Design 16V | 2006-2011 | 105 bhp | Manual | MPV | Petrol |
| Design 16V | 2009-2010 | 125 bhp | Manual | MPV | Petrol |
| Design 16V | 2009-2010 | 125 bhp | Semi-auto | MPV | Petrol |
| Design 16V | 2009-2010 | 105 bhp | Semi-auto | MPV | Petrol |
| Design 16V | 2003-2009 | 123 bhp | Manual | MPV | Petrol |
| Design 16V | 2003-2008 | 99 bhp | Manual | MPV | Petrol |
| Design 16V Twinport | 2009-2011 | 90 bhp | Manual | MPV | Petrol |
| Design 16V Twinport | 2004-2010 | 88 bhp | Manual | MPV | Petrol |
| Design CDTI 16V | 2003-2010 | 100 bhp | Manual | MPV | Diesel |
| Design CDTI Plus | 2006-2009 | 100 bhp | Manual | MPV | Diesel |
| Design MTA 16V | 2003-2009 | 123 bhp | Semi-auto | MPV | Petrol |
| Design MTA 16V | 2003-2009 | 99 bhp | Semi-auto | MPV | Petrol |
| Design Plus | 2006-2010 | 105 bhp | Semi-auto | MPV | Petrol |
| Design Plus | 2009 | 125 bhp | Manual | MPV | Petrol |
| Design Plus | 2006-2009 | 105 bhp | Manual | MPV | Petrol |
| Design Plus | 2006-2009 | 90 bhp | Manual | MPV | Petrol |
| Design Plus | 2006-2008 | 123 bhp | Manual | MPV | Petrol |
| Design Plus | 2006-2008 | 123 bhp | Semi-auto | MPV | Petrol |
| Design Plus Twinport | 2009 | 90 bhp | Manual | MPV | Petrol |
| Energy 8V | 2004-2007 | 85 bhp | Manual | MPV | Petrol |
| Energy 16V | 2004-2009 | 99 bhp | Manual | MPV | Petrol |
| Energy 16V | 2007 | 90 bhp | Manual | MPV | Petrol |
| Energy 16V Twinport | 2004-2009 | 88 bhp | Manual | MPV | Petrol |
| Energy CDTI | 2006-2009 | 73 bhp | Manual | MPV | Diesel |
| Energy CDTI 16V | 2004-2005 | 100 bhp | Manual | MPV | Diesel |
| Energy MTA 16V | 2004-2007 | 99 bhp | Semi-auto | MPV | Petrol |
| Enjoy 8V | 2003-2007 | 85 bhp | Manual | MPV | Petrol |
| Enjoy 16V | 2003-2006 | 123 bhp | Manual | MPV | Petrol |
| Enjoy 16V | 2003-2006 | 99 bhp | Manual | MPV | Petrol |
| Enjoy 16V Twinport | 2004-2006 | 88 bhp | Manual | MPV | Petrol |
| Enjoy CDTI 16V | 2003-2006 | 100 bhp | Manual | MPV | Diesel |
| Enjoy MTA 16V | 2003-2007 | 123 bhp | Semi-auto | MPV | Petrol |
| Enjoy MTA 16V | 2003-2007 | 99 bhp | Semi-auto | MPV | Petrol |
| Expression 8V | 2003-2005 | 85 bhp | Manual | MPV | Petrol |
| Expression 16V Twinport | 2009 | 90 bhp | Manual | MPV | Petrol |
| Expression 16V Twinport | 2004-2008 | 88 bhp | Manual | MPV | Petrol |
| Expression CDTI 16V | 2006-2007 | 73 bhp | Manual | MPV | Diesel |
| Expression DTI 16V | 2003-2005 | 75 bhp | Manual | MPV | Diesel |
| Life 8V | 2003-2008 | 85 bhp | Manual | MPV | Petrol |
| Life 16V | 2006-2011 | 105 bhp | Manual | MPV | Petrol |
| Life 16V | 2006-2010 | 105 bhp | Semi-auto | MPV | Petrol |
| Life 16V | 2003-2008 | 99 bhp | Manual | MPV | Petrol |
| Life 16V Twinport | 2004-2011 | 88 bhp | Manual | MPV | Petrol |
| Life 16V Twinport | 2006-2010 | 90 bhp | Manual | MPV | Petrol |
| Life AC 16V | 2009 | 105 bhp | Manual | MPV | Petrol |
| Life AC 16V Twinport | 2009-2010 | 90 bhp | Manual | MPV | Petrol |
| Life CDTI 16V | 2006-2010 | 73 bhp | Manual | MPV | Diesel |
| Life CDTI 16V | 2003-2009 | 100 bhp | Manual | MPV | Diesel |
| Life MTA 16V | 2003-2009 | 99 bhp | Semi-auto | MPV | Petrol |
| VXR 16V | 2006-2009 | 180 bhp | Manual | MPV | Petrol |
Generation at a glance
Production
| Years produced | 2003-2010 |
|---|---|
| Generation | A (X03) |
| Predecessor | None |
| Successor | B (S10) |
Engine & power
| Power range | 73-180bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Manual, Semi-auto |