Generation
Vauxhall Corsa B (S93)
1993-1999
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 100 of 100
Swipe to see more columns →
| .Com 16V | 1999-2000 | 64 bhp | Manual | Hatchback | Petrol |
| 1.2I Montana | 1995-1996 | 44 bhp | Manual | Hatchback | Petrol |
| 1.2I Spin | 1995-1996 | 44 bhp | Manual | Hatchback | Petrol |
| 1.4I 16V Sport | 1995-1999 | 89 bhp | Manual | Hatchback | Petrol |
| 1.4I Montana | 1995-1996 | 59 bhp | Manual | Hatchback | Petrol |
| Arizona | 1995 | 50 bhp | Manual | Hatchback | Diesel |
| Arizona | 1995 | 44 bhp | Manual | Hatchback | Petrol |
| Breeze | 1997-2000 | 44 bhp | Manual | Hatchback | Petrol |
| Breeze | 1995 | 33 bhp | Manual | Hatchback | Petrol |
| Breeze 12V | 1998-2002 | 54 bhp | Manual | Hatchback | Petrol |
| Breeze 16V | 1998-2001 | 64 bhp | Manual | Hatchback | Petrol |
| Breeze 16V | 1998-1999 | 64 bhp | Auto | Hatchback | Petrol |
| Breeze D | 1998-2001 | 59 bhp | Manual | Hatchback | Diesel |
| Breeze Hi-Torq | 1997-2003 | 59 bhp | Manual | Hatchback | Petrol |
| Breeze Hi-Torq | 1997-1999 | 59 bhp | Auto | Hatchback | Petrol |
| Cabrio Hi-Torq | 1998-2002 | 59 bhp | Auto | Convertible | Petrol |
| Cabrio Hi-Torq | 1998-1999 | 59 bhp | Manual | Convertible | Petrol |
| Capital Hi-Torq | 1998-1999 | 59 bhp | Auto | Hatchback | Petrol |
| Capital Hi-Torq | 1998-1999 | 59 bhp | Manual | Hatchback | Petrol |
| CDX | 1995-1998 | 66 bhp | Manual | Hatchback | Petrol |
| CDX | 1995-1997 | 66 bhp | Auto | Hatchback | Petrol |
| CDX 16V | 1999-2001 | 64 bhp | Auto | Hatchback | Petrol |
| CDX 16V | 1999-2001 | 64 bhp | Manual | Hatchback | Petrol |
| CDX 16V | 1997-2000 | 89 bhp | Auto | Hatchback | Petrol |
| CDX 16V | 1997-2000 | 89 bhp | Manual | Hatchback | Petrol |
| CDX TD | 1999-2000 | 66 bhp | Manual | Hatchback | Diesel |
| Club 12V | 1999-2004 | 54 bhp | Manual | Hatchback | Petrol |
| Club 16V | 1999-2005 | 64 bhp | Manual | Hatchback | Petrol |
| Club 16V | 1999-2003 | 64 bhp | Auto | Hatchback | Petrol |
| Club 16v Auto | 1999-2001 | 64 bhp | Auto | Hatchback | Petrol |
| Club D | 2007-2008 | 59 bhp | Manual | Hatchback | Diesel |
| Club D | 1999-2000 | 59 bhp | Manual | Hatchback | Diesel |
| Club TD | 2003 | 65 bhp | Manual | Hatchback | Diesel |
| Club TD | 2000 | 65 bhp | Manual | Hatchback | Diesel |
| D | 2012-2015 | 123 bhp | Manual | Hatchback | Diesel |
| D | 2012-2013 | 59 bhp | Manual | Hatchback | Diesel |
| Diamond | 1998 | 44 bhp | Manual | Hatchback | Petrol |
| Diamond D | 1998 | 59 bhp | Manual | Hatchback | Diesel |
| Diamond Hi-Torq | 1998-1999 | 59 bhp | Manual | Hatchback | Petrol |
| Envoy 12V | 1998-2001 | 54 bhp | Manual | Hatchback | Petrol |
| Envoy 16V | 1998-2001 | 64 bhp | Manual | Hatchback | Petrol |
| Envoy 16V | 1998-2000 | 64 bhp | Auto | Hatchback | Petrol |
| Envoy D | 1998-2001 | 59 bhp | Manual | Hatchback | Diesel |
| Expression 12V | 2000-2001 | 57 bhp | Manual | Hatchback | Petrol |
| Flair | 1993-1994 | 59 bhp | Manual | Hatchback | Petrol |
| GLS | 1996-2000 | 44 bhp | Manual | Hatchback | Petrol |
| GLS | 1993-1997 | 33 bhp | Manual | Hatchback | Petrol |
| GLS 12V | 1998-2001 | 54 bhp | Manual | Hatchback | Petrol |
| GLS 16V | 2004-2006 | 64 bhp | Manual | Hatchback | Petrol |
| GLS 16V | 1998-2002 | 64 bhp | Manual | Hatchback | Petrol |
| GLS 16V | 1998-2001 | 64 bhp | Auto | Hatchback | Petrol |
| GLS 16V | 1997-1999 | 89 bhp | Auto | Hatchback | Petrol |
| GLS 16V | 1997-1999 | 89 bhp | Manual | Hatchback | Petrol |
| GLS 16V | 1994-1999 | 66 bhp | Auto | Hatchback | Petrol |
| GLS 16V | 1994-1999 | 66 bhp | Manual | Hatchback | Petrol |
| GLS 82ps | 1993-1994 | 80 bhp | Manual | Hatchback | Petrol |
| GLS 82ps | 1993-1994 | 59 bhp | Auto | Hatchback | Petrol |
| GLS D | 1999-2000 | 59 bhp | Manual | Hatchback | Diesel |
| GLS TD | 1993-1999 | 66 bhp | Manual | Hatchback | Diesel |
| GSI | 1994-1996 | 78 bhp | Manual | Hatchback | Petrol |
| GSI 16V | 1993-1995 | 109 bhp | Manual | Hatchback | Petrol |
| I | 1999-2004 | 44 bhp | Manual | Hatchback | Petrol |
| LS | 1993-1999 | 44 bhp | Manual | Hatchback | Petrol |
| LS | 1993-1998 | 33 bhp | Manual | Hatchback | Petrol |
| LS | 1993-1997 | 44 bhp | Auto | Hatchback | Petrol |
| LS (HI-TRQ) | 1996-1998 | 59 bhp | Auto | Hatchback | Petrol |
| LS (HI-TRQ) | 1996-1997 | 59 bhp | Manual | Hatchback | Petrol |
| LS 12V | 1997-1999 | 54 bhp | Manual | Hatchback | Petrol |
| LS 16V | 1998-2000 | 64 bhp | Auto | Hatchback | Petrol |
| LS 16V | 1998-2000 | 64 bhp | Manual | Hatchback | Petrol |
| LS D | 1996-1999 | 59 bhp | Manual | Hatchback | Diesel |
| LS Hi-Torq | 1997-1999 | 59 bhp | Auto | Hatchback | Petrol |
| LS Hi-Torq | 1997-1999 | 59 bhp | Manual | Hatchback | Petrol |
| LS TD | 1993-1996 | 67 bhp | Manual | Hatchback | Diesel |
| MER E-Drive | 1993-1996 | 33 bhp | Manual | Hatchback | Petrol |
| Merit | 1996-1998 | 44 bhp | Manual | Hatchback | Petrol |
| Merit | 1993-1998 | 44 bhp | Auto | Hatchback | Petrol |
| Merit | 1993-1997 | 33 bhp | Manual | Hatchback | Petrol |
| Merit (HI-TRQ) | 1996-1999 | 59 bhp | Auto | Hatchback | Petrol |
| Merit 12V | 1997-1999 | 54 bhp | Manual | Hatchback | Petrol |
| Merit D | 1996-1999 | 59 bhp | Manual | Hatchback | Diesel |
| Merit D | 1993-1994 | 37 bhp | Manual | Hatchback | Diesel |
| Merit Hi-Torq | 1997-2000 | 59 bhp | Auto | Hatchback | Petrol |
| MERT CAT D | 1994-1996 | 37 bhp | Manual | Hatchback | Diesel |
| Premier | 1996-1997 | 44 bhp | Manual | Hatchback | Petrol |
| Premier Hi-Torq | 1996 | 59 bhp | Manual | Hatchback | Petrol |
| Special Edition 16V | 2000-2001 | 64 bhp | Manual | Hatchback | Petrol |
| Sport 16V | 1997-2001 | 105 bhp | Manual | Hatchback | Petrol |
| Sport 16V | 1997-2000 | 89 bhp | Manual | Hatchback | Petrol |
| SRI 16V | 1994-1998 | 66 bhp | Manual | Hatchback | Petrol |
| SRI 82ps | 1993-1995 | 80 bhp | Manual | Hatchback | Petrol |
| Sting12V | 1997-2000 | 54 bhp | Manual | Hatchback | Petrol |
| Swing | 1994-1995 | 44 bhp | Manual | Hatchback | Petrol |
| SXI 16V | 1998-2004 | 64 bhp | Manual | Hatchback | Petrol |
| SXI TD | 1999-2000 | 66 bhp | Manual | Hatchback | Diesel |
| Trip | 1996-1999 | 44 bhp | Manual | Hatchback | Petrol |
| Trip 12V | 1998-2001 | 54 bhp | Manual | Hatchback | Petrol |
| Twist | 1995-1997 | 44 bhp | Manual | Hatchback | Petrol |
| Vegas | 1996-1997 | 44 bhp | Manual | Hatchback | Petrol |
| Vegas Hi-Torq | 1996-1997 | 59 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1993-1999 |
|---|---|
| Generation | B (S93) |
| Predecessor | None |
| Successor | C (X01) |
Engine & power
| Power range | 33-123bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Convertible, Hatchback |
|---|---|
| Transmissions | Auto, Manual |