Generation
Vauxhall Astra L (1G05)
2021-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 103 of 103
Swipe to see more columns →
| Base | 2022 | 108 bhp | Manual | Hatchback | Petrol |
| Business Elegance | 2022 | 128 bhp | Manual | Hatchback | Petrol |
| Business Elegance | 2021-2022 | 177 bhp | Auto | Hatchback | Petrol/Electric |
| Business Elegance | 2021-2022 | 128 bhp | Auto | Hatchback | Petrol |
| Business Elegance | 2021-2022 | 128 bhp | Manual | Hatchback | Diesel |
| Design | 2025-2026 | 143 bhp | Auto | Hatchback | Petrol |
| Design | 2025-2026 | 143 bhp | Auto | Estate | Petrol |
| Design | 2025 | 177 bhp | Auto | Estate | Petrol/Electric |
| Design | 2025 | 154 bhp | Auto | Hatchback | Electric |
| Design | 2025 | 134 bhp | Auto | Estate | Petrol |
| Design | 2025 | 134 bhp | Auto | Hatchback | Petrol |
| Design | 2024-2025 | 154 bhp | Auto | Estate | Electric |
| Design | 2023-2025 | 128 bhp | Auto | Estate | Petrol |
| Design | 2023-2025 | 128 bhp | Manual | Estate | Petrol |
| Design | 2023-2025 | 108 bhp | Manual | Estate | Petrol |
| Design | 2022-2025 | 128 bhp | Auto | Hatchback | Diesel |
| Design | 2022-2025 | 128 bhp | Auto | Hatchback | Petrol |
| Design | 2022-2025 | 128 bhp | Manual | Hatchback | Petrol |
| Design | 2022-2025 | 108 bhp | Manual | Hatchback | Petrol |
| Design | 2023-2024 | 128 bhp | Auto | Estate | Diesel |
| Design | 2023-2024 | 128 bhp | Manual | Estate | Diesel |
| Design | 2023 | 177 bhp | Auto | Hatchback | Petrol/Electric |
| Design | 2022-2023 | 128 bhp | Manual | Hatchback | Diesel |
| Design EV | 2024-2025 | 154 bhp | Auto | Hatchback | Electric |
| Design Turbo | 2024-2026 | 108 bhp | Manual | Hatchback | Petrol |
| Design Turbo | 2024-2025 | 108 bhp | Manual | Estate | Petrol |
| Design Turbo Auto | 2024-2025 | 128 bhp | Auto | Estate | Petrol |
| Design Turbo Auto | 2024-2025 | 128 bhp | Auto | Hatchback | Petrol |
| Griffin | 2026 | 156 bhp | Auto | Hatchback | Electric |
| Griffin | 2026 | 134 bhp | Auto | Hatchback | Petrol |
| Griffin | 2026 | 134 bhp | Auto | Estate | Petrol |
| Griffin | 2025-2026 | 143 bhp | Auto | Hatchback | Petrol |
| Griffin | 2025-2026 | 143 bhp | Auto | Estate | Petrol |
| Griffin | 2025-2026 | 128 bhp | Auto | Hatchback | Petrol |
| Griffin | 2025-2026 | 128 bhp | Auto | Estate | Petrol |
| Griffin | 2025-2026 | 128 bhp | Manual | Estate | Petrol |
| Griffin | 2024-2026 | 154 bhp | Auto | Hatchback | Electric |
| Griffin | 2024-2026 | 128 bhp | Manual | Hatchback | Petrol |
| Griffin | 2024-2025 | 154 bhp | Auto | Estate | Electric |
| GS | 2026 | 156 bhp | Auto | Hatchback | Electric |
| GS | 2026 | 156 bhp | Auto | Estate | Electric |
| GS | 2025-2026 | 192 bhp | Auto | Estate | Petrol/Electric |
| GS | 2025-2026 | 192 bhp | Auto | Hatchback | Petrol/Electric |
| GS | 2025-2026 | 143 bhp | Auto | Hatchback | Petrol |
| GS | 2025-2026 | 143 bhp | Auto | Estate | Petrol |
| GS | 2024-2026 | 154 bhp | Auto | Estate | Electric |
| GS | 2024-2026 | 134 bhp | Auto | Hatchback | Petrol |
| GS | 2024-2026 | 134 bhp | Auto | Estate | Petrol |
| GS | 2023-2026 | 154 bhp | Auto | Hatchback | Electric |
| GS | 2023-2026 | 128 bhp | Auto | Hatchback | Petrol |
| GS | 2023-2026 | 128 bhp | Auto | Estate | Petrol |
| GS | 2023-2026 | 128 bhp | Manual | Hatchback | Petrol |
| GS | 2023-2026 | 128 bhp | Manual | Estate | Petrol |
| GS | 2023-2025 | 177 bhp | Auto | Estate | Petrol/Electric |
| GS | 2023-2025 | 177 bhp | Auto | Hatchback | Petrol/Electric |
| GS | 2023-2025 | 128 bhp | Auto | Estate | Diesel |
| GS | 2023-2025 | 128 bhp | Auto | Hatchback | Diesel |
| GS | 2023-2025 | 128 bhp | Manual | Estate | Diesel |
| GS Line | 2025 | 128 bhp | Manual | Estate | Diesel |
| GS Line | 2024 | 128 bhp | Auto | Estate | Diesel |
| GS Line | 2022-2024 | 177 bhp | Auto | Hatchback | Petrol/Electric |
| GS Line | 2023 | 178 bhp | Auto | Estate | Petrol/Electric |
| GS Line | 2023 | 128 bhp | Manual | Estate | Petrol |
| GS Line | 2022-2023 | 128 bhp | Auto | Hatchback | Petrol |
| GS Line | 2022-2023 | 128 bhp | Auto | Hatchback | Diesel |
| GS Line | 2022-2023 | 128 bhp | Manual | Hatchback | Petrol |
| GS Line | 2022-2023 | 128 bhp | Manual | Hatchback | Diesel |
| GS PHEV Auto | 2024-2025 | 177 bhp | Auto | Hatchback | Petrol/Electric |
| GS Turbo | 2024-2025 | 128 bhp | Manual | Estate | Petrol |
| GS Turbo | 2024-2025 | 128 bhp | Manual | Hatchback | Petrol |
| GS Turbo Auto | 2024-2025 | 128 bhp | Auto | Hatchback | Petrol |
| GS Turbo Auto | 2024-2025 | 128 bhp | Auto | Estate | Petrol |
| GSE | 2022-2026 | 221 bhp | Auto | Hatchback | Petrol/Electric |
| GSE | 2024-2025 | 177 bhp | Auto | Estate | Petrol/Electric |
| GSE | 2022-2025 | 221 bhp | Auto | Estate | Petrol/Electric |
| GSE PHEV Auto | 2024-2025 | 221 bhp | Auto | Hatchback | Petrol/Electric |
| Ultimate | 2026 | 192 bhp | Auto | Estate | Petrol/Electric |
| Ultimate | 2026 | 192 bhp | Auto | Hatchback | Petrol/Electric |
| Ultimate | 2026 | 156 bhp | Auto | Hatchback | Electric |
| Ultimate | 2026 | 156 bhp | Auto | Estate | Electric |
| Ultimate | 2025-2026 | 154 bhp | Auto | Estate | Electric |
| Ultimate | 2025-2026 | 143 bhp | Auto | Estate | Petrol |
| Ultimate | 2024-2026 | 134 bhp | Auto | Hatchback | Petrol |
| Ultimate | 2024-2026 | 134 bhp | Auto | Estate | Petrol |
| Ultimate | 2023-2026 | 154 bhp | Auto | Hatchback | Electric |
| Ultimate | 2023-2026 | 128 bhp | Auto | Estate | Petrol |
| Ultimate | 2022-2026 | 128 bhp | Auto | Hatchback | Petrol |
| Ultimate | 2022-2026 | 128 bhp | Manual | Hatchback | Petrol |
| Ultimate | 2025 | 143 bhp | Auto | Hatchback | Petrol |
| Ultimate | 2023-2025 | 177 bhp | Auto | Estate | Petrol/Electric |
| Ultimate | 2022-2025 | 178 bhp | Auto | Hatchback | Petrol/Electric |
| Ultimate | 2022-2025 | 177 bhp | Auto | Hatchback | Petrol/Electric |
| Ultimate | 2022-2025 | 128 bhp | Auto | Hatchback | Diesel |
| Ultimate | 2023-2024 | 128 bhp | Auto | Estate | Diesel |
| Ultimate | 2023-2024 | 128 bhp | Manual | Estate | Petrol |
| Ultimate | 2022-2023 | 128 bhp | Manual | Hatchback | Diesel |
| Ultimate EV | 2024-2025 | 154 bhp | Auto | Estate | Electric |
| Ultimate PHEV Auto | 2024-2025 | 177 bhp | Auto | Estate | Petrol/Electric |
| Ultimate Turbo | 2024-2026 | 128 bhp | Manual | Estate | Petrol |
| Ultimate Turbo | 2024-2025 | 128 bhp | Manual | Hatchback | Petrol |
| Ultimate Turbo Auto | 2024-2025 | 128 bhp | Auto | Hatchback | Petrol |
| Ultimate Turbo Auto | 2024-2025 | 128 bhp | Auto | Estate | Petrol |
| Ultimate Turbo D Auto | 2024-2025 | 128 bhp | Auto | Hatchback | Diesel |
Generation at a glance
Production
| Years produced | 2021-2026 |
|---|---|
| Generation | L (1G05) |
| Predecessor | K (B15) |
| Successor | None |
Engine & power
| Power range | 108-221bhp |
|---|---|
| Fuel types | Diesel, Electric, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Estate, Hatchback |
|---|---|
| Transmissions | Auto, Manual |