Generation
Toyota Supra A70
1986-1993
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 4 of 4
Swipe to see more columns →
| Auto | 1986-2000 | 201 bhp | Auto | Coupe | Petrol |
| Base | 1986-2023 | 201 bhp | Manual | Coupe | Petrol |
| Turbo | 1989-1993 | 173 bhp | Manual | Coupe | Petrol |
| Turbo Auto | 1989-1995 | 234 bhp | Auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 1986-1993 |
|---|---|
| Generation | A70 |
| Predecessor | None |
| Successor | A80 |
Engine & power
| Power range | 173-234bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto, Manual |