Generation
Toyota RAV4 I (XA10)
1994-2000
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 30 of 30
Swipe to see more columns →
| Base | 1994-2010 | 98 bhp | Manual | SUV | Petrol |
| Edge | 1997-1998 | 127 bhp | Manual | SUV | Petrol |
| Edge | 1997 | 127 bhp | Auto | SUV | Petrol |
| EX | 1997-2003 | 127 bhp | Manual | SUV | Petrol |
| Freesport | 1998-2002 | 126 bhp | Manual | SUV | Petrol |
| Freesport | 1998-2000 | 126 bhp | Auto | SUV | Petrol |
| Giant | 1999-2001 | 126 bhp | Auto | SUV | Petrol |
| Giant | 1999-2001 | 126 bhp | Manual | SUV | Petrol |
| GS | 1996-1997 | 126 bhp | Manual | SUV | Petrol |
| GS | 1995-1997 | 129 bhp | Manual | SUV | Petrol |
| GX | 1994-2005 | 98 bhp | Manual | SUV | Petrol |
| GX | 1996-2001 | 126 bhp | Auto | SUV | Petrol |
| GX | 1996-2001 | 126 bhp | Manual | SUV | Petrol |
| GX | 1995-1998 | 129 bhp | Manual | SUV | Petrol |
| GX | 1995-1997 | 129 bhp | Auto | SUV | Petrol |
| GX | 1994-1997 | 98 bhp | Auto | SUV | Petrol |
| GXS | 1999-2000 | 126 bhp | Manual | SUV | Petrol |
| Heat | 1999-2000 | 126 bhp | Auto | SUV | Petrol |
| Heat | 1999-2000 | 126 bhp | Manual | SUV | Petrol |
| Max | 1996-1997 | 129 bhp | Manual | SUV | Petrol |
| Max | 1996 | 129 bhp | Auto | SUV | Petrol |
| Reebok | 2000-2001 | 126 bhp | Manual | SUV | Petrol |
| Reebok | 2000 | 126 bhp | Auto | SUV | Petrol |
| Soft-Top | 1998-2001 | 126 bhp | Manual | SUV Convertible | Petrol |
| Sport | 2000-2001 | 126 bhp | Auto | SUV | Petrol |
| Sport | 2000-2001 | 126 bhp | Manual | SUV | Petrol |
| Stax | 1997-1998 | 127 bhp | Auto | SUV | Petrol |
| Stax | 1997 | 127 bhp | Manual | SUV | Petrol |
| VX | 1997-2007 | 126 bhp | Manual | SUV | Petrol |
| VX | 1997-2003 | 126 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 1994-2000 |
|---|---|
| Generation | I (XA10) |
| Predecessor | None |
| Successor | II (XA20) |
Engine & power
| Power range | 98-129bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | SUV, SUV Convertible |
|---|---|
| Transmissions | Auto, Manual |