Generation
Toyota MR2 W30
2000-2007
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 9 of 9
Swipe to see more columns →
| Roadster | 2000-2006 | 138 bhp | Manual | Convertible | Petrol |
| Roadster H/T | 2000-2006 | 138 bhp | Manual | Convertible | Petrol |
| Roadster SMT | 2000-2005 | 138 bhp | Semi-auto | Convertible | Petrol |
| Roadster SMT H/T | 2000-2005 | 138 bhp | Semi-auto | Convertible | Petrol |
| Roadster VVT-I | 2000-2002 | 138 bhp | Manual | Convertible | Petrol |
| Roadster VVT-I SMT | 2002 | 138 bhp | Semi-auto | Convertible | Petrol |
| Roadster VVTI HT | 2006 | 138 bhp | Manual | Convertible | Petrol |
| Roadster VVTI Red | 2004-2006 | 138 bhp | Manual | Convertible | Petrol |
| Roadster VVTI TF300 | 2006-2007 | 138 bhp | Manual | Convertible | Petrol |
Generation at a glance
Production
| Years produced | 2000-2007 |
|---|---|
| Generation | W30 |
| Predecessor | W10 |
| Successor | None |
Engine & power
| Power range | 138bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible |
|---|---|
| Transmissions | Manual, Semi-auto |