Generation
Toyota MR2 W20
1986-1997
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 9 of 9
Swipe to see more columns →
| 10th Anniversary Edition | 1995-1996 | 173 bhp | Manual | Coupe | Petrol |
| Auto | 1990-1992 | 119 bhp | Auto | Coupe | Petrol |
| Base | 1986-2010 | 119 bhp | Manual | Coupe | Petrol |
| GT | 1990-1994 | 158 bhp | Manual | Coupe | Petrol |
| GT Coupe | 1996-2000 | 168 bhp | Manual | Coupe | Petrol |
| GT T-Bar Coupe | 1996-2000 | 168 bhp | Manual | Coupe | Petrol |
| GTI | 1994-1998 | 173 bhp | Manual | Coupe | Petrol |
| GTI T-Bar | 1994-1997 | 173 bhp | Manual | Coupe | Petrol |
| T-BAR | 1990-1994 | 158 bhp | Manual | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 1986-1997 |
|---|---|
| Generation | W20 |
| Predecessor | None |
| Successor | W10 |
Engine & power
| Power range | 119-173bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto, Manual |