Generation
Toyota Corolla E210
2019-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 61 of 61
Swipe to see more columns →
| Active | 2023-2026 | 138 bhp | Auto | Estate | Petrol/Electric |
| Active TS | 2021-2023 | 181 bhp | Auto | Estate | Petrol/Electric |
| Design | 2023-2026 | 193 bhp | Auto | Estate | Petrol/Electric |
| Design | 2023-2026 | 193 bhp | Auto | Hatchback | Petrol/Electric |
| Design | 2023-2026 | 138 bhp | Auto | Estate | Petrol/Electric |
| Design | 2023-2026 | 138 bhp | Auto | Hatchback | Petrol/Electric |
| Design | 2019-2024 | 120 bhp | Auto | Estate | Petrol/Electric |
| Design | 2019-2024 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| Design | 2019-2023 | 181 bhp | Auto | Hatchback | Petrol/Electric |
| Design | 2019-2023 | 181 bhp | Auto | Estate | Petrol/Electric |
| Excel | 2023-2026 | 193 bhp | Auto | Hatchback | Petrol/Electric |
| Excel | 2023-2026 | 193 bhp | Auto | Estate | Petrol/Electric |
| Excel | 2023-2026 | 138 bhp | Auto | Hatchback | Petrol/Electric |
| Excel | 2023-2026 | 138 bhp | Auto | Estate | Petrol/Electric |
| Excel | 2019-2024 | 120 bhp | Auto | Estate | Petrol/Electric |
| Excel | 2019-2023 | 181 bhp | Auto | Estate | Petrol/Electric |
| Excel | 2019-2023 | 181 bhp | Auto | Hatchback | Petrol/Electric |
| Excel | 2019-2023 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| GR Sport | 2023-2026 | 193 bhp | Auto | Hatchback | Petrol/Electric |
| GR Sport | 2023-2026 | 193 bhp | Auto | Estate | Petrol/Electric |
| GR Sport | 2023-2026 | 138 bhp | Auto | Hatchback | Petrol/Electric |
| GR Sport | 2023-2026 | 138 bhp | Auto | Estate | Petrol/Electric |
| GR Sport | 2019-2025 | 181 bhp | Auto | Hatchback | Petrol/Electric |
| GR Sport | 2020-2024 | 120 bhp | Auto | Estate | Petrol/Electric |
| GR Sport | 2020-2023 | 181 bhp | Auto | Estate | Petrol/Electric |
| GR Sport | 2019-2023 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| Icon | 2023-2026 | 193 bhp | Auto | Estate | Petrol/Electric |
| Icon | 2023-2026 | 193 bhp | Auto | Hatchback | Petrol/Electric |
| Icon | 2023-2026 | 138 bhp | Auto | Estate | Petrol/Electric |
| Icon | 2023-2026 | 138 bhp | Auto | Hatchback | Petrol/Electric |
| Icon | 2019-2025 | 120 bhp | Auto | Estate | Petrol/Electric |
| Icon | 2020-2023 | 181 bhp | Auto | Estate | Petrol/Electric |
| Icon | 2020-2023 | 181 bhp | Auto | Hatchback | Petrol/Electric |
| Icon | 2019-2023 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| Icon Tech | 2020-2023 | 181 bhp | Auto | Hatchback | Petrol/Electric |
| Icon Tech | 2020-2023 | 181 bhp | Auto | Estate | Petrol/Electric |
| Icon Tech | 2019-2023 | 120 bhp | Auto | Estate | Petrol/Electric |
| Icon Tech | 2019-2023 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| Trek | 2020-2023 | 181 bhp | Auto | Estate | Petrol/Electric |
| Trek | 2020-2022 | 120 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Design | 2019-2022 | 120 bhp | Auto | Saloon | Petrol/Electric |
| VVT-I Design | 2019-2020 | 181 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Design | 2019-2020 | 181 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Design | 2019-2020 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Design | 2019-2020 | 120 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Design | 2019-2020 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Design | 2019-2020 | 114 bhp | Manual | Hatchback | Petrol |
| VVT-I Excel | 2019-2020 | 181 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Excel | 2019-2020 | 181 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Excel | 2019-2020 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Excel | 2019-2020 | 120 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Icon | 2019-2023 | 120 bhp | Auto | Saloon | Petrol/Electric |
| VVT-I Icon | 2019-2020 | 120 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Icon | 2019-2020 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Icon | 2019-2020 | 114 bhp | Manual | Hatchback | Petrol |
| VVT-I Icon | 2019-2020 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Icon Tech | 2019-2022 | 120 bhp | Auto | Saloon | Petrol/Electric |
| VVT-I Icon Tech | 2019-2020 | 120 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Icon Tech | 2019-2020 | 120 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Icon Tech | 2019-2020 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Icon Tech | 2019-2020 | 114 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2019-2026 |
|---|---|
| Generation | E210 |
| Predecessor | E120 |
| Successor | E160/E180 |
Engine & power
| Power range | 114-193bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Estate, Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |