Generation
Toyota Avensis T270
2008-2011
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 45 of 45
Swipe to see more columns →
| D-4D T Spirit | 2008-2012 | 148 bhp | Manual | Saloon | Diesel |
| D-4D T Spirit | 2008-2011 | 148 bhp | Manual | Estate | Diesel |
| D-4D T2 | 2009-2013 | 125 bhp | Manual | Saloon | Diesel |
| D-4D T2 | 2009-2012 | 125 bhp | Manual | Estate | Diesel |
| D-4D T4 | 2008-2012 | 148 bhp | Manual | Saloon | Diesel |
| D-4D T4 | 2008-2012 | 148 bhp | Manual | Estate | Diesel |
| D-4D T4 | 2008-2012 | 125 bhp | Manual | Estate | Diesel |
| D-4D T4 | 2009-2011 | 125 bhp | Manual | Saloon | Diesel |
| D-4D TR | 2008-2014 | 125 bhp | Manual | Estate | Diesel |
| D-4D TR | 2009-2013 | 148 bhp | Manual | Saloon | Diesel |
| D-4D TR | 2008-2012 | 148 bhp | Manual | Estate | Diesel |
| D-4D TR | 2008-2012 | 125 bhp | Manual | Saloon | Diesel |
| D-CAT T Spirit | 2009-2012 | 148 bhp | Auto | Estate | Diesel |
| D-CAT T Spirit | 2009-2012 | 148 bhp | Auto | Saloon | Diesel |
| D-CAT T Spirit | 2008-2010 | 174 bhp | Manual | Saloon | Diesel |
| D-CAT T Spirit | 2008-2009 | 174 bhp | Manual | Estate | Diesel |
| D-CAT T4 | 2009-2011 | 148 bhp | Auto | Estate | Diesel |
| D-CAT T4 | 2009-2011 | 148 bhp | Auto | Saloon | Diesel |
| D-CAT T4 | 2009 | 174 bhp | Manual | Saloon | Diesel |
| D-CAT T4 | 2009 | 174 bhp | Manual | Estate | Diesel |
| D-CAT TR | 2009-2011 | 148 bhp | Auto | Estate | Diesel |
| D-CAT TR | 2009-2011 | 148 bhp | Auto | Saloon | Diesel |
| Valvematic T2 | 2011 | 145 bhp | Manual | Estate | Petrol |
| Valvematic T2 | 2010-2011 | 145 bhp | Manual | Saloon | Petrol |
| Valvematic T2 | 2009-2011 | 145 bhp | Auto | Saloon | Petrol |
| Valvematic T2 | 2009-2011 | 145 bhp | Auto | Estate | Petrol |
| Valvematic T2 | 2009-2011 | 144 bhp | Manual | Estate | Petrol |
| Valvematic T2 | 2009-2011 | 144 bhp | Manual | Saloon | Petrol |
| Valvematic T2 | 2009-2011 | 132 bhp | Manual | Saloon | Petrol |
| Valvematic T2 | 2009-2011 | 132 bhp | Manual | Estate | Petrol |
| Valvematic T4 | 2009-2012 | 145 bhp | Manual | Estate | Petrol |
| Valvematic T4 | 2009-2011 | 145 bhp | Auto | Saloon | Petrol |
| Valvematic T4 | 2009-2011 | 145 bhp | Auto | Estate | Petrol |
| Valvematic T4 | 2009-2011 | 145 bhp | Manual | Saloon | Petrol |
| Valvematic T4 | 2008-2010 | 150 bhp | Auto | Saloon | Petrol |
| Valvematic T4 | 2008-2010 | 150 bhp | Auto | Estate | Petrol |
| Valvematic T4 | 2008-2010 | 150 bhp | Manual | Saloon | Petrol |
| Valvematic T4 | 2008-2010 | 150 bhp | Manual | Estate | Petrol |
| Valvematic TR | 2009-2012 | 145 bhp | Auto | Estate | Petrol |
| Valvematic TR | 2008-2012 | 145 bhp | Auto | Saloon | Petrol |
| Valvematic TR | 2008-2012 | 145 bhp | Manual | Saloon | Petrol |
| Valvematic TR | 2008-2012 | 145 bhp | Manual | Estate | Petrol |
| Valvematic TR | 2009-2011 | 132 bhp | Manual | Estate | Petrol |
| Valvematic TR | 2009-2011 | 132 bhp | Manual | Saloon | Petrol |
| Valvematic TR | 2008-2010 | 150 bhp | Auto | Estate | Petrol |
Generation at a glance
Production
| Years produced | 2008-2011 |
|---|---|
| Generation | T270 |
| Predecessor | T250 |
| Successor | T270 (FL 1) |
Engine & power
| Power range | 125-174bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Estate, Saloon |
|---|---|
| Transmissions | Auto, Manual |