Generation
Toyota Avensis T270 (FL 2)
2015-2019
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 36 of 36
Swipe to see more columns →
| D-4D Active | 2015-2018 | 110 bhp | Manual | Saloon | Diesel |
| D-4D Active | 2015-2018 | 110 bhp | Manual | Estate | Diesel |
| D-4D Business Edition | 2015-2019 | 141 bhp | Manual | Saloon | Diesel |
| D-4D Business Edition | 2015-2018 | 141 bhp | Manual | Estate | Diesel |
| D-4D Business Edition | 2015-2018 | 110 bhp | Manual | Saloon | Diesel |
| D-4D Business Edition | 2015-2018 | 110 bhp | Manual | Estate | Diesel |
| D-4D Business Edition Plus | 2015-2018 | 141 bhp | Manual | Estate | Diesel |
| D-4D Business Edition Plus | 2015-2018 | 141 bhp | Manual | Saloon | Diesel |
| D-4D Business Edition Plus | 2015-2018 | 110 bhp | Manual | Saloon | Diesel |
| D-4D Business Edition Plus | 2015-2018 | 110 bhp | Manual | Estate | Diesel |
| D-4D Design | 2017-2018 | 141 bhp | Manual | Saloon | Diesel |
| D-4D Design | 2017-2018 | 110 bhp | Manual | Saloon | Diesel |
| D-4D Design Touring Sports | 2017-2018 | 110 bhp | Manual | Estate | Diesel |
| D-4D Design Touring Sports | 2017 | 141 bhp | Manual | Estate | Diesel |
| D-4D Excel | 2015-2018 | 141 bhp | Manual | Saloon | Diesel |
| D-4D Excel | 2015-2018 | 141 bhp | Manual | Estate | Diesel |
| Valvematic Active | 2015-2018 | 145 bhp | Auto | Saloon | Petrol |
| Valvematic Active | 2015-2018 | 145 bhp | Auto | Estate | Petrol |
| Valvematic Active | 2015-2018 | 145 bhp | Manual | Estate | Petrol |
| Valvematic Active | 2015-2018 | 145 bhp | Manual | Saloon | Petrol |
| Valvematic Business Edition | 2015-2019 | 145 bhp | Manual | Saloon | Petrol |
| Valvematic Business Edition | 2015-2018 | 145 bhp | Auto | Saloon | Petrol |
| Valvematic Business Edition | 2015-2018 | 145 bhp | Auto | Estate | Petrol |
| Valvematic Business Edition | 2015-2018 | 145 bhp | Manual | Estate | Petrol |
| Valvematic Business Edition Plus | 2015-2018 | 145 bhp | Auto | Estate | Petrol |
| Valvematic Business Edition Plus | 2015-2018 | 145 bhp | Auto | Saloon | Petrol |
| Valvematic Business Edition Plus | 2015-2018 | 145 bhp | Manual | Saloon | Petrol |
| Valvematic Business Edition Plus | 2015-2018 | 145 bhp | Manual | Estate | Petrol |
| Valvematic Design | 2017-2018 | 145 bhp | Auto | Saloon | Petrol |
| Valvematic Design | 2017-2018 | 145 bhp | Manual | Saloon | Petrol |
| Valvematic Design Touring Sports | 2017-2018 | 145 bhp | Auto | Estate | Petrol |
| Valvematic Design Touring Sports | 2017-2018 | 145 bhp | Manual | Estate | Petrol |
| Valvematic Excel | 2017-2018 | 145 bhp | Auto | Saloon | Petrol |
| Valvematic Excel | 2017-2018 | 145 bhp | Manual | Saloon | Petrol |
| Valvematic Excel Touring Sports | 2017-2018 | 145 bhp | Auto | Estate | Petrol |
| Valvematic Excel Touring Sports | 2017-2018 | 145 bhp | Manual | Estate | Petrol |
Generation at a glance
Production
| Years produced | 2015-2019 |
|---|---|
| Generation | T270 (FL 2) |
| Predecessor | T270 (FL 1) |
| Successor | None |
Engine & power
| Power range | 110-145bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Estate, Saloon |
|---|---|
| Transmissions | Auto, Manual |