Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| I R | 2013 | 114 bhp | Manual | Hatchback | Petrol |
| I R | 2012 | 114 bhp | Auto | Hatchback | Petrol |
| I RC | 2014-2017 | 114 bhp | Auto | Hatchback | Petrol |
| I RC | 2013-2017 | 114 bhp | Manual | Hatchback | Petrol |
| I RC | 2012 | 114 bhp | Auto | Hatchback | Petrol |
| I RT | 2013 | 114 bhp | Manual | Hatchback | Petrol |
| I RT Nav Plus | 2013 | 114 bhp | Auto | Hatchback | Petrol |
| I RT Nav Plus | 2013 | 114 bhp | Manual | Hatchback | Petrol |
| I RX Nav Plus | 2013 | 114 bhp | Auto | Hatchback | Petrol |
| I RX Nav Plus | 2013 | 114 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2012-2017 |
|---|---|
| Generation | GP |
| Predecessor | GH |
| Successor | GT |
Engine & power
| Power range | 114bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |