Generation
Skoda Octavia NX
2020-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 90 of 90
Swipe to see more columns →
| First Ediion TDI DSG | 2024-2025 | 147 bhp | Semi-auto | Estate | Diesel |
| First Ediion TDI DSG | 2024 | 147 bhp | Semi-auto | Hatchback | Diesel |
| First Ediion TSI DSG | 2024-2025 | 147 bhp | Semi-auto | Estate | Petrol |
| First Ediion TSI DSG | 2024-2025 | 147 bhp | Semi-auto | Hatchback | Petrol |
| First Edition TSI | 2024-2025 | 147 bhp | Manual | Estate | Petrol |
| First Edition TSI | 2024-2025 | 147 bhp | Manual | Hatchback | Petrol |
| Scout TDI 4x4 Semi-Auto | 2023-2024 | 147 bhp | Semi-auto | Estate | Diesel |
| Scout TDI DSG | 2023 | 197 bhp | Semi-auto | Estate | Diesel |
| Scout TDI DSG | 2023 | 147 bhp | Semi-auto | Estate | Diesel |
| Scout TDI DSG | 2021 | 147 bhp | Semi-auto | Estate | Diesel |
| SE First Edition TDI | 2020-2021 | 114 bhp | Manual | Hatchback | Diesel |
| SE First Edition TDI | 2020-2021 | 114 bhp | Manual | Estate | Diesel |
| SE First Edition TSI | 2020-2022 | 147 bhp | Manual | Hatchback | Petrol |
| SE First Edition TSI | 2020-2021 | 147 bhp | Manual | Estate | Petrol |
| SE First Edition TSI | 2020-2021 | 108 bhp | Manual | Estate | Petrol |
| SE First Edition TSI | 2020-2021 | 108 bhp | Manual | Hatchback | Petrol |
| SE First Edition TSI DSG | 2020-2021 | 108 bhp | Semi-auto | Estate | Petrol |
| SE First Edition TSI DSG | 2020-2021 | 108 bhp | Semi-auto | Hatchback | Petrol |
| SE L First Edition TDI | 2020-2021 | 114 bhp | Manual | Hatchback | Diesel |
| SE L First Edition TDI | 2020-2021 | 114 bhp | Manual | Estate | Diesel |
| SE L First Edition TDI DSG | 2020-2021 | 147 bhp | Semi-auto | Hatchback | Diesel |
| SE L First Edition TDI DSG | 2020-2021 | 147 bhp | Semi-auto | Estate | Diesel |
| SE L First Edition TSI | 2020-2021 | 147 bhp | Manual | Hatchback | Petrol |
| SE L First Edition TSI | 2020-2021 | 147 bhp | Manual | Estate | Petrol |
| SE L TDI | 2020-2026 | 114 bhp | Manual | Hatchback | Diesel |
| SE L TDI | 2020-2026 | 114 bhp | Manual | Estate | Diesel |
| SE L TDI | 2021-2023 | 147 bhp | Manual | Hatchback | Diesel |
| SE L TDI | 2021-2023 | 147 bhp | Manual | Estate | Diesel |
| SE L TDI DSG | 2020-2026 | 147 bhp | Semi-auto | Hatchback | Diesel |
| SE L TDI DSG | 2020-2026 | 147 bhp | Semi-auto | Estate | Diesel |
| SE L TDI DSG | 2021-2023 | 114 bhp | Semi-auto | Estate | Diesel |
| SE L TDI DSG | 2021-2023 | 114 bhp | Semi-auto | Hatchback | Diesel |
| SE L TSI | 2020-2026 | 147 bhp | Manual | Hatchback | Petrol |
| SE L TSI | 2020-2026 | 147 bhp | Manual | Estate | Petrol |
| SE L TSI DSG | 2021-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| SE L TSI DSG | 2021-2026 | 147 bhp | Semi-auto | Estate | Petrol |
| SE L TSI DSG | 2020-2024 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| SE L TSI DSG | 2020-2024 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| SE TDI | 2021-2023 | 147 bhp | Manual | Hatchback | Diesel |
| SE TDI | 2021-2023 | 147 bhp | Manual | Estate | Diesel |
| SE TDI | 2021-2023 | 114 bhp | Manual | Hatchback | Diesel |
| SE TDI | 2021-2023 | 114 bhp | Manual | Estate | Diesel |
| SE TDI DSG | 2021-2023 | 114 bhp | Semi-auto | Estate | Diesel |
| SE TDI DSG | 2021-2022 | 114 bhp | Semi-auto | Hatchback | Diesel |
| SE Technology First Edition TDI | 2020-2021 | 114 bhp | Manual | Hatchback | Diesel |
| SE Technology First Edition TDI | 2020 | 114 bhp | Manual | Estate | Diesel |
| SE Technology First Edition TSI | 2020 | 147 bhp | Manual | Estate | Petrol |
| SE Technology First Edition TSI | 2020 | 147 bhp | Manual | Hatchback | Petrol |
| SE Technology TDI | 2020-2026 | 114 bhp | Manual | Estate | Diesel |
| SE Technology TDI | 2020-2026 | 114 bhp | Manual | Hatchback | Diesel |
| SE Technology TDI | 2021-2023 | 147 bhp | Manual | Estate | Diesel |
| SE Technology TDI | 2021-2023 | 147 bhp | Manual | Hatchback | Diesel |
| SE Technology TDI DSG | 2024-2026 | 147 bhp | Semi-auto | Estate | Diesel |
| SE Technology TDI DSG | 2024-2026 | 147 bhp | Semi-auto | Hatchback | Diesel |
| SE Technology TDI DSG | 2021-2024 | 114 bhp | Semi-auto | Hatchback | Diesel |
| SE Technology TDI DSG | 2021-2024 | 114 bhp | Semi-auto | Estate | Diesel |
| SE Technology TSI | 2024-2026 | 114 bhp | Manual | Hatchback | Petrol |
| SE Technology TSI | 2024-2026 | 114 bhp | Manual | Estate | Petrol |
| SE Technology TSI | 2020-2025 | 147 bhp | Manual | Estate | Petrol |
| SE Technology TSI | 2020-2024 | 147 bhp | Manual | Hatchback | Petrol |
| SE Technology TSI | 2020-2024 | 108 bhp | Manual | Hatchback | Petrol |
| SE Technology TSI | 2020-2024 | 108 bhp | Manual | Estate | Petrol |
| SE Technology TSI DSG | 2024-2026 | 114 bhp | Semi-auto | Estate | Petrol |
| SE Technology TSI DSG | 2024-2026 | 114 bhp | Semi-auto | Hatchback | Petrol |
| SE Technology TSI DSG | 2020-2024 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| SE Technology TSI DSG | 2020-2024 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| SE Technology TSI DSG | 2020-2024 | 108 bhp | Semi-auto | Hatchback | Petrol |
| SE Technology TSI DSG | 2020-2024 | 108 bhp | Semi-auto | Estate | Petrol |
| SE TSI | 2021-2024 | 147 bhp | Manual | Estate | Petrol |
| SE TSI | 2021-2024 | 147 bhp | Manual | Hatchback | Petrol |
| SE TSI | 2021-2024 | 108 bhp | Manual | Hatchback | Petrol |
| SE TSI | 2021-2024 | 108 bhp | Manual | Estate | Petrol |
| SE TSI DSG | 2021-2024 | 108 bhp | Semi-auto | Hatchback | Petrol |
| SE TSI DSG | 2021-2024 | 108 bhp | Semi-auto | Estate | Petrol |
| SportLine TDI DSG | 2024-2026 | 147 bhp | Semi-auto | Estate | Diesel |
| SportLine TDI DSG | 2024-2026 | 147 bhp | Semi-auto | Hatchback | Diesel |
| SportLine TSI | 2024-2026 | 147 bhp | Manual | Hatchback | Petrol |
| SportLine TSI | 2024-2026 | 147 bhp | Manual | Estate | Petrol |
| SportLine TSI DSG | 2024-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| SportLine TSI DSG | 2024-2026 | 147 bhp | Semi-auto | Estate | Petrol |
| VRS TDI DSG | 2020-2024 | 197 bhp | Semi-auto | Hatchback | Diesel |
| VRS TDI DSG | 2020-2024 | 197 bhp | Semi-auto | Estate | Diesel |
| VRS TSI | 2021-2024 | 241 bhp | Manual | Estate | Petrol |
| VRS TSI | 2020-2024 | 241 bhp | Manual | Hatchback | Petrol |
| VRS TSI DSG | 2024-2026 | 261 bhp | Semi-auto | Estate | Petrol |
| VRS TSI DSG | 2024-2026 | 261 bhp | Semi-auto | Hatchback | Petrol |
| VRS TSI DSG | 2020-2025 | 241 bhp | Semi-auto | Hatchback | Petrol |
| VRS TSI DSG | 2020-2025 | 241 bhp | Semi-auto | Estate | Petrol |
| VRS TSI DSG | 2020-2024 | 241 bhp | Semi-auto | Estate | Petrol/Electric |
| VRS TSI DSG | 2020-2024 | 241 bhp | Semi-auto | Hatchback | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2020-2026 |
|---|---|
| Generation | NX |
| Predecessor | 5E |
| Successor | None |
Engine & power
| Power range | 108-261bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Estate, Hatchback |
|---|---|
| Transmissions | Manual, Semi-auto |