Generation
Skoda Karoq NU7
2017-2026
Variants in this generation
Select a variant for its own valuationResult count: 86 of 86
Swipe to see more columns →
| Edition TDI SCR | 2017-2021 | 147 bhp | Manual | SUV | Diesel |
| Edition TDI SCR DSG | 2017-2021 | 147 bhp | Semi-auto | SUV | Diesel |
| Edition TDI SCR DSG | 2019-2020 | 187 bhp | Semi-auto | SUV | Diesel |
| Edition TSI | 2017-2022 | 147 bhp | Manual | SUV | Petrol |
| Edition TSI DSG | 2017-2022 | 147 bhp | Semi-auto | SUV | Petrol |
| Scout TDI SCR | 2018-2020 | 147 bhp | Manual | SUV | Diesel |
| Scout TDI SCR DSG | 2019-2021 | 187 bhp | Semi-auto | SUV | Diesel |
| Scout TDI SCR DSG | 2019-2021 | 147 bhp | Semi-auto | SUV | Diesel |
| Scout TSI DSG | 2019 | 147 bhp | Semi-auto | SUV | Petrol |
| SE Drive TDI | 2020-2021 | 114 bhp | Manual | SUV | Diesel |
| SE Drive TDI DSG | 2020-2021 | 114 bhp | Semi-auto | SUV | Diesel |
| SE Drive TDI SCR | 2021-2024 | 114 bhp | Manual | SUV | Diesel |
| SE Drive TDI SCR | 2020-2023 | 147 bhp | Manual | SUV | Diesel |
| SE Drive TDI SCR DSG | 2021-2024 | 114 bhp | Semi-auto | SUV | Diesel |
| SE Drive TSI | 2024-2026 | 114 bhp | Manual | SUV | Petrol |
| SE Drive TSI | 2020-2025 | 147 bhp | Manual | SUV | Petrol |
| SE Drive TSI | 2021-2024 | 108 bhp | Manual | SUV | Petrol |
| SE Drive TSI | 2020-2021 | 114 bhp | Manual | SUV | Petrol |
| SE Drive TSI DSG | 2020-2025 | 147 bhp | Semi-auto | SUV | Petrol |
| SE Drive TSi Semi-Auto | 2024 | 147 bhp | Semi-auto | SUV | Petrol |
| SE Edition TSI | 2026 | 150 bhp | Manual | SUV | Petrol |
| SE Edition TSI | 2025-2026 | 114 bhp | Manual | SUV | Petrol |
| SE Edition TSI | 2024-2026 | 147 bhp | Manual | SUV | Petrol |
| SE Edition TSI DSG | 2026 | 148 bhp | Semi-auto | SUV | Petrol |
| SE Edition TSI DSG | 2024-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| SE L Edition TDI SCR DSG | 2026 | 148 bhp | Semi-auto | SUV | Diesel |
| SE L Edition TDI SCR DSG | 2024-2026 | 147 bhp | Semi-auto | SUV | Diesel |
| SE L Edition TSI | 2026 | 148 bhp | Manual | SUV | Petrol |
| SE L Edition TSI | 2025-2026 | 114 bhp | Manual | SUV | Petrol |
| SE L Edition TSI | 2024-2026 | 147 bhp | Manual | SUV | Petrol |
| SE L Edition TSI DSG | 2026 | 148 bhp | Semi-auto | SUV | Petrol |
| SE L Edition TSI DSG | 2024-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| SE L TDI | 2017-2021 | 114 bhp | Manual | SUV | Diesel |
| SE L TDI DSG | 2017-2021 | 114 bhp | Semi-auto | SUV | Diesel |
| SE L TDI SCR | 2021-2024 | 114 bhp | Manual | SUV | Diesel |
| SE L TDI SCR | 2017-2023 | 147 bhp | Manual | SUV | Diesel |
| SE L TDI SCR 4x4 Semi-Auto | 2024-2025 | 147 bhp | Semi-auto | SUV | Diesel |
| SE L TDI SCR DSG | 2017-2025 | 147 bhp | Semi-auto | SUV | Diesel |
| SE L TDI SCR DSG | 2021-2024 | 114 bhp | Semi-auto | SUV | Diesel |
| SE L TDI SCR DSG | 2019-2021 | 187 bhp | Semi-auto | SUV | Diesel |
| SE L TSI | 2024-2025 | 114 bhp | Manual | SUV | Petrol |
| SE L TSI | 2017-2025 | 147 bhp | Manual | SUV | Petrol |
| SE L TSI | 2020-2024 | 108 bhp | Manual | SUV | Petrol |
| SE L TSI | 2017-2021 | 114 bhp | Manual | SUV | Petrol |
| SE L TSI DSG | 2017-2025 | 147 bhp | Semi-auto | SUV | Petrol |
| SE L TSI DSG | 2017-2019 | 114 bhp | Semi-auto | SUV | Petrol |
| SE L TSi Semi-Auto | 2024 | 147 bhp | Semi-auto | SUV | Petrol |
| SE Nav Plus | 2018-2019 | 114 bhp | Manual | SUV | Petrol |
| SE TDI | 2017-2021 | 114 bhp | Manual | SUV | Diesel |
| SE TDI DSG | 2018-2021 | 114 bhp | Semi-auto | SUV | Diesel |
| SE TDI SCR | 2017-2022 | 147 bhp | Manual | SUV | Diesel |
| SE TDI SCR | 2021 | 114 bhp | Manual | SUV | Diesel |
| SE TDI SCR DSG | 2021 | 114 bhp | Semi-auto | SUV | Diesel |
| SE TDI SCR DSG | 2017-2020 | 147 bhp | Semi-auto | SUV | Diesel |
| SE Technology TDI | 2017-2021 | 114 bhp | Manual | SUV | Diesel |
| SE Technology TDI DSG | 2017-2021 | 114 bhp | Semi-auto | SUV | Diesel |
| SE Technology TDI SCR | 2021-2022 | 114 bhp | Manual | SUV | Diesel |
| SE Technology TDI SCR | 2017-2022 | 147 bhp | Manual | SUV | Diesel |
| SE Technology TDI SCR DSG | 2021 | 114 bhp | Semi-auto | SUV | Diesel |
| SE Technology TDI SCR DSG | 2017-2021 | 147 bhp | Semi-auto | SUV | Diesel |
| SE Technology TSI | 2020-2022 | 108 bhp | Manual | SUV | Petrol |
| SE Technology TSI | 2017-2022 | 147 bhp | Manual | SUV | Petrol |
| SE Technology TSI | 2017-2021 | 114 bhp | Manual | SUV | Petrol |
| SE Technology TSI DSG | 2017-2022 | 147 bhp | Semi-auto | SUV | Petrol |
| SE Technology TSI DSG | 2018-2019 | 114 bhp | Semi-auto | SUV | Petrol |
| SE TSI | 2020-2022 | 108 bhp | Manual | SUV | Petrol |
| SE TSI | 2017-2022 | 147 bhp | Manual | SUV | Petrol |
| SE TSI | 2017-2021 | 114 bhp | Manual | SUV | Petrol |
| SE TSI DSG | 2017-2022 | 147 bhp | Semi-auto | SUV | Petrol |
| SE TSI DSG | 2017-2019 | 114 bhp | Semi-auto | SUV | Petrol |
| Sportline Edition TDI SCR DSG | 2026 | 148 bhp | Semi-auto | SUV | Diesel |
| Sportline Edition TDI SCR DSG | 2024-2026 | 147 bhp | Semi-auto | SUV | Diesel |
| Sportline Edition TSI | 2026 | 148 bhp | Manual | SUV | Petrol |
| Sportline Edition TSI | 2024-2026 | 147 bhp | Manual | SUV | Petrol |
| Sportline Edition TSI DSG | 2026 | 148 bhp | Semi-auto | SUV | Petrol |
| Sportline Edition TSI DSG | 2024-2026 | 187 bhp | Semi-auto | SUV | Petrol |
| Sportline Edition TSI DSG | 2024-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| SportLine TDI SCR | 2018-2023 | 147 bhp | Manual | SUV | Diesel |
| SportLine TDI SCR 4x4 SA | 2024 | 147 bhp | Semi-auto | SUV | Diesel |
| SportLine TDI SCR DSG | 2019-2025 | 147 bhp | Semi-auto | SUV | Diesel |
| SportLine TDI SCR DSG | 2019-2021 | 187 bhp | Semi-auto | SUV | Diesel |
| SportLine TSI | 2019-2025 | 147 bhp | Manual | SUV | Petrol |
| Sportline TSi 4x4 Semi-Auto | 2024 | 187 bhp | Semi-auto | SUV | Petrol |
| SportLine TSI DSG | 2019-2025 | 187 bhp | Semi-auto | SUV | Petrol |
| SportLine TSI DSG | 2019-2025 | 147 bhp | Semi-auto | SUV | Petrol |
| Sportline TSi Semi-Auto | 2024 | 147 bhp | Semi-auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2017-2026 |
|---|---|
| Generation | NU7 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 108-187bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Manual, Semi-auto |