Generation
Skoda Kamiq NW4
2019-2026
Variants in this generation
Select a variant for its own valuationResult count: 64 of 64
Swipe to see more columns →
| Design Edition TSI | 2025-2026 | 114 bhp | Manual | SUV | Petrol |
| Design Edition TSI | 2025-2026 | 93 bhp | Manual | SUV | Petrol |
| Design Edition TSI DSG | 2025-2026 | 114 bhp | Semi-auto | SUV | Petrol |
| Design Edition TSI DSG | 2025 | 147 bhp | Semi-auto | SUV | Petrol |
| Monte Carlo Edition TSI | 2024-2026 | 147 bhp | Manual | SUV | Petrol |
| Monte Carlo Edition TSI | 2024-2026 | 114 bhp | Manual | SUV | Petrol |
| Monte Carlo Edition TSI DSG | 2024-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| Monte Carlo Edition TSI DSG | 2024-2026 | 114 bhp | Semi-auto | SUV | Petrol |
| Monte Carlo TSi | 2024-2025 | 114 bhp | Manual | SUV | Petrol |
| Monte Carlo TSI | 2020-2025 | 147 bhp | Manual | SUV | Petrol |
| Monte Carlo TSI | 2021-2024 | 108 bhp | Manual | SUV | Petrol |
| Monte Carlo TSI | 2020-2021 | 114 bhp | Manual | SUV | Petrol |
| Monte Carlo TSI DSG | 2024-2025 | 114 bhp | Semi-auto | SUV | Petrol |
| Monte Carlo TSI DSG | 2020-2025 | 147 bhp | Semi-auto | SUV | Petrol |
| Monte Carlo TSI DSG | 2021-2024 | 108 bhp | Semi-auto | SUV | Petrol |
| Monte Carlo TSI DSG | 2020-2021 | 114 bhp | Semi-auto | SUV | Petrol |
| Monte Carlo TSi Semi-Auto | 2024-2025 | 147 bhp | Semi-auto | SUV | Petrol |
| Monte Carlo TSi Semi-Auto | 2024-2025 | 114 bhp | Semi-auto | SUV | Petrol |
| S TSI | 2020-2022 | 93 bhp | Manual | SUV | Petrol |
| SE Drive TSI | 2021-2024 | 147 bhp | Manual | SUV | Petrol |
| SE Drive TSI | 2021-2024 | 108 bhp | Manual | SUV | Petrol |
| SE Drive TSI | 2021-2024 | 93 bhp | Manual | SUV | Petrol |
| SE Drive TSI DSG | 2021-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| SE Drive TSI DSG | 2021-2024 | 108 bhp | Semi-auto | SUV | Petrol |
| SE Edition TSI | 2024-2026 | 114 bhp | Manual | SUV | Petrol |
| SE Edition TSI | 2024-2026 | 93 bhp | Manual | SUV | Petrol |
| SE Edition TSI | 2024-2025 | 147 bhp | Manual | SUV | Petrol |
| SE Edition TSI DSG | 2024-2026 | 114 bhp | Semi-auto | SUV | Petrol |
| SE Edition TSI DSG | 2024-2025 | 147 bhp | Semi-auto | SUV | Petrol |
| SE L Edition TSI | 2024-2026 | 147 bhp | Manual | SUV | Petrol |
| SE L Edition TSI | 2024-2026 | 114 bhp | Manual | SUV | Petrol |
| SE L Edition TSI DSG | 2024-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| SE L Edition TSI DSG | 2024-2026 | 114 bhp | Semi-auto | SUV | Petrol |
| SE L Executive TSI | 2022-2024 | 147 bhp | Manual | SUV | Petrol |
| SE L Executive TSI | 2022-2024 | 108 bhp | Manual | SUV | Petrol |
| SE L Executive TSI DSG | 2022-2025 | 147 bhp | Semi-auto | SUV | Petrol |
| SE L Executive TSI DSG | 2022-2024 | 108 bhp | Semi-auto | SUV | Petrol |
| SE L TDI | 2019-2021 | 114 bhp | Manual | SUV | Diesel |
| SE L TDI DSG | 2019-2021 | 114 bhp | Semi-auto | SUV | Diesel |
| SE L TSI | 2024-2025 | 114 bhp | Manual | SUV | Petrol |
| SE L TSI | 2019-2025 | 147 bhp | Manual | SUV | Petrol |
| SE L TSI | 2020-2024 | 108 bhp | Manual | SUV | Petrol |
| SE L TSI | 2019-2021 | 114 bhp | Manual | SUV | Petrol |
| SE L TSI | 2019-2021 | 93 bhp | Manual | SUV | Petrol |
| SE L TSI DSG | 2024-2025 | 147 bhp | Semi-auto | SUV | Petrol |
| SE L TSI DSG | 2024-2025 | 114 bhp | Semi-auto | SUV | Petrol |
| SE L TSI DSG | 2020-2022 | 108 bhp | Semi-auto | SUV | Petrol |
| SE L TSI DSG | 2019-2022 | 147 bhp | Semi-auto | SUV | Petrol |
| SE L TSI DSG | 2019-2021 | 114 bhp | Semi-auto | SUV | Petrol |
| SE L TSi Semi-Auto | 2024-2025 | 147 bhp | Semi-auto | SUV | Petrol |
| SE L TSi Semi-Auto | 2024-2025 | 114 bhp | Semi-auto | SUV | Petrol |
| SE TDI | 2019-2021 | 114 bhp | Manual | SUV | Diesel |
| SE TDI DSG | 2019-2021 | 114 bhp | Semi-auto | SUV | Diesel |
| SE TSi | 2024-2025 | 114 bhp | Manual | SUV | Petrol |
| SE TSI | 2019-2025 | 147 bhp | Manual | SUV | Petrol |
| SE TSI | 2019-2025 | 93 bhp | Manual | SUV | Petrol |
| SE TSI | 2020-2024 | 108 bhp | Manual | SUV | Petrol |
| SE TSI | 2019-2021 | 114 bhp | Manual | SUV | Petrol |
| SE TSI DSG | 2024-2025 | 114 bhp | Semi-auto | SUV | Petrol |
| SE TSI DSG | 2019-2025 | 147 bhp | Semi-auto | SUV | Petrol |
| SE TSI DSG | 2020-2024 | 108 bhp | Semi-auto | SUV | Petrol |
| SE TSI DSG | 2019-2021 | 114 bhp | Semi-auto | SUV | Petrol |
| SE TSi Semi-Auto | 2024-2025 | 114 bhp | Semi-auto | SUV | Petrol |
| SE TSi Semi-Auto | 2024 | 147 bhp | Semi-auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2019-2026 |
|---|---|
| Generation | NW4 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 93-147bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Manual, Semi-auto |